2009-01-13, 03:37 AM
![[Image: effectcygnusstriker00.png]](http://img.photobucket.com/albums/v204/Isaac_mage/Cygnus%20Skills/effectcygnusstriker00.png)
Striker
First Job
Bullet Time
Description: Increases your accuracy and avoidability.
Comment: Gives the bonuses of Standard Pirate level 20 Bullet Time at level 10.
Max Level: 10
Flash Fist
Description: Quickly attacks the enemy with fists by using MP.
Comment: Even though it looks like it has an electric elemental attribute, it doesn't. Don't be fooled.
Max Level: 20
Somersault Kick
Description: Attacks multiple nearby enemies with legs by jumping and spinning backwards.
Comment: Even though it looks like it has an electric elemental attribute, it doesn't. Don't be fooled.
Max Level: 20
Dash
Description: Momentarily increases speed and jump by double-tapping either the left or the right directional key.
Comment: This move disables itself if you stand still for too long.
Max Level: 10
Lightning Sprite
Description: Summons the Lightning Sprite that defends you. It increases the defense of the caster, and attacks nearby enemies.
Comments: Hits 3 monsters at all levels. Like the Flame Sprite, this possesses an elemental attribute. Increased damage on Lightning-weak, decreased damage on Lightning-resistant.
Max Level: 20
Description: Increases your accuracy and avoidability.
Comment: Gives the bonuses of Standard Pirate level 20 Bullet Time at level 10.
Max Level: 10
| 1 | +2 Accuracy | +2 Avoid [noparse][/noparse] |
| 2 | +4 Accuracy | +4 Avoid [noparse][/noparse] |
| 3 | +6 Accuracy | +6 Avoid [noparse][/noparse] |
| 4 | +8 Accuracy | +8 Avoid [noparse][/noparse] |
| 5 | +10 Accuracy | +10 Avoid [noparse][/noparse] |
| 6 | +12 Accuracy | +12 Avoid [noparse][/noparse] |
| 7 | +14 Accuracy | +14 Avoid [noparse][/noparse] |
| 8 | +16 Accuracy | +16 Avoid [noparse][/noparse] |
| 9 | +18 Accuracy | +18 Avoid [noparse][/noparse] |
| 10 | +20 Accuracy | +20 Avoid [noparse][/noparse] |
Description: Quickly attacks the enemy with fists by using MP.
Comment: Even though it looks like it has an electric elemental attribute, it doesn't. Don't be fooled.
Max Level: 20
| 1 | MP - 6 | 156% Damage [noparse][/noparse] |
| 2 | MP - 6 | 162% Damage [noparse][/noparse] |
| 3 | MP - 6 | 168% Damage [noparse][/noparse] |
| 4 | MP - 6 | 174% Damage [noparse][/noparse] |
| 5 | MP - 7 | 180% Damage [noparse][/noparse] |
| 6 | MP - 7 | 186% Damage [noparse][/noparse] |
| 7 | MP - 7 | 192% Damage [noparse][/noparse] |
| 8 | MP - 8 | 198% Damage [noparse][/noparse] |
| 9 | MP - 8 | 204% Damage [noparse][/noparse] |
| 10 | MP - 9 | 210% Damage [noparse][/noparse] |
| 11 | MP - 9 | 216% Damage [noparse][/noparse] |
| 12 | MP - 10 | 222% Damage [noparse][/noparse] |
| 13 | MP - 10 | 228% Damage [noparse][/noparse] |
| 14 | MP - 11 | 234% Damage [noparse][/noparse] |
| 15 | MP - 11 | 240% Damage [noparse][/noparse] |
| 16 | MP - 12 | 246% Damage [noparse][/noparse] |
| 17 | MP - 12 | 252% Damage [noparse][/noparse] |
| 18 | MP - 13 | 258% Damage [noparse][/noparse] |
| 19 | MP - 13 | 264% Damage [noparse][/noparse] |
| 20 | MP - 14 | 270% Damage [noparse][/noparse] |
Description: Attacks multiple nearby enemies with legs by jumping and spinning backwards.
Comment: Even though it looks like it has an electric elemental attribute, it doesn't. Don't be fooled.
Max Level: 20
| 1 | MP - 8 | 114% Damage | hits 3 monsters [noparse][/noparse] |
| 2 | MP - 8 | 118% Damage | hits 3 monsters [noparse][/noparse] |
| 3 | MP - 8 | 122% Damage | hits 3 monsters [noparse][/noparse] |
| 4 | MP - 8 | 126% Damage | hits 3 monsters [noparse][/noparse] |
| 5 | MP - 9 | 130% Damage | hits 3 monsters [noparse][/noparse] |
| 6 | MP - 9 | 134% Damage | hits 4 monsters [noparse][/noparse] |
| 7 | MP - 9 | 138% Damage | hits 4 monsters [noparse][/noparse] |
| 8 | MP - 10 | 142% Damage | hits 4 monsters [noparse][/noparse] |
| 9 | MP - 10 | 146% Damage | hits 4 monsters [noparse][/noparse] |
| 10 | MP - 11 | 150% Damage | hits 4 monsters [noparse][/noparse] |
| 11 | MP - 11 | 154% Damage | hits 5 monsters [noparse][/noparse] |
| 12 | MP - 12 | 158% Damage | hits 5 monsters [noparse][/noparse] |
| 13 | MP - 12 | 162% Damage | hits 5 monsters [noparse][/noparse] |
| 14 | MP - 13 | 166% Damage | hits 5 monsters [noparse][/noparse] |
| 15 | MP - 13 | 170% Damage | hits 5 monsters [noparse][/noparse] |
| 16 | MP - 14 | 174% Damage | hits 6 monsters [noparse][/noparse] |
| 17 | MP - 14 | 178% Damage | hits 6 monsters [noparse][/noparse] |
| 18 | MP - 15 | 182% Damage | hits 6 monsters [noparse][/noparse] |
| 19 | MP - 15 | 186% Damage | hits 6 monsters [noparse][/noparse] |
| 20 | MP - 16 | 190% Damage | hits 6 monsters [noparse][/noparse] |
Description: Momentarily increases speed and jump by double-tapping either the left or the right directional key.
Comment: This move disables itself if you stand still for too long.
Max Level: 10
| 1 | MP - 14 | Speed +12 | Jump +1 | 4 second duration [noparse][/noparse] |
| 2 | MP - 13 | Speed +14 | Jump +2 | 4 second duration [noparse][/noparse] |
| 3 | MP - 12 | Speed +16 | Jump +3 | 8 second duration [noparse][/noparse] |
| 4 | MP - 11 | Speed +18 | Jump +4 | 8 second duration [noparse][/noparse] |
| 5 | MP - 10 | Speed +20 | Jump +5 | 12 second duration [noparse][/noparse] |
| 6 | MP - 9 | Speed +22 | Jump +6 | 12 second duration [noparse][/noparse] |
| 7 | MP - 8 | Speed +24 | Jump +7 | 16 second duration [noparse][/noparse] |
| 8 | MP - 7 | Speed +26 | Jump +8 | 16 second duration [noparse][/noparse] |
| 9 | MP - 6 | Speed +28 | Jump +9 | 20 second duration [noparse][/noparse] |
| 10 | MP - 5 | Speed +30 | Jump +10 | 20 second duration [noparse][/noparse] |
Description: Summons the Lightning Sprite that defends you. It increases the defense of the caster, and attacks nearby enemies.
Comments: Hits 3 monsters at all levels. Like the Flame Sprite, this possesses an elemental attribute. Increased damage on Lightning-weak, decreased damage on Lightning-resistant.
Max Level: 20
| 1 | MP -11 | 21 Attack Power | 10 Weapon Defense | 10 Magic Defense | 105 second duration [noparse][/noparse] |
| 2 | MP -11 | 22 Attack Power | 10 Weapon Defense | 10 Magic Defense | 110 second duration [noparse][/noparse] |
| 3 | MP -12 | 23 Attack Power | 10 Weapon Defense | 10 Magic Defense | 115 second duration [noparse][/noparse] |
| 4 | MP -12 | 24 Attack Power | 10 Weapon Defense | 10 Magic Defense | 120 second duration [noparse][/noparse] |
| 5 | MP -13 | 25 Attack Power | 10 Weapon Defense | 10 Magic Defense | 125 second duration [noparse][/noparse] |
| 6 | MP -13 | 26 Attack Power | 15 Weapon Defense | 15 Magic Defense | 130 second duration [noparse][/noparse] |
| 7 | MP -14 | 27 Attack Power | 15 Weapon Defense | 15 Magic Defense | 135 second duration [noparse][/noparse] |
| 8 | MP -14 | 28 Attack Power | 15 Weapon Defense | 15 Magic Defense | 140 second duration [noparse][/noparse] |
| 9 | MP -14 | 29 Attack Power | 15 Weapon Defense | 15 Magic Defense | 145 second duration [noparse][/noparse] |
| 10 | MP -15 | 30 Attack Power | 15 Weapon Defense | 15 Magic Defense | 150 second duration [noparse][/noparse] |
| 11 | MP -16 | 31 Attack Power | 20 Weapon Defense | 20 Magic Defense | 155 second duration [noparse][/noparse] |
| 12 | MP -16 | 32 Attack Power | 20 Weapon Defense | 20 Magic Defense | 160 second duration [noparse][/noparse] |
| 13 | MP -17 | 33 Attack Power | 20 Weapon Defense | 20 Magic Defense | 165 second duration [noparse][/noparse] |
| 14 | MP -17 | 34 Attack Power | 20 Weapon Defense | 20 Magic Defense | 170 second duration [noparse][/noparse] |
| 15 | MP -18 | 35 Attack Power | 20 Weapon Defense | 20 Magic Defense | 175 second duration [noparse][/noparse] |
| 16 | MP -18 | 36 Attack Power | 25 Weapon Defense | 25 Magic Defense | 180 second duration [noparse][/noparse] |
| 17 | MP -19 | 37 Attack Power | 25 Weapon Defense | 25 Magic Defense | 185 second duration [noparse][/noparse] |
| 18 | MP -19 | 38 Attack Power | 25 Weapon Defense | 25 Magic Defense | 190 second duration [noparse][/noparse] |
| 19 | MP -20 | 39 Attack Power | 25 Weapon Defense | 25 Magic Defense | 195 second duration [noparse][/noparse] |
| 20 | MP -20 | 40 Attack Power | 25 Weapon Defense | 25 Magic Defense | 200 second duration [noparse][/noparse] |
Second Job
Improving Max HP Increase
Description: Increases your Max HP more when leveling up and using AP on Max HP.
Max level: 10
Knuckle Mastery
Description: Increases the mastery and accuracy of Knuckle weapons. Only applied when holding Knuckles.
Max Level: 20
Knuckle Booster
Description: Temporarily increases Knuckles' attack speeds by one level by using HP and MP. It can only be activated while holding Knuckles.
Pre-requisite: Knuckle Mastery Level 5 or higher
Max Level: 20
Corkscrew Blow
Description: This skill allows you to run forward and punch multiple monsters in front at once.
Comment: Even though it looks like it has an electric elemental attribute, it doesn't. Don't be fooled. Hits three monsters at all levels.
Max Level: 20
Energy Charge
Description: A set amount of energy is charged after every attack. When the energy is fully charged, this will automatically trigger the effects of the Body Attack and Stance, and will allow you to use energy-related skills.
Comment: Though it is only 20 levels, some of the stats are as strong as Marauder's level 40. On the whole, though, it's weaker.
Max Level: 20
Energy Blast
Description: Blasts a ball of energy to attack multiple monsters at once. This skill can only be used when the energy is fully charged.
Prerequisite: Energy Charge Level 1 or higher
Max Level: 20
Lightning Charge
Description: Temporarily adds an element of lightning into the Knuckles.
Max Level: 20
Description: Increases your Max HP more when leveling up and using AP on Max HP.
Max level: 10
| 1 | +3 HP after leveling | +2 HP per point [noparse][/noparse] |
| 2 | +6 HP after leveling | +4 HP per point [noparse][/noparse] |
| 3 | +9 HP after leveling | +6 HP per point [noparse][/noparse] |
| 4 | +12 HP after leveling | +8 HP per point [noparse][/noparse] |
| 5 | +15 HP after leveling | +10 HP per point [noparse][/noparse] |
| 6 | +18 HP after leveling | +12 HP per point [noparse][/noparse] |
| 7 | +21 HP after leveling | +14 HP per point [noparse][/noparse] |
| 8 | +24 HP after leveling | +16 HP per point [noparse][/noparse] |
| 9 | +27 HP after leveling | +18 HP per point [noparse][/noparse] |
| 10 | +30 HP after leveling | +20 HP per point [noparse][/noparse] |
Description: Increases the mastery and accuracy of Knuckle weapons. Only applied when holding Knuckles.
Max Level: 20
| 1 | Mastery 15% | ACC +1 [noparse][/noparse] |
| 2 | Mastery 15% | ACC +2 [noparse][/noparse] |
| 3 | Mastery 20% | ACC +3 [noparse][/noparse] |
| 4 | Mastery 20% | ACC +4 [noparse][/noparse] |
| 5 | Mastery 25% | ACC +5 [noparse][/noparse] |
| 6 | Mastery 25% | ACC +6 [noparse][/noparse] |
| 7 | Mastery 30% | ACC +7 [noparse][/noparse] |
| 8 | Mastery 30% | ACC +8 [noparse][/noparse] |
| 9 | Mastery 35% | ACC +9 [noparse][/noparse] |
| 10 | Mastery 35% | ACC +10 [noparse][/noparse] |
| 11 | Mastery 40% | ACC +11 [noparse][/noparse] |
| 12 | Mastery 40% | ACC +12 [noparse][/noparse] |
| 13 | Mastery 45% | ACC +13 [noparse][/noparse] |
| 14 | Mastery 45% | ACC +14 [noparse][/noparse] |
| 15 | Mastery 50% | ACC +15 [noparse][/noparse] |
| 16 | Mastery 50% | ACC +16 [noparse][/noparse] |
| 17 | Mastery 55% | ACC +17 [noparse][/noparse] |
| 18 | Mastery 55% | ACC +18 [noparse][/noparse] |
| 19 | Mastery 60% | ACC +19 [noparse][/noparse] |
| 20 | Mastery 60% | ACC +20 [noparse][/noparse] |
Description: Temporarily increases Knuckles' attack speeds by one level by using HP and MP. It can only be activated while holding Knuckles.
Pre-requisite: Knuckle Mastery Level 5 or higher
Max Level: 20
| 1 | MP - 29 | HP - 29 | 10 seconds [noparse][/noparse] |
| 2 | MP - 28 | HP - 28 | 20 seconds [noparse][/noparse] |
| 3 | MP - 27 | HP - 27 | 30 seconds [noparse][/noparse] |
| 4 | MP - 26 | HP - 26 | 40 seconds [noparse][/noparse] |
| 5 | MP - 25 | HP - 25 | 50 seconds [noparse][/noparse] |
| 6 | MP - 24 | HP - 24 | 60 seconds [noparse][/noparse] |
| 7 | MP - 23 | HP - 23 | 70 seconds [noparse][/noparse] |
| 8 | MP - 22 | HP - 22 | 80 seconds [noparse][/noparse] |
| 9 | MP - 21 | HP - 21 | 90 seconds [noparse][/noparse] |
| 10 | MP - 20 | HP - 20 | 100 seconds [noparse][/noparse] |
| 11 | MP - 19 | HP - 19 | 110 seconds [noparse][/noparse] |
| 12 | MP - 18 | HP - 18 | 120 seconds [noparse][/noparse] |
| 13 | MP - 17 | HP - 17 | 130 seconds [noparse][/noparse] |
| 14 | MP - 16 | HP - 16 | 140 seconds [noparse][/noparse] |
| 15 | MP - 15 | HP - 15 | 150 seconds [noparse][/noparse] |
| 16 | MP - 14 | HP - 14 | 160 seconds [noparse][/noparse] |
| 17 | MP - 13 | HP - 13 | 170 seconds [noparse][/noparse] |
| 18 | MP - 12 | HP - 12 | 180 seconds [noparse][/noparse] |
| 19 | MP - 11 | HP - 11 | 190 seconds [noparse][/noparse] |
| 20 | MP - 10 | HP - 10 | 200 seconds [noparse][/noparse] |
Description: This skill allows you to run forward and punch multiple monsters in front at once.
Comment: Even though it looks like it has an electric elemental attribute, it doesn't. Don't be fooled. Hits three monsters at all levels.
Max Level: 20
| 1 | MP - 20 | 135% Damage [noparse][/noparse] |
| 2 | MP - 20 | 150% Damage [noparse][/noparse] |
| 3 | MP - 20 | 165% Damage [noparse][/noparse] |
| 4 | MP - 20 | 180% Damage [noparse][/noparse] |
| 5 | MP - 24 | 195% Damage [noparse][/noparse] |
| 6 | MP - 24 | 210% Damage [noparse][/noparse] |
| 7 | MP - 24 | 225% Damage [noparse][/noparse] |
| 8 | MP - 24 | 240% Damage [noparse][/noparse] |
| 9 | MP - 28 | 255% Damage [noparse][/noparse] |
| 10 | MP - 28 | 270% Damage [noparse][/noparse] |
| 11 | MP - 28 | 285% Damage [noparse][/noparse] |
| 12 | MP - 28 | 300% Damage [noparse][/noparse] |
| 13 | MP - 32 | 315% Damage [noparse][/noparse] |
| 14 | MP - 32 | 330% Damage [noparse][/noparse] |
| 15 | MP - 32 | 345% Damage [noparse][/noparse] |
| 16 | MP - 32 | 360% Damage [noparse][/noparse] |
| 17 | MP - 36 | 375% Damage [noparse][/noparse] |
| 18 | MP - 36 | 390% Damage [noparse][/noparse] |
| 19 | MP - 36 | 405% Damage [noparse][/noparse] |
| 20 | MP - 36 | 420% Damage [noparse][/noparse] |
Description: A set amount of energy is charged after every attack. When the energy is fully charged, this will automatically trigger the effects of the Body Attack and Stance, and will allow you to use energy-related skills.
Comment: Though it is only 20 levels, some of the stats are as strong as Marauder's level 40. On the whole, though, it's weaker.
Max Level: 20
| 1 | Avoid +1 | Accuracy +1 | Weapon Attack +0 | 75% Charge Rate | 11% Probability | 43% Damage | 31 Second Duration [noparse][/noparse] |
| 2 | Avoid +2 | Accuracy +2 | Weapon Attack +11 | 80% Charge Rate | 12% Probability | 46% Damage | 32 Second Duration [noparse][/noparse] |
| 3 | Avoid +3 | Accuracy +3 | Weapon Attack +11 | 85% Charge Rate | 13% Probability | 49% Damage | 33 Second Duration [noparse][/noparse] |
| 4 | Avoid +4 | Accuracy +4 | Weapon Attack +12 | 90% Charge Rate | 14% Probability | 52% Damage | 34 Second Duration [noparse][/noparse] |
| 5 | Avoid +5 | Accuracy +5 | Weapon Attack +12 | 95% Charge Rate | 15% Probability | 55% Damage | 35 Second Duration [noparse][/noparse] |
| 6 | Avoid +6 | Accuracy +6 | Weapon Attack +13 | 100% Charge Rate | 16% Probability | 58% Damage | 36 Second Duration [noparse][/noparse] |
| 7 | Avoid +7 | Accuracy +7 | Weapon Attack +13 | 105% Charge Rate | 17% Probability | 61% Damage | 37 Second Duration [noparse][/noparse] |
| 8 | Avoid +8 | Accuracy +8 | Weapon Attack +14 | 110% Charge Rate | 18% Probability | 64% Damage | 38 Second Duration [noparse][/noparse] |
| 9 | Avoid +9 | Accuracy +9 | Weapon Attack +14 | 115% Charge Rate | 19% Probability | 67% Damage | 39 Second Duration [noparse][/noparse] |
| 10 | Avoid +10 | Accuracy +10 | Weapon Attack +15 | 120% Charge Rate | 20% Probability | 70% Damage | 40 Second Duration [noparse][/noparse] |
| 11 | Avoid +11 | Accuracy +11 | Weapon Attack +15 | 125% Charge Rate | 21% Probability | 73% Damage | 41 Second Duration [noparse][/noparse] |
| 12 | Avoid +12 | Accuracy +12 | Weapon Attack +16 | 130% Charge Rate | 22% Probability | 76% Damage | 42 Second Duration [noparse][/noparse] |
| 13 | Avoid +13 | Accuracy +13 | Weapon Attack +16 | 135% Charge Rate | 23% Probability | 79% Damage | 43 Second Duration [noparse][/noparse] |
| 14 | Avoid +14 | Accuracy +14 | Weapon Attack +17 | 140% Charge Rate | 24% Probability | 82% Damage | 44 Second Duration [noparse][/noparse] |
| 15 | Avoid +15 | Accuracy +15 | Weapon Attack +17 | 145% Charge Rate | 25% Probability | 85% Damage | 45 Second Duration [noparse][/noparse] |
| 16 | Avoid +16 | Accuracy +16 | Weapon Attack +18 | 150% Charge Rate | 26% Probability | 88% Damage | 46 Second Duration [noparse][/noparse] |
| 17 | Avoid +17 | Accuracy +17 | Weapon Attack +18 | 155% Charge Rate | 27% Probability | 91% Damage | 47 Second Duration [noparse][/noparse] |
| 18 | Avoid +18 | Accuracy +18 | Weapon Attack +19 | 160% Charge Rate | 28% Probability | 94% Damage | 48 Second Duration [noparse][/noparse] |
| 19 | Avoid +19 | Accuracy +19 | Weapon Attack +19 | 165% Charge Rate | 29% Probability | 97% Damage | 49 Second Duration [noparse][/noparse] |
| 20 | Avoid +20 | Accuracy +20 | Weapon Attack +20 | 170% Charge Rate | 30% Probability | 100% Damage | 50 Second Duration [noparse][/noparse] |
Description: Blasts a ball of energy to attack multiple monsters at once. This skill can only be used when the energy is fully charged.
Prerequisite: Energy Charge Level 1 or higher
Max Level: 20
| 1 | Damage 246% | hits 2 monsters [noparse][/noparse] |
| 2 | Damage 252% | hits 2 monsters [noparse][/noparse] |
| 3 | Damage 258% | hits 2 monsters [noparse][/noparse] |
| 4 | Damage 264% | hits 2 monsters [noparse][/noparse] |
| 5 | Damage 270% | hits 2 monsters [noparse][/noparse] |
| 6 | Damage 276% | hits 2 monsters [noparse][/noparse] |
| 7 | Damage 282% | hits 2 monsters [noparse][/noparse] |
| 8 | Damage 288% | hits 2 monsters [noparse][/noparse] |
| 9 | Damage 294% | hits 2 monsters [noparse][/noparse] |
| 10 | Damage 300% | hits 2 monsters [noparse][/noparse] |
| 11 | Damage 306% | hits 3 monsters [noparse][/noparse] |
| 12 | Damage 312% | hits 3 monsters [noparse][/noparse] |
| 13 | Damage 318% | hits 3 monsters [noparse][/noparse] |
| 14 | Damage 324% | hits 3 monsters [noparse][/noparse] |
| 15 | Damage 330% | hits 3 monsters [noparse][/noparse] |
| 16 | Damage 336% | hits 3 monsters [noparse][/noparse] |
| 17 | Damage 342% | hits 3 monsters [noparse][/noparse] |
| 18 | Damage 348% | hits 3 monsters [noparse][/noparse] |
| 19 | Damage 354% | hits 3 monsters [noparse][/noparse] |
| 20 | Damage 360% | hits 3 monsters [noparse][/noparse] |
Description: Temporarily adds an element of lightning into the Knuckles.
Max Level: 20
| 1 | MP -25 | Damage 101% | 6% Elemental boost | 12 Second Duration [noparse][/noparse] |
| 2 | MP -25 | Damage 102% | 7% Elemental boost | 19 Second Duration [noparse][/noparse] |
| 3 | MP -25 | Damage 103% | 8% Elemental boost | 26 Second Duration [noparse][/noparse] |
| 4 | MP -25 | Damage 104% | 9% Elemental boost | 33 Second Duration [noparse][/noparse] |
| 5 | MP -25 | Damage 105% | 10% Elemental boost | 40 Second Duration [noparse][/noparse] |
| 6 | MP -25 | Damage 106% | 11% Elemental boost | 47 Second Duration [noparse][/noparse] |
| 7 | MP -25 | Damage 107% | 12% Elemental boost | 54 Second Duration [noparse][/noparse] |
| 8 | MP -25 | Damage 108% | 13% Elemental boost | 61 Second Duration [noparse][/noparse] |
| 9 | MP -25 | Damage 109% | 14% Elemental boost | 68 Second Duration [noparse][/noparse] |
| 10 | MP -25 | Damage 110% | 15% Elemental boost | 75 Second Duration [noparse][/noparse] |
| 11 | MP -30 | Damage 111% | 16% Elemental boost | 82 Second Duration [noparse][/noparse] |
| 12 | MP -30 | Damage 112% | 17% Elemental boost | 89 Second Duration [noparse][/noparse] |
| 13 | MP -30 | Damage 113% | 18% Elemental boost | 96 Second Duration [noparse][/noparse] |
| 14 | MP -30 | Damage 114% | 19% Elemental boost | 103 Second Duration [noparse][/noparse] |
| 15 | MP -30 | Damage 115% | 20% Elemental boost | 110 Second Duration [noparse][/noparse] |
| 16 | MP -30 | Damage 116% | 21% Elemental boost | 116 Second Duration [noparse][/noparse] |
| 17 | MP -30 | Damage 117% | 22% Elemental boost | 122 Second Duration [noparse][/noparse] |
| 18 | MP -30 | Damage 118% | 23% Elemental boost | 128 Second Duration [noparse][/noparse] |
| 19 | MP -30 | Damage 119% | 24% Elemental boost | 134 Second Duration [noparse][/noparse] |
| 20 | MP -30 | Damage 120% | 25% Elemental boost | 140 Second Duration [noparse][/noparse] |
Third Job
Critical Punch
Description: Enables the character to make a critical attack with a punch at a certain success rate.
Comment: This is identical to an Archer's critical. It works on all enemies, not just stunned monsters.
Max Level: 20
Energy Drain
Description: Uses energy to convert the lost HP of a monster into your own HP. This skill can only be used when the energy is fully charged.
Prerequisite: Energy Charge Level 1 or higher
Max Level: 20
Transformation
Description:Transforms you into a more powerful state for 120 seconds.
Prerequisite: Energy Charge Level 1 or higher
Max Level: 10
Shockwave
Description: Strikes the ground with tremendous force, affecting multiple monsters. This skill can only be used during Transformation or Super Transformation.
Prerequisite: Transformation Level 1 or higher
Max Level: 20
Sparks
Description: Adds extra attack with the Lightning Sprite's power. Enemies near the enemy attacked take damage simultaneously.
Comment: Has a moderate range (150), and naturally possesses lightning element.
Max Level: 20
Shark Wave
Description: Damage multiple enemies in front.
Comment: Has a long range (600). DOES NOT possess lightning element. (Also, skill name seems to be a pun on "Shock wave")
Max Level: 30
Barrage
Description: Attacks a monster nearby 6 times in quick succession.
Comment: Only has 20 levels instead of 30, the boosts are the same as level 20 for a Standard Buccaneer, except without the large jump at level 11. Hits 6 times at all levels. Earned at level 100 by defeating a nerfed version of a boss (Snowman, Crimson Balrog, Dodo, or Lilino) in Ereb Training grounds room #3.
Max Level: 20
Speed Infusion
Description: Uses HP and MP to temporarily increase the attacking speed of a weapon. This can be combined with other boosters, and everyone in the party will have their attacking speed increased.
Comment: Completely identical to Buccaneer's Speed Infusion, which makes it the only 4th job skill a Cygnus gets that is not nerfed. Earned at level 110 by defeating a nerfed version of a boss (Manon, Griffey, Leviathan, or Pianus) in Ereb Training grounds room #4.
Prerequisite: Knuckle Booster Level 20
Max Level: 20
Description: Enables the character to make a critical attack with a punch at a certain success rate.
Comment: This is identical to an Archer's critical. It works on all enemies, not just stunned monsters.
Max Level: 20
| 1 | 12% chance | 105% damage [noparse][/noparse] |
| 2 | 14% chance | 110% damage [noparse][/noparse] |
| 3 | 16% chance | 115% damage [noparse][/noparse] |
| 4 | 18% chance | 120% damage [noparse][/noparse] |
| 5 | 20% chance | 125% damage [noparse][/noparse] |
| 6 | 22% chance | 130% damage [noparse][/noparse] |
| 7 | 24% chance | 135% damage [noparse][/noparse] |
| 8 | 26% chance | 140% damage [noparse][/noparse] |
| 9 | 28% chance | 145% damage [noparse][/noparse] |
| 10 | 30% chance | 150% damage [noparse][/noparse] |
| 11 | 31% chance | 155% damage [noparse][/noparse] |
| 12 | 32% chance | 160% damage [noparse][/noparse] |
| 13 | 33% chance | 165% damage [noparse][/noparse] |
| 14 | 34% chance | 170% damage [noparse][/noparse] |
| 15 | 35% chance | 175% damage [noparse][/noparse] |
| 16 | 36% chance | 180% damage [noparse][/noparse] |
| 17 | 37% chance | 185% damage [noparse][/noparse] |
| 18 | 38% chance | 190% damage [noparse][/noparse] |
| 19 | 39% chance | 195% damage [noparse][/noparse] |
| 20 | 40% chance | 200% damage [noparse][/noparse] |
Description: Uses energy to convert the lost HP of a monster into your own HP. This skill can only be used when the energy is fully charged.
Prerequisite: Energy Charge Level 1 or higher
Max Level: 20
| 1 | 265% damage | 11% chance [noparse][/noparse] |
| 2 | 270% damage | 11% chance [noparse][/noparse] |
| 3 | 275% damage | 12% chance [noparse][/noparse] |
| 4 | 280% damage | 12% chance [noparse][/noparse] |
| 5 | 285% damage | 13% chance [noparse][/noparse] |
| 6 | 290% damage | 13% chance [noparse][/noparse] |
| 7 | 295% damage | 14% chance [noparse][/noparse] |
| 8 | 300% damage | 14% chance [noparse][/noparse] |
| 9 | 305% damage | 15% chance [noparse][/noparse] |
| 10 | 310% damage | 15% chance [noparse][/noparse] |
| 11 | 315% damage | 16% chance [noparse][/noparse] |
| 12 | 320% damage | 16% chance [noparse][/noparse] |
| 13 | 325% damage | 17% chance [noparse][/noparse] |
| 14 | 330% damage | 17% chance [noparse][/noparse] |
| 15 | 335% damage | 18% chance [noparse][/noparse] |
| 16 | 340% damage | 18% chance [noparse][/noparse] |
| 17 | 345% damage | 19% chance [noparse][/noparse] |
| 18 | 350% damage | 19% chance [noparse][/noparse] |
| 19 | 355% damage | 20% chance [noparse][/noparse] |
| 20 | 360% damage | 20% chance [noparse][/noparse] |
Description:Transforms you into a more powerful state for 120 seconds.
Prerequisite: Energy Charge Level 1 or higher
Max Level: 10
| 1 | MP -24 | 40 Speed | 20 Jump | 4 Weapon Defense | 4 Magic Defense | 1 Strength | 510 second cooldown | 120 second duration [noparse][/noparse] |
| 2 | MP -28 | 40 Speed | 20 Jump | 8 Weapon Defense | 8 Magic Defense | 2 Strength | 480 second cooldown | 120 second duration [noparse][/noparse] |
| 3 | MP -32 | 40 Speed | 20 Jump | 12 Weapon Defense | 12 Magic Defense | 3 Strength | 450 second cooldown | 120 second duration [noparse][/noparse] |
| 4 | MP -36 | 40 Speed | 20 Jump | 16 Weapon Defense | 16 Magic Defense | 4 Strength | 420 second cooldown | 120 second duration [noparse][/noparse] |
| 5 | MP -40 | 40 Speed | 20 Jump | 20 Weapon Defense | 20 Magic Defense | 5 Strength | 390 second cooldown | 120 second duration [noparse][/noparse] |
| 6 | MP -44 | 40 Speed | 20 Jump | 24 Weapon Defense | 24 Magic Defense | 6 Strength | 360 second cooldown | 120 second duration [noparse][/noparse] |
| 7 | MP -48 | 40 Speed | 20 Jump | 28 Weapon Defense | 28 Magic Defense | 7 Strength | 330 second cooldown | 120 second duration [noparse][/noparse] |
| 8 | MP -52 | 40 Speed | 20 Jump | 32 Weapon Defense | 32 Magic Defense | 8 Strength | 300 second cooldown | 120 second duration [noparse][/noparse] |
| 9 | MP -56 | 40 Speed | 20 Jump | 36 Weapon Defense | 36 Magic Defense | 9 Strength | 270 second cooldown | 120 second duration [noparse][/noparse] |
| 10 | MP -60 | 40 Speed | 20 Jump | 40 Weapon Defense | 40 Magic Defense | 10 Strength | 240 second cooldown | 120 second duration [noparse][/noparse] |
Description: Strikes the ground with tremendous force, affecting multiple monsters. This skill can only be used during Transformation or Super Transformation.
Prerequisite: Transformation Level 1 or higher
Max Level: 20
| 1 | MP -18 | 270% damage | Hits 3 monsters [noparse][/noparse] |
| 2 | MP -18 | 290% damage | Hits 3 monsters [noparse][/noparse] |
| 3 | MP -18 | 310% damage | Hits 3 monsters [noparse][/noparse] |
