2009-01-09, 11:33 PM
Your wish is granted.
Total time from start to finish = Roughly 20 minutes
Total time for script to parse all data = About 15 seconds
Total time from start to finish = Roughly 20 minutes
Total time for script to parse all data = About 15 seconds
| 130 | 1H Sword |
| 131 | 1H Axe |
| 132 | 1H BW |
| 133 | Dagger |
| 137 | Wand |
| 138 | Staff |
| 139 | Barefists |
| 140 | 2H Sword |
| 141 | 2H Axe |
| 142 | 2H BW |
| 143 | Spear |
| 144 | Polearm |
| 145 | Bow |
| 146 | Crossbow |
| 147 | Claw |
| 148 | Knuckle |
| 149 | Gun |
Weapon Speeds for all GMS Weaponry
| NAME | WeaponID | Speed |
| Sword | 1302000 | 4 |
| Saw | 1302001 | 5 |
| Viking Sword | 1302002 | 5 |
| Eloon | 1302003 | 5 |
| Cutlus | 1302004 | 5 |
| Sabre | 1302005 | 5 |
| Machete | 1302006 | 5 |
| Long Sword | 1302007 | 4 |
| Gladius | 1302008 | 5 |
| Traus | 1302009 | 5 |
| Jeweled Katar | 1302010 | 5 |
| Neocora | 1302011 | 5 |
| Red Katana | 1302012 | 4 |
| Red Whip | 1302013 | 4 |
| Old Gladius | 1302014 | 4 |
| Hero's Gladius | 1302015 | 4 |
| Yellow Umbrella | 1302016 | 5 |
| Sky Blue Umbrella | 1302017 | 5 |
| Khan | 1302018 | 5 |
| Nameless Sword | 1302019 | 5 |
| Maple Sword | 1302020 | 5 |
| Pico-Pico Hammer | 1302021 | 4 |
| Bamboo Sword | 1302022 | 4 |
| Fraute | 1302023 | 5 |
| Newspaper Sword | 1302024 | 4 |
| Red Umbrella | 1302025 | 5 |
| Black Umbrella | 1302026 | 5 |
| Green Umbrella | 1302027 | 5 |
| Light Purple Umbrella | 1302028 | 5 |
| Beige Umbrella | 1302029 | 5 |
| Maple Soul Singer | 1302030 | 5 |
| Diao Chan Sword | 1302031 | 4 |
| Maple Flag | 1302033 | 4 |
| Pumpkin Basket | 1302034 | 3 |
| Maple Flag : 1000 Days | 1302035 | 4 |
| Maple Flag : 1000 Days | 1302036 | 4 |
| Trumpet | 1302037 | 4 |
| Gladius | 1302038 | 5 |
| Jeweled Katar | 1302039 | 5 |
| Neocora | 1302040 | 5 |
| Red Katana | 1302041 | 4 |
| Khan | 1302042 | 5 |
| Gladius | 1302043 | 5 |
| Jeweled Katar | 1302044 | 5 |
| Neocora | 1302045 | 5 |
| Red Katana | 1302046 | 4 |
| Khan | 1302047 | 5 |
| NULL_STRING | 1302048 | 4 |
| Glowing Whip | 1302049 | 4 |
| Gladius | 1302050 | 5 |
| Jeweled Katar | 1302051 | 5 |
| Neocora | 1302052 | 5 |
| Red Katana | 1302053 | 4 |
| Khan | 1302054 | 5 |
| Sparta | 1302056 | 5 |
| The Stars and Stripes | 1302057 | 4 |
| Maple Umbrella | 1302058 | 5 |
| Dragon Carabella | 1302059 | 5 |
| Huckle's Lamp | 1302060 | 5 |
| Pumpkin Basket (2006 SE) | 1302062 | 3 |
| Flaming Katana | 1302063 | 4 |
| Maple Glory Sword | 1302064 | 5 |
| Blue Maple Flag | 1302065 | 4 |
| Maple 1500 Anniv. Flag | 1302066 | 5 |
| Maple 1500 Anniv. Flag | 1302067 | 5 |
| Onyx Blade | 1302068 | 5 |
| Pink Flower Tube | 1302071 | 5 |
| Singapore Flag (Beginner) | 1302073 | 5 |
| Malaysia Flag (Beginner) | 1302074 | 5 |
| Singapore Flag (One Handed Sword) | 1302075 | 5 |
| Malaysia Flag (One Handed Sword) | 1302076 | 5 |
| Beginner Warrior's sword | 1302077 | 4 |
| Astral Blade | 1302079 | 4 |
| Maplemas Lights | 1302080 | 4 |
| Timeless Carabella | 1302081 | 5 |
| Stirge-on-a-String | 1302088 | 6 |
| Stirge-on-a-Rope | 1302089 | 5 |
| Stirge-o-Whip | 1302090 | 5 |
| Stirge Grappler | 1302091 | 6 |
| Swooping Stirge | 1302092 | 5 |
| Frantic Strige | 1302093 | 5 |
| Angry Stirge | 1302094 | 5 |
| Lifeguard Saver | 1302095 | 5 |
| Lunch box (Lv 20) | 1302098 | 4 |
| Lunch box (Lv 60) | 1302099 | 4 |
| Lunch box (Lv 90) | 1302100 | 4 |
| Lunch box (Lv 120) | 1302101 | 4 |
| Seraphim One-handed Sword | 1302105 | 4 |
| Crystal Blade | 1302106 | 5 |
| Black Crystal Blade | 1302107 | 5 |
| NAME | WeaponID | Speed |
| Double Axe | 1312000 | 5 |
| Battle Axe | 1312001 | 5 |
| Scythe | 1312002 | 5 |
| Misthil Axe | 1312003 | 5 |
| Hand Axe | 1312004 | 5 |
| Fireman's Axe | 1312005 | 6 |
| Dankke | 1312006 | 6 |
| Blue Counter | 1312007 | 5 |
| Buck | 1312008 | 6 |
| Hawkhead | 1312009 | 6 |
| Mikhail | 1312010 | 6 |
| Gaea | 1312011 | 6 |
| Hula Hoop | 1312012 | 5 |
| Green Paint Brush | 1312013 | 5 |
| Black Paint Brush | 1312014 | 5 |
| Vifennis | 1312015 | 6 |
| Contra Axe | 1312016 | 5 |
| Chief Axe | 1312017 | 4 |
| Buck | 1312018 | 6 |
| Hawkhead | 1312019 | 6 |
| Mikhail | 1312020 | 6 |
| Gaea | 1312021 | 6 |
| Buck | 1312022 | 6 |
| Hawkhead | 1312023 | 6 |
| Mikhail | 1312024 | 6 |
| Gaea | 1312025 | 6 |
| Buck | 1312026 | 6 |
| Hawkhead | 1312027 | 6 |
| Mikhail | 1312028 | 6 |
| Gaea | 1312029 | 6 |
| Tomahawk | 1312030 | 6 |
| Dragon Axe | 1312031 | 6 |
| Maple Steel Axe | 1312032 | 6 |
| Maple 1500 Anniv. Flag | 1312033 | 5 |
| Pink Flower Tube | 1312034 | 5 |
| NULL_STRING | 1312035 | 5 |
| Malaysia Flag (One Handed Axe) | 1312036 | 5 |
| Timeless Axe | 1312037 | 6 |
| Seraphim One-handed Axe | 1312039 | 6 |
| NAME | WeaponID | Speed |
| Mace | 1322000 | 5 |
| Hammer | 1322001 | 4 |
| Iron Mace | 1322002 | 5 |
| Lollipop | 1322003 | 3 |
| Fusion Mace | 1322004 | 3 |
| Wooden Club | 1322005 | 5 |
| Steel Pipe | 1322006 | 5 |
| Leather Purse | 1322007 | 5 |
| Hard Briefcase | 1322008 | 5 |
| Plunger | 1322009 | 5 |
| Square Shovel | 1322010 | 5 |
| Pointed Shovel | 1322011 | 5 |
| Red Brick | 1322012 | 4 |
| Wizet Secret Agent Suitcase | 1322013 | 2 |
| War Hammer | 1322014 | 6 |
| Heavy Hammer | 1322015 | 5 |
| Jacker | 1322016 | 6 |
| Knuckle Mace | 1322017 | 6 |
| Tamus | 1322018 | 6 |
| The Judgement | 1322019 | 6 |
| Bent Judgement | 1322020 | 6 |
| Black Tube | 1322021 | 5 |
| Red Flowery Tube | 1322022 | 5 |
| Blue Flowery Tube | 1322023 | 5 |
| Purple Tube | 1322024 | 5 |
| Emergency Rescue Tube | 1322025 | 5 |
| Colorful Tube | 1322026 | 5 |
| Frying Pan | 1322027 | 6 |
| Heaven's Justice | 1322028 | 6 |
| Ruin Hammer | 1322029 | 6 |
| Pig Illustrated | 1322031 | 3 |
| Iron Hammer | 1322032 | 5 |
| Goblin Bat | 1322033 | 5 |
| War Hammer | 1322035 | 6 |
| Knuckle Mace | 1322036 | 6 |
| Tamus | 1322037 | 6 |
| The Judgement | 1322038 | 6 |
| Heaven's Justice | 1322039 | 6 |
| War Hammer | 1322040 | 6 |
| Knuckle Mace | 1322041 | 6 |
| Tamus | 1322042 | 6 |
| The Judgement | 1322043 | 6 |
| Heaven's Justice | 1322044 | 6 |
| Battle Hammer | 1322045 | 6 |
| War Hammer | 1322046 | 6 |
| Knuckle Mace | 1322047 | 6 |
| Tamus | 1322048 | 6 |
| The Judgement | 1322049 | 6 |
| Heaven's Justice | 1322050 | 6 |
| Fruity Bamboo | 1322051 | 5 |
| Dragon Mace | 1322052 | 6 |
| Golden Mace | 1322053 | 15 |
| Maple Havoc Hammer | 1322054 | 6 |
| Maple 1500 Anniv. Flag | 1322055 | 5 |
| Pink Flower Tube | 1322056 | 5 |
| Singapore Flag (One Handed Mace) | 1322057 | 5 |
| Malaysia Flag (One Handed Mace) | 1322058 | 5 |
| Cosmic Scepter | 1322059 | 5 |
| Timeless Flame | 1322060 | 6 |
| Crushed Skull | 1322062 | 6 |
| Duck tube | 1322063 | 5 |
| Duck tube | 1322064 | 5 |
| Seraphim One-handed Blunt Weapon | 1322065 | 5 |
| NAME | WeaponID | Speed |
| Triangular Zamadar | 1332000 | 4 |
| Halfmoon Zamadar | 1332001 | 4 |
| Triple-Tipped Zamadar | 1332002 | 4 |
| Shinkita | 1332003 | 5 |
| Forked Dagger | 1332004 | 4 |
| Razor | 1332005 | 4 |
| Field Dagger | 1332006 | 3 |
| Fruit Knife | 1332007 | 3 |
| Coconut Knife | 1332008 | 3 |
| Cass | 1332009 | 3 |
| Iron Dagger | 1332010 | 3 |
| Bazlud | 1332011 | 4 |
| Reef Claw | 1332012 | 3 |
| Stinger | 1332013 | 4 |
| Gephart | 1332014 | 4 |
| Deadly Fin | 1332015 | 4 |
| Sai | 1332016 | 4 |
| Serpent's Coil | 1332017 | 4 |
| Kandine | 1332018 | 4 |
| Golden River | 1332019 | 4 |
| Korean Fan | 1332020 | 4 |
| Plastic Bottle | 1332021 | 3 |
| Angelic Betrayal | 1332022 | 4 |
| Dragon's Tail | 1332023 | 4 |
| Bushido | 1332024 | 4 |
| Maple Wagner | 1332025 | 4 |
| Cursayer | 1332026 | 4 |
| Varkit | 1332027 | 4 |
| Liu Bei Dagger | 1332029 | 3 |
| Fan | 1332030 | 3 |
| Dragon Toenail | 1332031 | 4 |
| Christmas Tree | 1332032 | 4 |
| Reef Claw | 1332033 | 3 |
| Shinkita | 1332034 | 5 |
| Deadly Fin | 1332035 | 4 |
| Kandine | 1332036 | 4 |
| Dragon's Tail | 1332037 | 4 |
| Reef Claw | 1332038 | 3 |
| Shinkita | 1332039 | 5 |
| Deadly Fin | 1332040 | 4 |
| Kandine | 1332041 | 4 |
| Dragon's Tail | 1332042 | 4 |
| Reef Claw | 1332043 | 3 |
| Shinkita | 1332044 | 5 |
| Deadly Fin | 1332045 | 4 |
| Kandine | 1332046 | 4 |
| Dragon's Tail | 1332047 | 4 |
| Dragon Kanzir | 1332049 | 4 |
| Dragon Kreda | 1332050 | 4 |
| Gold Double Knife | 1332051 | 4 |
| Blood Dagger | 1332052 | 4 |
| Kebob | 1332053 | 5 |
| Diamond Dagger | 1332054 | 4 |
| Maple Dark Mate | 1332055 | 3 |
| Maple Asura Dagger | 1332056 | 4 |
| Maple 1500 Anniv. Flag | 1332057 | 5 |
| Pink Flower Tube | 1332059 | 5 |
| Singapore Flag (Dagger) | 1332060 | 5 |
| Malaysia Flag (Dagger) | 1332061 | 5 |
| Beginner Thief's short sword | 1332063 | 3 |
| Nebula Dagger 1 (LUK) | 1332064 | 4 |
| Nebula Dagger 2 (STR) | 1332065 | 4 |
| Razor | 1332066 | 4 |
| Maku(LUK) | 1332067 | 3 |
| Makusuma(LUK) | 1332068 | 3 |
| Makumagna(LUK) | 1332069 | 3 |
| Maku(STR) | 1332070 | 3 |
| Makusuma(STR) | 1332071 | 3 |
| Makumagna(STR) | 1332072 | 3 |
| Raven's Beak | 1332077 | 5 |
| Night Raven's Beak | 1332078 | 5 |
| Dawn Raven's Beak | 1332079 | 5 |
| Dusk Raven's Beak | 1332080 | 5 |
| Seraphim Dagger | 1332081 | 4 |
| NAME | WeaponID | Speed |
| Fairy Wand | 1372000 | 6 |
| Wizard Wand | 1372001 | 6 |
| Metal Wand | 1372002 | 6 |
| Mithril Wand | 1372003 | 6 |
| Ice Wand | 1372004 | 6 |
| Wooden Wand | 1372005 | 6 |
| Hardwood Wand | 1372006 | 6 |
| Cromi | 1372007 | 6 |
| Hinomaru Fan | 1372008 | 4 |
| Magicodar | 1372009 | 6 |
| Dimon Wand | 1372010 | 6 |
| Zhu-Ge-Liang Wand | 1372011 | 4 |
| Crystal Wand | 1372012 | 6 |
| Evil Tale | 1372014 | 6 |
| Angel Wings | 1372015 | 6 |
| Phoenix Wand | 1372016 | 6 |
| Streetlight | 1372017 | 5 |
| Wizard Wand | 1372018 | 6 |
| Cromi | 1372019 | 6 |
| Evil Tale | 1372020 | 6 |
| Angel Wings | 1372021 | 6 |
| Wizard Wand | 1372022 | 6 |
| Cromi | 1372023 | 6 |
| Evil Tale | 1372024 | 6 |
| Angel Wings | 1372025 | 6 |
| NULL_STRING | 1372026 | 6 |
| Wizard Wand | 1372027 | 6 |
| Cromi | 1372028 | 6 |
| Evil Tale | 1372029 | 6 |
| Angel Wings | 1372030 | 6 |
| Heart Staff | 1372031 | 5 |
| Dragon Wand | 1372032 | 6 |
| Heart Wand | 1372033 | 5 |
| Maple Shine Wand | 1372034 | 6 |
| Elemental Wand 1 | 1372035 | 7 |
| Elemental Wand 2 | 1372036 | 7 |
| Elemental Wand 3 | 1372037 | 7 |
| Elemental Wand 4 | 1372038 | 7 |
| Elemental Wand 5 | 1372039 | 7 |
| Elemental Wand 6 | 1372040 | 7 |
| Elemental Wand 7 | 1372041 | 7 |
| Elemental Wand 8 | 1372042 | 7 |
| Beginner Magician's wand | 1372043 | 6 |
| Seraphim Wand | 1372046 | 6 |
| NAME | WeaponID | Speed |
| Wooden Staff | 1382000 | 8 |
| Arc Staff | 1382001 | 8 |
| Wizard Staff | 1382002 | 8 |
| Sapphire Staff | 1382003 | 8 |
| Old Wooden Staff | 1382004 | 8 |
| Emerald Staff | 1382005 | 8 |
| Thorns | 1382006 | 8 |
| Evil Wings | 1382007 | 4 |
| Kage | 1382008 | 8 |
| Maple Staff | 1382009 | 6 |
| Dark Ritual | 1382010 | 8 |
| Mystic Cane | 1382011 | 6 |
| Maple Lama Staff | 1382012 | 6 |
| Sun Quan Staff | 1382014 | 6 |
| Poison Mushroom | 1382015 | 4 |
| Pyogo Mushroom | 1382016 | 5 |
| Circle-Winded Staff | 1382017 | 8 |
| Petal Staff | 1382018 | 8 |
| Hall Staff | 1382019 | 8 |
| Arc Staff | 1382020 | 8 |
| Thorns | 1382021 | 8 |
| Evil Wings | 1382022 | 4 |
| Dark Ritual | 1382023 | 8 |
| Kage | 1382024 | 8 |
| Arc Staff | 1382025 | 8 |
| Thorns | 1382026 | 8 |
| Evil Wings | 1382027 | 4 |
| Dark Ritual | 1382028 | 8 |
| Kage | 1382029 | 8 |
| Arc Staff | 1382030 | 8 |
| Thorns | 1382031 | 8 |
| Evil Wings | 1382032 | 4 |
| Dark Ritual | 1382033 | 8 |
| Kage | 1382034 | 8 |
| Blue Marine | 1382035 | 8 |
| Dragon Staff | 1382036 | 8 |
| Doomsday Staff | 1382037 | 6 |
| Maple Wisdom Staff | 1382039 | 6 |
| Maple 1500 Anniv. Flag | 1382040 | 5 |
| Nocturnal Staff | 1382041 | 6 |
| Pink Flower Tube | 1382042 | 5 |
| Singapore Flag (Staff) | 1382043 | 5 |
| Malaysia Flag (Staff) | 1382044 | 5 |
| Elemental Staff 1 | 1382045 | 4 |
| Elemental Staff 2 | 1382046 | 4 |
| Elemental Staff 3 | 1382047 | 4 |
| Elemental Staff 4 | 1382048 | 4 |
| Elemental Staff 5 | 1382049 | 4 |
| Elemental Staff 6 | 1382050 | 4 |
| Elemental Staff 7 | 1382051 | 4 |
| Elemental Staff 8 | 1382052 | 4 |
| Celestial Staff | 1382053 | 6 |
| Umaru | 1382054 | 7 |
| Umarusuma | 1382055 | 7 |
| Umarumagna | 1382056 | 7 |
| Crimson Arcanon | 1382060 | 6 |
| Seraphim Staff | 1382062 | 6 |
| NAME | WeaponID | Speed |
| NULL_STRING | 1392000 | 3 |
| NAME | WeaponID | Speed |
| Two-Handed Sword | 1402000 | 6 |
| Wooden Sword | 1402001 | 6 |
| Scimitar | 1402002 | 6 |
| Lion's Fang | 1402003 | 6 |
| Blue Screamer | 1402004 | 6 |
| Berzerker | 1402005 | 8 |
| Lionheart | 1402006 | 4 |
| Zard | 1402007 | 6 |
| Broadsword | 1402008 | 6 |
| Wooden Baseball Bat | 1402009 | 5 |
| Aluminum Baseball Bat | 1402010 | 5 |
| Sparta | 1402011 | 6 |
| Doombringer | 1402012 | 6 |
| Japanese Map | 1402013 | 4 |
| Thermometer | 1402014 | 5 |
| Heaven's Gate | 1402015 | 6 |
| Devil's Sunrise | 1402016 | 6 |
| Daiwa Sword | 1402017 | 6 |
| Wooden Samurai Sword | 1402018 | 6 |
| Scimitar | 1402019 | 6 |
| Lion's Fang | 1402020 | 6 |
| Sparta | 1402021 | 6 |
| Doombringer | 1402022 | 6 |
| Heaven's Gate | 1402023 | 6 |
| Scimitar | 1402024 | 6 |
| Lion's Fang | 1402025 | 6 |
| Sparta | 1402026 | 6 |
| Doombringer | 1402027 | 6 |
| Heaven's Gate | 1402028 | 6 |
| Aluminum Bat | 1402029 | 6 |
| Scimitar | 1402030 | 6 |
| Lion's Fang | 1402031 | 6 |
| Sparta | 1402032 | 6 |
| Doombringer | 1402033 | 6 |
| Heaven's Gate | 1402034 | 6 |
| The Beheader | 1402035 | 7 |
| Dragon Claymore | 1402036 | 6 |
| Stonetooth Sword | 1402037 | 5 |
| Maple Soul Rohen | 1402039 | 6 |
| Maple 1500 Anniv. Flag | 1402040 | 5 |
| Pink Flower Tube | 1402041 | 5 |
| Singapore Flag (Two Handed Sword) | 1402042 | 5 |
| NULL_STRING | 1402043 | 5 |
| Pumpkin Lantern | 1402044 | 5 |
| Tiger's Fang | 1402045 | 5 |
| Timeless Claymore | 1402046 | 6 |
| Raven's Wing | 1402048 | 6 |
| Night Raven's Wing | 1402049 | 5 |
| Dawn Raven's Wing | 1402050 | 6 |
| Dusk Raven's Wing | 1402051 | 6 |
| Seraphim Two-handed Sword | 1402053 | 6 |
| NAME | WeaponID | Speed |
| Two-Handed Axe | 1412000 | 6 |
| Metal Axe | 1412001 | 6 |
| Iron Axe | 1412002 | 6 |
| The Rising | 1412003 | 7 |
| Niam | 1412004 | 6 |
| Sabretooth | 1412005 | 7 |
| Blue Axe | 1412006 | 6 |
| The Shining | 1412007 | 6 |
| Chrono | 1412008 | 7 |
| Helios | 1412009 | 6 |
| Colonian Axe | 1412010 | 6 |
| Maple Dragon Axe | 1412011 | 6 |
| Iron Axe | 1412012 | 6 |
| The Rising | 1412013 | 7 |
| The Shining | 1412014 | 6 |
| Chrono | 1412015 | 7 |
| Helios | 1412016 | 6 |
| The Rising | 1412017 | 7 |
| The Shining | 1412018 | 6 |
| Chrono | 1412019 | 7 |
| Helios | 1412020 | 6 |
| Tavar | 1412021 | 7 |
| The Rising | 1412022 | 7 |
| The Shining | 1412023 | 6 |
| Chrono | 1412024 | 7 |
| Helios | 1412025 | 6 |
| Dragon Battle Axe | 1412026 | 7 |
| Maple Demon Axe | 1412027 | 6 |
| Maple 1500 Anniv. Flag | 1412028 | 5 |
| Pink Flower Tube | 1412029 | 5 |
| Singapore Flag (Two Handed Axe) | 1412030 | 5 |
| Malaysia Flag (Two Handed Axe) | 1412031 | 5 |
| Crescent Moon | 1412032 | 6 |
| Timeless Battle Axe | 1412033 | 6 |
| Seraphim Two-handed Axe | 1412035 | 6 |
| NAME | WeaponID | Speed |
| Wooden Mallet | 1422000 | 6 |
| Mithril Maul | 1422001 | 6 |
| Heavy Mace | 1422002 | 7 |
| Square Hammer | 1422003 | 7 |
| Monkey Wrench | 1422004 | 7 |
| Golden Mole | 1422005 | 7 |
| Pickaxe | 1422006 | 7 |
| Titan | 1422007 | 7 |
| Sledgehammer | 1422008 | 7 |
| The Blessing | 1422009 | 7 |
| Gigantic Sledge | 1422010 | 7 |
| Sake Bottle | 1422011 | 6 |
| The Morningstar | 1422012 | 6 |
| Leomite | 1422013 | 7 |
| Maple Doom Singer | 1422014 | 7 |
| Golden Mole | 1422015 | 7 |
| The Blessing | 1422016 | 7 |
| Gigantic Sledge | 1422017 | 7 |
| The Morningstar | 1422018 | 6 |
| Golden Mole | 1422019 | 7 |
| The Blessing | 1422020 | 7 |
| Gigantic Sledge | 1422021 | 7 |
| The Morningstar | 1422022 | 6 |
| Golden Mole | 1422023 | 7 |
| The Blessing | 1422024 | 7 |
| Gigantic Sledge | 1422025 | 7 |
| The Morningstar | 1422026 | 6 |
| Golden Smith Hammer | 1422027 | 7 |
| Dragon Flame | 1422028 | 7 |
| Maple Belzet | 1422029 | 7 |
| Pink Seal Cushion | 1422030 | 7 |
| Blue Seal Cushion | 1422031 | 7 |
| Maple 1500 Anniv. Flag | 1422032 | 5 |
| Pink Flower Tube | 1422033 | 5 |
| Singapore Flag (Two Handed Mace) | 1422034 | 5 |
| NULL_STRING | 1422035 | 5 |
| Toymaker Hammer | 1422036 | 6 |
| Timeless Maul | 1422037 | 7 |
| Seraphim Two-handed Blunt Weapon | 1422039 | 6 |
| NAME | WeaponID | Speed |
| Spear | 1432000 | 8 |
| Fork on a Stick | 1432001 | 8 |
| Forked Spear | 1432002 | 8 |
| Nakamaki | 1432003 | 8 |
| Serpent's Tongue | 1432004 | 6 |
| Zeco | 1432005 | 6 |
| Holy Spear | 1432006 | 7 |
| Redemption | 1432007 | 8 |
| Fish Spear | 1432008 | 6 |
| Bamboo Spear | 1432009 | 5 |
| Omega Spear | 1432010 | 7 |
| Fairfrozen | 1432011 | 7 |
| Maple Impaler | 1432012 | 5 |
| Pumpkin Spear | 1432013 | 5 |
| Fish Spear | 1432014 | 6 |
| Red Ski | 1432015 | 6 |
| Orange Ski | 1432016 | 6 |
| Green Ski | 1432017 | 6 |
| Sky Ski | 1432018 | 6 |
| Forked Spear | 1432019 | 8 |
| Serpent's Tongue | 1432020 | 6 |
| Holy Spear | 1432021 | 7 |
| Redemption | 1432022 | 8 |
| Omega Spear | 1432023 | 7 |
| Forked Spear | 1432024 | 8 |
| Serpent's Tongue | 1432025 | 6 |
| Holy Spear | 1432026 | 7 |
| Redemption | 1432027 | 8 |
| Omega Spear | 1432028 | 7 |
| NULL_STRING | 1432029 | 8 |
| Pinaka | 1432030 | 7 |
| Forked Spear | 1432031 | 8 |
| Serpent's Tongue | 1432032 | 6 |
| Holy Spear | 1432033 | 7 |
| Redemption | 1432034 | 8 |
| Omega Spear | 1432035 | 7 |
| Dragon Faltizan | 1432038 | 7 |
| Fishing Pole | 1432039 | 5 |
| Maple Soul Spear | 1432040 | 6 |
| Maple 1500 Anniv. Flag | 1432041 | 5 |
| Pink Flower Tube | 1432042 | 5 |
| Singapore Flag (Spear) | 1432043 | 5 |
| Malaysia Flag (Spear) | 1432044 | 5 |
| Sunspear | 1432045 | 6 |
| Maplemas Tree | 1432046 | 5 |
| Pooh Pooh Shovel | 1432048 | 7 |
| Seraphim Spear | 1432050 | 6 |
| NAME | WeaponID | Speed |
| Pole Arm | 1442000 | 8 |
| Mithril Pole Arm | 1442001 | 8 |
| Eviscerator | 1442002 | 9 |
| Axe Pole Arm | 1442003 | 8 |
| Janitor's Mop | 1442004 | 8 |
| The Nine Dragons | 1442005 | 6 |
| Iron Ball | 1442006 | 7 |
| Studded Polearm | 1442007 | 7 |
| The Gold Dragon | 1442008 | 8 |
| Crescent Polearm | 1442009 | 8 |
| Skylar | 1442010 | 8 |
| Surfboard | 1442011 | 8 |
| Sky Snowboard | 1442012 | 6 |
| Aqua Snowboard | 1442013 | 6 |
| Silver Snowboard | 1442014 | 6 |
| Golden Snowboard | 1442015 | 6 |
| Dark Snowboard | 1442016 | 6 |
| Blood Snowboard | 1442017 | 6 |
| Frozen Tuna | 1442018 | 9 |
| Eclipse | 1442019 | 7 |
| Hellslayer | 1442020 | 8 |
| Yellow Mop | 1442021 | 9 |
| White Mop | 1442022 | 6 |
| Maroon Mop | 1442023 | 9 |
| Maple Scorpio | 1442024 | 6 |
| Guan Yu Pole Arm | 1442025 | 6 |
| Red Surfboard | 1442026 | 7 |
| Green Surfboard | 1442027 | 6 |
| Black Surfboard | 1442028 | 6 |
| Gold Surfboard | 1442029 | 5 |
| Maple Snowboard | 1442030 | 6 |
| The Nine Dragons | 1442031 | 6 |
| Skylar | 1442032 | 8 |
| The Gold Dragon | 1442033 | 8 |
| Eclipse | 1442034 | 7 |
| The Nine Dragons | 1442035 | 6 |
| Skylar | 1442036 | 8 |
| The Gold Dragon | 1442037 | 8 |
| Eclipse | 1442038 | 7 |
| Frozen Tuna | 1442039 | 9 |
| The Nine Dragons | 1442040 | 6 |
| Skylar | 1442041 | 8 |
| The Gold Dragon | 1442042 | 8 |
| Eclipse | 1442043 | 7 |
| Zedbug | 1442044 | 8 |
| Dragon Chelbird | 1442045 | 8 |
| Super Snowboard | 1442046 | 5 |
| Yellow Valentine Rose | 1442047 | 6 |
| Red Valentine Rose | 1442048 | 6 |
| Blue Valentine Rose | 1442049 | 6 |
| White Valentine Rose | 1442050 | 6 |
| Maple Karstan | 1442051 | 6 |
| Maple 1500 Anniv. Flag | 1442052 | 5 |
| Pink Flower Tube | 1442053 | 5 |
| Red Surfboard | 1442054 | 7 |
| Green Surfboard | 1442055 | 6 |
| Sky Blue Surfboard | 1442056 | 6 |
| Purple Surfboard | 1442057 | 5 |
| Singapore Flag (Pole Arm) | 1442058 | 5 |
| NULL_STRING | 1442059 | 5 |
| Heavenly Messenger | 1442060 | 6 |
| Versalmas Cactus | 1442061 | 7 |
| Tsunami Wave | 1442065 | 6 |
| Bullseye Board | 1442066 | 6 |
| Crimson Arcglaive | 1442068 | 6 |
| Seraphim Pole Arm | 1442071 | 6 |
| NAME | WeaponID | Speed |
| Battle Bow | 1452000 | 5 |
| Hunter's Bow | 1452001 | 6 |
| War Bow | 1452002 | 6 |
| Composite Bow | 1452003 | 6 |
| Asianic Bow | 1452004 | 6 |
| Ryden | 1452005 | 6 |
| Red Viper | 1452006 | 5 |
| Vaulter 2000 | 1452007 | 6 |
| Olympus | 1452008 | 6 |
| Red Hinkel | 1452009 | 6 |
| Blue Hinkel | 1452010 | 6 |
| Golden Hinkel | 1452011 | 6 |
| Marine Arund | 1452012 | 6 |
| Fire Arund | 1452013 | 6 |
| Golden Arund | 1452014 | 6 |
| Dark Arund | 1452015 | 6 |
| Maple Bow | 1452016 | 5 |
| Metus | 1452017 | 6 |
| Bow of Magical Destruction | 1452018 | 6 |
| White Nisrock | 1452019 | 6 |
| Golden Nisrock | 1452020 | 6 |
| Dark Nisrock | 1452021 | 6 |
| Maple Soul Searcher | 1452022 | 5 |
| Cao Cao Bow | 1452023 | 5 |
| Blue Metus | 1452025 | 5 |
| Black Metus | 1452026 | 6 |
| Ryden | 1452027 | 6 |
| Olympus | 1452028 | 6 |
| Asianic Bow | 1452029 | 6 |
| Golden Hinkel | 1452030 | 6 |
| Dark Arund | 1452031 | 6 |
| Ryden | 1452032 | 6 |
| Olympus | 1452033 | 6 |
| Asianic Bow | 1452034 | 6 |
| Golden Hinkel | 1452035 | 6 |
| Dark Arund | 1452036 | 6 |
| NULL_STRING | 1452037 | 5 |
| Ryden | 1452038 | 6 |
| Olympus | 1452039 | 6 |
| Asianic Bow | 1452040 | 6 |
| Golden Hinkel | 1452041 | 6 |
| Dark Arund | 1452042 | 6 |
| Dragon Shiner Bow | 1452044 | 6 |
| Maple Kandiva Bow | 1452045 | 5 |
| Maple 1500 Anniv. Flag | 1452046 | 5 |
| Pink Flower Tube | 1452048 | 5 |
| Singapore Flag (Bow) | 1452049 | 5 |
| Malaysia Flag (Bow) | 1452050 | 5 |
| Beginner Bowman's bow | 1452051 | 6 |
| Andromeda Bow | 1452052 | 6 |
| Winkel | 1452053 | 5 |
| Akha | 1452054 | 5 |
| Akhasuma | 1452055 | 5 |
| Akhamagna | 1452056 | 5 |
| Crimson Arclancer | 1452060 | 5 |
| Seraphim Bow | 1452062 | 5 |
| NAME | WeaponID | Speed |
