2014-01-09, 02:01 PM
Spectral Light might need to be looked at again. This uses Light Reflection as the Light generator.
Unlimited:
Luminous (Light):
Luminous (Light):
Unlimited:
Luminous (Light):
Spoiler
Luminous (Dark):
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max | |
| 1 Target: | 5505%/s | 5282%/s | 4624%/s | 3964%/s | 3298%/s | 100%: | 9787%/s | 9404%/s | 8214%/s | 7036%/s | 5866%/s | 200%: | 14066%/s | 13504%/s | 11819%/s | 10114%/s | 8420%/s | 13.18/s | 658.98m/s | 0.0/s |
| 2 Target: | 10319%/s | 9897%/s | 8689%/s | 7476%/s | 6254%/s | 100%: | 18320%/s | 17622%/s | 15441%/s | 13268%/s | 11123%/s | 200%: | 26322%/s | 25294%/s | 22218%/s | 19071%/s | 15960%/s | 23.3/s | 1151.95m/s | 0.0/s |
| 3 Target: | 9365%/s | 8880%/s | 7445%/s | 6018%/s | 4586%/s | 100%: | 16677%/s | 15842%/s | 13286%/s | 10727%/s | 8183%/s | 200%: | 24022%/s | 22800%/s | 19110%/s | 15454%/s | 11776%/s | 27.17/s | 1318.75m/s | 0.0/s |
| 4 Target: | 12057%/s | 11446%/s | 9601%/s | 7761%/s | 5907%/s | 100%: | 21516%/s | 20424%/s | 17120%/s | 13842%/s | 10544%/s | 200%: | 30967%/s | 29376%/s | 24668%/s | 19923%/s | 15164%/s | 35.23/s | 1682.02m/s | 0.0/s |
| 5 Target: | 14660%/s | 13925%/s | 11659%/s | 9424%/s | 7187%/s | 100%: | 26149%/s | 24808%/s | 20825%/s | 16808%/s | 12800%/s | 200%: | 37647%/s | 35735%/s | 29972%/s | 24180%/s | 18445%/s | 43.35/s | 2034.87m/s | 0.0/s |
| 6 Target: | 17153%/s | 16259%/s | 13649%/s | 11017%/s | 8398%/s | 100%: | 30589%/s | 29035%/s | 24340%/s | 19643%/s | 14990%/s | 200%: | 44033%/s | 41746%/s | 35036%/s | 28308%/s | 21579%/s | 51.46/s | 2373.93m/s | 0.0/s |
| 7 Target: | 19506%/s | 18528%/s | 15531%/s | 12542%/s | 9570%/s | 100%: | 34834%/s | 33005%/s | 27709%/s | 22404%/s | 17073%/s | 200%: | 50046%/s | 47569%/s | 39902%/s | 32204%/s | 24574%/s | 59.56/s | 2699.15m/s | 0.0/s |
| 8 Target: | 21782%/s | 20673%/s | 17329%/s | 14010%/s | 10676%/s | 100%: | 38823%/s | 36879%/s | 30937%/s | 24978%/s | 19038%/s | 200%: | 55914%/s | 53106%/s | 44496%/s | 35973%/s | 27403%/s | 67.63/s | 3009.69m/s | 0.0/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max | |
| 1 Target: | 6034%/s | 5796%/s | 5083%/s | 4358%/s | 3633%/s | 100%: | 10749%/s | 10333%/s | 9050%/s | 7756%/s | 6488%/s | 200%: | 15480%/s | 14845%/s | 13020%/s | 11170%/s | 9338%/s | 14.16/s | 707.81m/s | 0.0/s |
| 2 Target: | 11457%/s | 10968%/s | 9637%/s | 8296%/s | 6964%/s | 100%: | 20335%/s | 19533%/s | 17141%/s | 14788%/s | 12433%/s | 200%: | 29263%/s | 28078%/s | 24678%/s | 21309%/s | 17848%/s | 25.49/s | 1261.11m/s | 0.0/s |
| 3 Target: | 10019%/s | 9497%/s | 7969%/s | 6433%/s | 4903%/s | 100%: | 17861%/s | 16969%/s | 14218%/s | 11489%/s | 8748%/s | 200%: | 25722%/s | 24403%/s | 20492%/s | 16532%/s | 12598%/s | 29.09/s | 1412.88m/s | 0.0/s |
| 4 Target: | 12931%/s | 12276%/s | 10291%/s | 8326%/s | 6336%/s | 100%: | 23075%/s | 21907%/s | 18370%/s | 14842%/s | 11319%/s | 200%: | 33225%/s | 31526%/s | 26452%/s | 21358%/s | 16278%/s | 37.81/s | 1807.51m/s | 0.0/s |
| 5 Target: | 15772%/s | 14935%/s | 12529%/s | 10117%/s | 7713%/s | 100%: | 28088%/s | 26662%/s | 22379%/s | 18060%/s | 13762%/s | 200%: | 40436%/s | 38366%/s | 32192%/s | 26024%/s | 19809%/s | 46.53/s | 2187.78m/s | 0.0/s |
| 6 Target: | 18479%/s | 17496%/s | 14677%/s | 11853%/s | 9041%/s | 100%: | 32883%/s | 31210%/s | 26178%/s | 21143%/s | 16117%/s | 200%: | 47378%/s | 44936%/s | 37684%/s | 30453%/s | 23197%/s | 55.25/s | 2554.17m/s | 0.0/s |
| 7 Target: | 21010%/s | 19956%/s | 16723%/s | 13503%/s | 10295%/s | 100%: | 37477%/s | 35575%/s | 29865%/s | 24096%/s | 18372%/s | 200%: | 53947%/s | 51214%/s | 42945%/s | 34708%/s | 26457%/s | 64.04/s | 2909.15m/s | 0.0/s |
| 8 Target: | 23477%/s | 22286%/s | 18680%/s | 15086%/s | 11500%/s | 100%: | 41898%/s | 39746%/s | 33338%/s | 26923%/s | 20531%/s | 200%: | 60255%/s | 57273%/s | 47984%/s | 38780%/s | 29528%/s | 72.71/s | 3245.22m/s | 0.0/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max | |
| 1 Target: | 6589%/s | 6340%/s | 5550%/s | 4780%/s | 3998%/s | 100%: | 11716%/s | 11278%/s | 9874%/s | 8497%/s | 7122%/s | 200%: | 16845%/s | 16225%/s | 14180%/s | 12214%/s | 10243%/s | 15.0/s | 749.77m/s | 0.0/s |
| 2 Target: | 12553%/s | 12095%/s | 10624%/s | 9156%/s | 7714%/s | 100%: | 22342%/s | 21516%/s | 18875%/s | 16285%/s | 13728%/s | 200%: | 32121%/s | 30920%/s | 27170%/s | 23414%/s | 19728%/s | 27.54/s | 1362.21m/s | 0.0/s |
| 3 Target: | 11040%/s | 10471%/s | 8784%/s | 7090%/s | 5408%/s | 100%: | 19665%/s | 18665%/s | 15656%/s | 12659%/s | 9635%/s | 200%: | 28300%/s | 26853%/s | 22525%/s | 18198%/s | 13866%/s | 31.6/s | 1534.21m/s | 0.0/s |
| 4 Target: | 14293%/s | 13570%/s | 11393%/s | 9188%/s | 7006%/s | 100%: | 25461%/s | 24182%/s | 20274%/s | 16382%/s | 12482%/s | 200%: | 36649%/s | 34795%/s | 29207%/s | 23568%/s | 17965%/s | 41.3/s | 1974.4m/s | 0.0/s |
| 5 Target: | 17435%/s | 16545%/s | 13881%/s | 11206%/s | 8543%/s | 100%: | 31063%/s | 29491%/s | 24727%/s | 19978%/s | 15215%/s | 200%: | 44692%/s | 42414%/s | 35577%/s | 28736%/s | 21894%/s | 50.98/s | 2398.2m/s | 0.0/s |
| 6 Target: | 20436%/s | 19428%/s | 16275%/s | 13145%/s | 10010%/s | 100%: | 36395%/s | 34569%/s | 28978%/s | 23425%/s | 17850%/s | 200%: | 52382%/s | 49764%/s | 41720%/s | 33682%/s | 25678%/s | 60.68/s | 2807.11m/s | 0.0/s |
| 7 Target: | 23328%/s | 22142%/s | 18570%/s | 15001%/s | 11429%/s | 100%: | 41596%/s | 39439%/s | 33076%/s | 26721%/s | 20362%/s | 200%: | 59799%/s | 56717%/s | 47597%/s | 38453%/s | 29285%/s | 70.36/s | 3199.08m/s | 0.0/s |
| 8 Target: | 26099%/s | 24771%/s | 20743%/s | 16767%/s | 12781%/s | 100%: | 46447%/s | 44099%/s | 36994%/s | 29874%/s | 22797%/s | 200%: | 66855%/s | 63451%/s | 53201%/s | 42995%/s | 32767%/s | 80.08/s | 3580.76m/s | 0.0/s |
Sharp Eyes
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max | |
| 1 Target: | 6175%/s | 5940%/s | 5197%/s | 4445%/s | 3696%/s | 100%: | 11013%/s | 10557%/s | 9230%/s | 7905%/s | 6567%/s | 200%: | 15813%/s | 15191%/s | 13267%/s | 11347%/s | 9456%/s | 13.2/s | 660.22m/s | 0.0/s |
| 2 Target: | 11595%/s | 11110%/s | 9756%/s | 8370%/s | 6999%/s | 100%: | 20582%/s | 19754%/s | 17306%/s | 14875%/s | 12439%/s | 200%: | 29565%/s | 28384%/s | 24910%/s | 21372%/s | 17864%/s | 23.3/s | 1152.29m/s | 0.0/s |
| 3 Target: | 10724%/s | 10182%/s | 8530%/s | 6894%/s | 5254%/s | 100%: | 19136%/s | 18138%/s | 15226%/s | 12300%/s | 9363%/s | 200%: | 27545%/s | 26138%/s | 21911%/s | 17688%/s | 13492%/s | 27.17/s | 1318.84m/s | 0.0/s |
| 4 Target: | 13829%/s | 13110%/s | 11004%/s | 8890%/s | 6771%/s | 100%: | 24663%/s | 23403%/s | 19632%/s | 15843%/s | 12084%/s | 200%: | 35503%/s | 33654%/s | 28248%/s | 22833%/s | 17394%/s | 35.27/s | 1683.75m/s | 0.0/s |
| 5 Target: | 16779%/s | 15943%/s | 13381%/s | 10794%/s | 8234%/s | 100%: | 29959%/s | 28409%/s | 23864%/s | 19272%/s | 14688%/s | 200%: | 43081%/s | 40927%/s | 34344%/s | 27722%/s | 21130%/s | 43.35/s | 2034.48m/s | 0.0/s |
| 6 Target: | 19641%/s | 18646%/s | 15622%/s | 12639%/s | 9628%/s | 100%: | 35002%/s | 33269%/s | 27911%/s | 22538%/s | 17153%/s | 200%: | 50450%/s | 47888%/s | 40126%/s | 32437%/s | 24716%/s | 51.45/s | 2373.22m/s | 0.0/s |
| 7 Target: | 22356%/s | 21234%/s | 17813%/s | 14365%/s | 10958%/s | 100%: | 39881%/s | 37883%/s | 31737%/s | 25652%/s | 19550%/s | 200%: | 57420%/s | 54513%/s | 45709%/s | 36928%/s | 28112%/s | 59.5/s | 2696.2m/s | 0.0/s |
| 8 Target: | 24983%/s | 23694%/s | 19844%/s | 16050%/s | 12239%/s | 100%: | 44548%/s | 42234%/s | 35444%/s | 28639%/s | 21802%/s | 200%: | 64120%/s | 60815%/s | 50970%/s | 41227%/s | 31409%/s | 67.63/s | 3010.05m/s | 0.0/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max | |
| 1 Target: | 6771%/s | 6506%/s | 5701%/s | 4887%/s | 4071%/s | 100%: | 12075%/s | 11611%/s | 10153%/s | 8699%/s | 7261%/s | 200%: | 17398%/s | 16686%/s | 14586%/s | 12526%/s | 10464%/s | 14.16/s | 708.13m/s | 0.0/s |
| 2 Target: | 12856%/s | 12287%/s | 10792%/s | 9282%/s | 7804%/s | 100%: | 22815%/s | 21915%/s | 19214%/s | 16579%/s | 13898%/s | 200%: | 32827%/s | 31511%/s | 27673%/s | 23871%/s | 19985%/s | 25.5/s | 1261.98m/s | 0.0/s |
| 3 Target: | 11543%/s | 10953%/s | 9190%/s | 7424%/s | 5656%/s | 100%: | 20546%/s | 19498%/s | 16361%/s | 13209%/s | 10069%/s | 200%: | 29553%/s | 28044%/s | 23525%/s | 19006%/s | 14494%/s | 29.12/s | 1414.49m/s | 0.0/s |
| 4 Target: | 14935%/s | 14161%/s | 11872%/s | 9588%/s | 7310%/s | 100%: | 26548%/s | 25190%/s | 21145%/s | 17076%/s | 13010%/s | 200%: | 38189%/s | 36248%/s | 30396%/s | 24553%/s | 18711%/s | 37.83/s | 1808.43m/s | 0.0/s |
| 5 Target: | 18181%/s | 17234%/s | 14459%/s | 11679%/s | 8899%/s | 100%: | 32322%/s | 30676%/s | 25725%/s | 20775%/s | 15838%/s | 200%: | 46485%/s | 44121%/s | 37004%/s | 29891%/s | 22780%/s | 46.57/s | 2190.54m/s | 0.0/s |
| 6 Target: | 21290%/s | 20183%/s | 16932%/s | 13674%/s | 10425%/s | 100%: | 37862%/s | 35910%/s | 30134%/s | 24345%/s | 18547%/s | 200%: | 54436%/s | 51667%/s | 43339%/s | 35008%/s | 26700%/s | 55.37/s | 2560.37m/s | 0.0/s |
| 7 Target: | 24256%/s | 23016%/s | 19304%/s | 15589%/s | 11880%/s | 100%: | 43137%/s | 40962%/s | 34342%/s | 27752%/s | 21139%/s | 200%: | 62029%/s | 58889%/s | 49407%/s | 39901%/s | 30395%/s | 64.03/s | 2910.65m/s | 0.0/s |
| 8 Target: | 27128%/s | 25713%/s | 21569%/s | 17418%/s | 13271%/s | 100%: | 48218%/s | 45760%/s | 38392%/s | 30988%/s | 23619%/s | 200%: | 69358%/s | 65780%/s | 55183%/s | 44589%/s | 33978%/s | 72.79/s | 3252.65m/s | 0.0/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max | |
| 1 Target: | 7387%/s | 7119%/s | 6223%/s | 5358%/s | 4478%/s | 100%: | 13153%/s | 12662%/s | 11059%/s | 9528%/s | 7968%/s | 200%: | 18920%/s | 18203%/s | 15925%/s | 13700%/s | 11456%/s | 14.98/s | 749.05m/s | 0.0/s |
| 2 Target: | 14069%/s | 13560%/s | 11896%/s | 10253%/s | 8622%/s | 100%: | 25058%/s | 24127%/s | 21173%/s | 18236%/s | 15323%/s | 200%: | 36030%/s | 34680%/s | 30455%/s | 26214%/s | 22060%/s | 27.53/s | 1362.0m/s | 0.0/s |
| 3 Target: | 12645%/s | 11992%/s | 10072%/s | 8129%/s | 6195%/s | 100%: | 22563%/s | 21379%/s | 17938%/s | 14488%/s | 11043%/s | 200%: | 32429%/s | 30761%/s | 25816%/s | 20846%/s | 15886%/s | 31.61/s | 1535.08m/s | 0.0/s |
| 4 Target: | 16401%/s | 15536%/s | 13043%/s | 10533%/s | 8027%/s | 100%: | 29197%/s | 27706%/s | 23231%/s | 18769%/s | 14320%/s | 200%: | 42006%/s | 39861%/s | 33432%/s | 27004%/s | 20578%/s | 41.29/s | 1973.79m/s | 0.0/s |
| 5 Target: | 19968%/s | 18948%/s | 15900%/s | 12845%/s | 9800%/s | 100%: | 35589%/s | 33766%/s | 28329%/s | 22874%/s | 17440%/s | 200%: | 51226%/s | 48582%/s | 40763%/s | 32934%/s | 25108%/s | 51.03/s | 2399.31m/s | 0.0/s |
| 6 Target: | 23423%/s | 22240%/s | 18638%/s | 15057%/s | 11470%/s | 100%: | 41705%/s | 39613%/s | 33218%/s | 26869%/s | 20441%/s | 200%: | 60032%/s | 56983%/s | 47780%/s | 38605%/s | 29423%/s | 60.68/s | 2807.55m/s | 0.0/s |
| 7 Target: | 26714%/s | 25357%/s | 21282%/s | 17197%/s | 13102%/s | 100%: | 47643%/s | 45165%/s | 37901%/s | 30619%/s | 23333%/s | 200%: | 68518%/s | 65024%/s | 54584%/s | 44050%/s | 33561%/s | 70.34/s | 3200.72m/s | 0.0/s |
| 8 Target: | 29874%/s | 28350%/s | 23791%/s | 19228%/s | 14640%/s | 100%: | 53222%/s | 50558%/s | 42396%/s | 34245%/s | 26097%/s | 200%: | 76562%/s | 72701%/s | 60993%/s | 49240%/s | 37534%/s | 80.07/s | 3580.21m/s | 0.0/s |
Spoiler
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max | |
| 1 Target: | 5576%/s | 5363%/s | 4679%/s | 4008%/s | 3338%/s | 100%: | 9915%/s | 9519%/s | 8329%/s | 7124%/s | 5924%/s | 200%: | 14274%/s | 13679%/s | 11962%/s | 10248%/s | 8515%/s | 13.17/s | 658.38m/s | 0.0/s |
| 2 Target: | 10426%/s | 10029%/s | 8785%/s | 7544%/s | 6321%/s | 100%: | 18521%/s | 17806%/s | 15620%/s | 13410%/s | 11213%/s | 200%: | 26627%/s | 25614%/s | 22420%/s | 19269%/s | 16122%/s | 23.33/s | 1153.81m/s | 0.0/s |
| 3 Target: | 9676%/s | 9178%/s | 7701%/s | 6226%/s | 4737%/s | 100%: | 17270%/s | 16380%/s | 13728%/s | 11101%/s | 8460%/s | 200%: | 24839%/s | 23560%/s | 19779%/s | 15978%/s | 12164%/s | 27.15/s | 1317.61m/s | 0.0/s |
| 4 Target: | 12477%/s | 11844%/s | 9928%/s | 8027%/s | 6116%/s | 100%: | 22261%/s | 21109%/s | 17722%/s | 14318%/s | 10895%/s | 200%: | 32035%/s | 30417%/s | 25495%/s | 20604%/s | 15696%/s | 35.26/s | 1683.29m/s | 0.0/s |
| 5 Target: | 15180%/s | 14381%/s | 12080%/s | 9758%/s | 7426%/s | 100%: | 27069%/s | 25692%/s | 21551%/s | 17388%/s | 13262%/s | 200%: | 38956%/s | 36948%/s | 31018%/s | 25049%/s | 19093%/s | 43.37/s | 2035.5m/s | 0.0/s |
| 6 Target: | 17740%/s | 16860%/s | 14132%/s | 11411%/s | 8701%/s | 100%: | 31688%/s | 30036%/s | 25200%/s | 20367%/s | 15529%/s | 200%: | 45555%/s | 43264%/s | 36292%/s | 29282%/s | 22347%/s | 51.46/s | 2374.01m/s | 0.0/s |
| 7 Target: | 20244%/s | 19178%/s | 16100%/s | 13003%/s | 9915%/s | 100%: | 36062%/s | 34233%/s | 28715%/s | 23189%/s | 17687%/s | 200%: | 51932%/s | 49296%/s | 41296%/s | 33396%/s | 25457%/s | 59.57/s | 2699.53m/s | 0.0/s |
| 8 Target: | 22568%/s | 21432%/s | 17995%/s | 14519%/s | 11067%/s | 100%: | 40282%/s | 38246%/s | 32061%/s | 25918%/s | 19745%/s | 200%: | 57929%/s | 55053%/s | 46181%/s | 37297%/s | 28382%/s | 67.57/s | 3006.49m/s | 0.0/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max | |
| 1 Target: | 6109%/s | 5871%/s | 5148%/s | 4403%/s | 3676%/s | 100%: | 10896%/s | 10447%/s | 9161%/s | 7856%/s | 6557%/s | 200%: | 15664%/s | 15056%/s | 13170%/s | 11288%/s | 9433%/s | 14.14/s | 707.08m/s | 0.0/s |
| 2 Target: | 11620%/s | 11091%/s | 9726%/s | 8376%/s | 7044%/s | 100%: | 20552%/s | 19740%/s | 17342%/s | 14946%/s | 12542%/s | 200%: | 29557%/s | 28425%/s | 24952%/s | 21504%/s | 18025%/s | 25.5/s | 1261.49m/s | 0.0/s |
| 3 Target: | 10428%/s | 9895%/s | 8301%/s | 6703%/s | 5110%/s | 100%: | 18561%/s | 17615%/s | 14791%/s | 11940%/s | 9095%/s | 200%: | 26691%/s | 25341%/s | 21252%/s | 17167%/s | 13082%/s | 29.1/s | 1413.75m/s | 0.0/s |
| 4 Target: | 13498%/s | 12793%/s | 10738%/s | 8669%/s | 6609%/s | 100%: | 24006%/s | 22785%/s | 19123%/s | 15433%/s | 11760%/s | 200%: | 34526%/s | 32759%/s | 27483%/s | 22194%/s | 16917%/s | 37.86/s | 1810.17m/s | 0.0/s |
| 5 Target: | 16422%/s | 15586%/s | 13076%/s | 10562%/s | 8047%/s | 100%: | 29237%/s | 27768%/s | 23267%/s | 18800%/s | 14329%/s | 200%: | 42050%/s | 39897%/s | 33464%/s | 27033%/s | 20604%/s | 46.61/s | 2192.35m/s | 0.0/s |
| 6 Target: | 19247%/s | 18262%/s | 15317%/s | 12381%/s | 9433%/s | 100%: | 34268%/s | 32503%/s | 27306%/s | 22029%/s | 16792%/s | 200%: | 49266%/s | 46764%/s | 39228%/s | 31689%/s | 24142%/s | 55.35/s | 2560.5m/s | 0.0/s |
| 7 Target: | 21965%/s | 20856%/s | 17472%/s | 14123%/s | 10761%/s | 100%: | 39064%/s | 37091%/s | 31146%/s | 25135%/s | 19146%/s | 200%: | 56180%/s | 53346%/s | 44743%/s | 36141%/s | 27540%/s | 64.1/s | 2915.4m/s | 0.0/s |
| 8 Target: | 24564%/s | 23306%/s | 19549%/s | 15784%/s | 12034%/s | 100%: | 43700%/s | 41475%/s | 34809%/s | 28101%/s | 21416%/s | 200%: | 62848%/s | 59650%/s | 50011%/s | 40408%/s | 30791%/s | 72.85/s | 3255.25m/s | 0.0/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max | |
| 1 Target: | 6668%/s | 6415%/s | 5613%/s | 4831%/s | 4036%/s | 100%: | 11858%/s | 11418%/s | 9986%/s | 8591%/s | 7192%/s | 200%: | 17050%/s | 16418%/s | 14342%/s | 12347%/s | 10343%/s | 15.0/s | 749.86m/s | 0.0/s |
| 2 Target: | 12693%/s | 12232%/s | 10723%/s | 9244%/s | 7781%/s | 100%: | 22585%/s | 21745%/s | 19060%/s | 16437%/s | 13844%/s | 200%: | 32467%/s | 31257%/s | 27449%/s | 23634%/s | 19905%/s | 27.54/s | 1362.49m/s | 0.0/s |
| 3 Target: | 11420%/s | 10833%/s | 9088%/s | 7342%/s | 5597%/s | 100%: | 20346%/s | 19315%/s | 16199%/s | 13095%/s | 9971%/s | 200%: | 29281%/s | 27779%/s | 23306%/s | 18828%/s | 14345%/s | 31.6/s | 1534.3m/s | 0.0/s |
| 4 Target: | 14794%/s | 14047%/s | 11789%/s | 9518%/s | 7252%/s | 100%: | 26346%/s | 25027%/s | 20980%/s | 16957%/s | 12919%/s | 200%: | 37928%/s | 36012%/s | 30220%/s | 24397%/s | 18592%/s | 41.3/s | 1974.44m/s | 0.0/s |
| 5 Target: | 18048%/s | 17132%/s | 14369%/s | 11606%/s | 8846%/s | 100%: | 32165%/s | 30553%/s | 25607%/s | 20681%/s | 15755%/s | 200%: | 46280%/s | 43907%/s | 36843%/s | 29753%/s | 22680%/s | 50.99/s | 2398.77m/s | 0.0/s |
| 6 Target: | 21186%/s | 20113%/s | 16863%/s | 13617%/s | 10372%/s | 100%: | 37738%/s | 35823%/s | 30023%/s | 24266%/s | 18501%/s | 200%: | 54280%/s | 51567%/s | 43225%/s | 34902%/s | 26604%/s | 60.68/s | 2807.19m/s | 0.0/s |
| 7 Target: | 24184%/s | 22956%/s | 19242%/s | 15547%/s | 11855%/s | 100%: | 43115%/s | 40895%/s | 34305%/s | 27695%/s | 21118%/s | 200%: | 61991%/s | 58805%/s | 49352%/s | 39865%/s | 30358%/s | 70.37/s | 3199.4m/s | 0.0/s |
| 8 Target: | 27081%/s | 25693%/s | 21523%/s | 17399%/s | 13256%/s | 100%: | 48168%/s | 45743%/s | 38382%/s | 30998%/s | 23641%/s | 200%: | 69344%/s | 65814%/s | 55180%/s | 44613%/s | 33985%/s | 80.08/s | 3581.03m/s | 0.0/s |
Sharp Eyes
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max | |
| 1 Target: | 6271%/s | 6028%/s | 5262%/s | 4499%/s | 3741%/s | 100%: | 11154%/s | 10700%/s | 9357%/s | 7994%/s | 6641%/s | 200%: | 16049%/s | 15384%/s | 13437%/s | 11502%/s | 9549%/s | 13.19/s | 659.38m/s | 0.0/s |
| 2 Target: | 11745%/s | 11257%/s | 9846%/s | 8459%/s | 7076%/s | 100%: | 20797%/s | 19976%/s | 17534%/s | 15027%/s | 12550%/s | 200%: | 29954%/s | 28715%/s | 25167%/s | 21594%/s | 18057%/s | 23.33/s | 1153.32m/s | 0.0/s |
| 3 Target: | 11086%/s | 10525%/s | 8827%/s | 7128%/s | 5428%/s | 100%: | 19785%/s | 18769%/s | 15732%/s | 12715%/s | 9691%/s | 200%: | 28477%/s | 26988%/s | 22657%/s | 18310%/s | 13941%/s | 27.15/s | 1317.82m/s | 0.0/s |
| 4 Target: | 14309%/s | 13566%/s | 11369%/s | 9198%/s | 7006%/s | 100%: | 25510%/s | 24183%/s | 20309%/s | 16402%/s | 12491%/s | 200%: | 36712%/s | 34837%/s | 29233%/s | 23593%/s | 17992%/s | 35.26/s | 1683.3m/s | 0.0/s |
| 5 Target: | 17376%/s | 16490%/s | 13839%/s | 11182%/s | 8509%/s | 100%: | 30999%/s | 29438%/s | 24699%/s | 19929%/s | 15194%/s | 200%: | 44642%/s | 42327%/s | 35546%/s | 28701%/s | 21867%/s | 43.35/s | 2034.4m/s | 0.0/s |
| 6 Target: | 20330%/s | 19315%/s | 16201%/s | 13063%/s | 9968%/s | 100%: | 36295%/s | 34426%/s | 28890%/s | 23334%/s | 17788%/s | 200%: | 52193%/s | 49573%/s | 41580%/s | 33560%/s | 25593%/s | 51.45/s | 2373.6m/s | 0.0/s |
| 7 Target: | 23191%/s | 22002%/s | 18414%/s | 14902%/s | 11363%/s | 100%: | 41311%/s | 39235%/s | 32906%/s | 26556%/s | 20269%/s | 200%: | 59531%/s | 56452%/s | 47318%/s | 38271%/s | 29165%/s | 59.55/s | 2698.83m/s | 0.0/s |
| 8 Target: | 25871%/s | 24557%/s | 20599%/s | 16650%/s | 12674%/s | 100%: | 46173%/s | 43813%/s | 36720%/s | 29694%/s | 22635%/s | 200%: | 66371%/s | 63052%/s | 52906%/s | 42747%/s | 32525%/s | 67.57/s | 3006.94m/s | 0.0/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max | |
| 1 Target: | 6864%/s | 6596%/s | 5772%/s | 4940%/s | 4120%/s | 100%: | 12236%/s | 11738%/s | 10283%/s | 8812%/s | 7335%/s | 200%: | 17614%/s | 16916%/s | 14787%/s | 12658%/s | 10571%/s | 14.16/s | 707.84m/s | 0.0/s |
| 2 Target: | 13012%/s | 12451%/s | 10905%/s | 9390%/s | 7869%/s | 100%: | 23072%/s | 22156%/s | 19432%/s | 16739%/s | 14023%/s | 200%: | 33215%/s | 31890%/s | 27974%/s | 24089%/s | 20159%/s | 25.51/s | 1262.21m/s | 0.0/s |
| 3 Target: | 11938%/s | 11328%/s | 9504%/s | 7675%/s | 5852%/s | 100%: | 21241%/s | 20176%/s | 16921%/s | 13676%/s | 10415%/s | 200%: | 30560%/s | 29008%/s | 24329%/s | 19655%/s | 14976%/s | 29.09/s | 1412.92m/s | 0.0/s |
| 4 Target: | 15432%/s | 14654%/s | 12287%/s | 9923%/s | 7560%/s | 100%: | 27469%/s | 26071%/s | 21895%/s | 17664%/s | 13461%/s | 200%: | 39521%/s | 37496%/s | 31456%/s | 25403%/s | 19359%/s | 37.83/s | 1808.05m/s | 0.0/s |
| 5 Target: | 18798%/s | 17836%/s | 14958%/s | 12088%/s | 9206%/s | 100%: | 33461%/s | 31752%/s | 26628%/s | 21535%/s | 16393%/s | 200%: | 48128%/s | 45647%/s | 38301%/s | 30943%/s | 23577%/s | 46.57/s | 2189.86m/s | 0.0/s |
| 6 Target: | 22018%/s | 20901%/s | 17537%/s | 14161%/s | 10790%/s | 100%: | 39192%/s | 37194%/s | 31211%/s | 25230%/s | 19207%/s | 200%: | 56368%/s | 53513%/s | 44877%/s | 36255%/s | 27626%/s | 55.31/s | 2557.19m/s | 0.0/s |
| 7 Target: | 25176%/s | 23847%/s | 19998%/s | 16155%/s | 12303%/s | 100%: | 44676%/s | 42434%/s | 35594%/s | 28774%/s | 21907%/s | 200%: | 64329%/s | 61026%/s | 51178%/s | 41345%/s | 31504%/s | 64.04/s | 2910.51m/s | 0.0/s |
