2013-10-15, 10:25 AM
(This post was last modified: 2013-11-24, 04:51 PM by JPTheMonkey.)
Figured I'd make this its own post. Here is a list of Pokemon that appear in Southperrians' Friend Safaris that we have found so far:
Updated the order so that it is in alphabetical order by type. For now ID's will not be ordered alphabetically.
Bug Safaris
Dark Safaris
Dragon Safaris
Electric Safaris
Fairy Safaris
Fighting Safaris
Fire Safaris
Flying Safaris
Ghost Safaris
Grass Safaris
Ground Safaris
Ice Safaris
Normal Safaris
Poison Safaris
Psychic Safaris
Rock Safaris
Steel Safaris
Water Safaris
Undetermined: K!yo, SuperNerd
I plan to add those I am missing from my friends list later when I get home from class.
Some things of note regarding Friend Safari:
In regards to player names, it would be nice if we could get those changed to the Southperry Names so as to make it easier to compare this list with the Friend Code list.
Let me know if I got your Southperry name wrong so I can fix it. Earlier, when adding Rob to the list the list could no longer be edited without retyping, so I've changed the first character to a hyphen in case that was the cause.
Updated the order so that it is in alphabetical order by type. For now ID's will not be ordered alphabetically.
Bug Safaris
| Forum ID | Safari Name | Type | Pokemon #1 | Pokemon #2 | Pokemon #3 |
|---|---|---|---|---|---|
| Khainiwest | Khainiwest | Bug | Ledyba | Masquerain | Pinsir |
| RandomZodiac | Olsi | Bug | Combee | Beautifly | |
| z0mgc00k13 | ZC | Bug | Ledyba | Masquerain | Venomoth |
| MrFry | MrFry | Bug | Ledyba | Illumise | Herracross |
| Icedemontrihorn | Flareon | Bug | Butterfree | Illumise | Herracross |
| SwordStaker | Sword | Bug | Butterfree | Beautifly | Pinsir |
Dark Safaris
| Forum ID | Safari Name | Type | Pokemon #1 | Pokemon #2 | Pokemon #3 |
|---|---|---|---|---|---|
| Reako | Reako | Dark | Mightyena | Cacturne | Liepard |
| Devinish | Recage | Dark | Nuzleaf | Crawdaunt | Absol |
Dragon Safaris
| Forum ID | Safari Name | Type | Pokemon #1 | Pokemon #2 | Pokemon #3 |
|---|---|---|---|---|---|
| Kagamine | Kagabean | Dragon | Gabite | Shelgon | Druddigon |
| Kuro Dot | Taka | Dragon | Gabite | Dragonair | Sliggoo |
| CommanderJinn | Jordan | Dragon | Gabite | Noibat | Druddigon |
Electric Safaris
| Forum ID | Safari Name | Type | Pokemon #1 | Pokemon #2 | Pokemon #3 |
|---|---|---|---|---|---|
| Untradeable | Mark | Electric | Electrode | Helioptile | |
| JayShee | Justin | Electric | Pachirisu | Pikachu | Manectric |
| ShinkuDragon | Shinku | Electric | Electrode | Electabuzz | Luxio |
| Southperry4Paw | Nic | Electric | Dedenne | Pikachu | |
| Rinax | Rinax | Electric | Emolga | Helioptile | Zebstrika |
| ChosenFruit | Magdiel | Electric | Pachirisu | Stunfisk | Zebstrika |
Fairy Safaris
| Forum ID | Safari Name | Type | Pokemon #1 | Pokemon #2 | Pokemon #3 |
|---|---|---|---|---|---|
| Link | Justin | Fairy | Togepi | Jigglypuff | Floette |
| Soulenite | Soulenite | Fairy | Togepi | Swirlix | Floette |
| MariaColette | Fairy | Togepi | Swirlix |
Fighting Safaris
| Forum ID | Safari Name | Type | Pokemon #1 | Pokemon #2 | Pokemon #3 |
|---|---|---|---|---|---|
| Malthe | Malthe | Fighting | Machoke | Sawk | Breloom |
| Justin | Justin | Fighting | Machoke | Pancham | Hariyama |
| Liteness | Kerby | Fighting | Meditite | Throh | Riolu |
| Soph | Hanae | Fighting | Machoke | Sawk | Hariyama |
Fire Safaris
| Forum ID | Safari Name | Type | Pokemon #1 | Pokemon #2 | Pokemon #3 |
|---|---|---|---|---|---|
| Razmos | Razmos | Fire | Pansear | Slugma | Fletchinder |
| Blake | Blake | Fire | Magmar | Pyroar | Ninetales |
| EngelRod | Diego | Fire | Magmar | Slugma | |
| TKWizard | TKWizard | Fire | Growlithe | Pyroar | Ninetales |
| Marksman Bryan | Bryan | Fire | Magmar | Pyroar | |
| Viener | Andrew | Fire | Growlithe | Charmeleon | Ninetales |
Flying Safaris
| Forum ID | Safari Name | Type | Pokemon #1 | Pokemon #2 | Pokemon #3 |
|---|---|---|---|---|---|
| Cowwie | Cowwie | Flying | Spearow | Hoothoot | Hawlucha |
| Hakurei | Chino | Flying | Doduo | Swanna | Hawlucha |
| KzT | Flying | Spearow | Tranquill | Rufflet | |
| Lugin | Lugin | Flying | Pidgey | Tranquill | Tropius |
| Doxinator | Kevin | Flying | Spearow | Hoothoot | Fletchinder |
| Kurtle | Kurt | Flying | Pidgey | Hoothoot | |
| Netto | Netto102 | Flying | Spearow | Tranquill | Tropius |
| JPTheMonkey | John-Paul | Flying | Spearow | Tranquill | Hawlucha |
| RedRaven16 | Raven | Flying | Spearow | Swanna | Hawlucha |
| PantyNeko | Neko | Flying | Farfetch'd | Swanna | Rufflet |
Ghost Safaris
| Forum ID | Safari Name | Type | Pokemon #1 | Pokemon #2 | Pokemon #3 |
|---|---|---|---|---|---|
| J | Beetle | Ghost | Shuppet | Pumpkaboo | Drifblim |
| Kalemora | Alice | Ghost | Shuppet | Pumpkaboo | Dusclops |
| Zerard | Vince | Ghost | Lampent | Pumpkaboo | Drifblim |
| Lycorls | zero | Ghost | Shuppet | Pumpkaboo | Dusclops |
| Carlosxc | Carlos | Ghost | Shuppet | Pumpkaboo | |
| ElTwice | Chico pez | Ghost | Shuppet | Phantump | Spiritomb |
| Prism | Lilly | Ghost | Shuppet | Phantump | Golurk |
Grass Safaris
| Forum ID | Safari Name | Type | Pokemon #1 | Pokemon #2 | Pokemon #3 |
|---|---|---|---|---|---|
| SheLovesYou | Diemi | Grass | Sunkern | Swadloon | Gogoat |
| Aircalibur | Michael | Grass | Tangela | Swadloon | Quilladin |
| Thunder | Kai | Grass | Sunkern | Ivysaur | Quilladin |
| -Rob | Rob | Grass | Sunkern | Petilil | Maractus |
| Will | Will | Grass | Pansage | Swadloon |
Ground Safaris
| Forum ID | Safari Name | Type | Pokemon #1 | Pokemon #2 | Pokemon #3 |
|---|---|---|---|---|---|
| Hypermug | Somari | Ground | Phanpy | Nincada | |
| Secun | Geromy | Ground | Wooper | Nincada | Gastrodon |
| 案山子 | Attribule | Ground | Wooper | Camerupt | Palpitoad |
| Lamato | Chris | Ground | Wooper | Dugtrio | Diggersby |
| HeroDDC | Brendan | Ground | Trapinch | Nincada | Gastrodon |
| Tsundere | Warlock | Ground | Phanpy | Camerupt | |
| Loose | Chavez | Ground | Phanpy | Nincada | Diggersby |
| zweifel | ダニロ | Ground | Sandshrew | Camperupt | Palpitoad |
Ice Safaris
| Forum ID | Safari Name | Type | Pokemon #1 | Pokemon #2 | Pokemon #3 |
|---|---|---|---|---|---|
| Ribbonpig | Jon | Ice | Snover | Beartic | Piloswine |
| babo | Yoon | Ice | Dewgong | Bergmite | Snorunt |
| shouri | Shouri | Ice | Snover | Sneasel | Lapras |
| y0y0y0y0shi0 | Ice | Snover | Bergmite | Piloswine | |
| Clamors | Ice | Spheal | Beartic | Piloswine |
Normal Safaris
| Forum ID | Safari Name | Type | Pokemon #1 | Pokemon #2 | Pokemon #3 |
|---|---|---|---|---|---|
| FoolsLove | Derek | Normal | Teddiursa | Keckleon | Ditto |
| Colress | Ree | Normal | Teddiursa | Keckleon | Chansey |
| Jedward | Stefani | Normal | Teddiursa | Loudred | Smeargle |
| Pewsks | Pewsks | Normal | Dunsparce | Audino | Ditto |
| Jamesie | Normal | Dunsparce | Audino | Eevee |
Poison Safaris
| Forum ID | Safari Name | Type | Pokemon #1 | Pokemon #2 | Pokemon #3 |
|---|---|---|---|---|---|
| Dredragon | Dredragon | Poison | Cascoon | Garbodor | Toxicroak |
| TheTempest | Alex | Poison | Seviper | Swalot | Muk |
| iamflip | iamflip | Poison | Seviper | Swalot | Drapion |
| Kitsune | Kubi | Poison | Kakuna | Ariados | Toxicroak |
| Mazz | Mazz | Poison | Gloom | Ariados | |
| Daintiest | Lynnie | Poison | Gloom | Venomoth | |
| FlameChocobo | F.C Mk. II | Poison | Seviper | Garbodor | Drapion |
| OhBaby | Rob | Poison | Kakuna | Swalot |
Psychic Safaris
| Forum ID | Safari Name | Type | Pokemon #1 | Pokemon #2 | Pokemon #3 |
|---|---|---|---|---|---|
| Jon | Jon | Psychic | Munna | Espurr | Girafarig |
| Bahamut X | Bahamut | Psychic | Abra | Espurr | Xatu |
| MasPan | MasPan | Psychic | Grumpig | Wobbuffet | Gothorita |
| Mute | Steve | Psychic | Drowzee | Wobbuffet | Girafarig |
| Locked | Danny | Psychic | Grumpig | Wobbuffet | Gothorita |
| Pink Bean | Haruna | Psychic | Abra | Espurr | Duosion |
Rock Safaris
| Forum ID | Safari Name | Type | Pokemon #1 | Pokemon #2 | Pokemon #3 |
|---|---|---|---|---|---|
| DustinxD | Dustin | Rock | Dwebble | Magcargo | Shuckle |
| Phoenix Wright | E-Tank | Rock | Nosepass | Magcargo | Skuckle |
| Scaeva | Daan | Rock | Boldore | Magcargo | Barbaracle |
| Yorckie | Yorcko | Rock | Dwebble | Onix | |
| Worthyness | Worthyness | Rock | Nosepass | Magcargo | Barbaracle |
| See | Will | Rock | Dwebble | Magcargo | |
| Thugnificent | Oneironaut | Rock | Dwebble | Onix | Rhydon |
| Lozmaster | Goomba | Rock | Dwebble | Onix | |
| Felicitates | Ellie | Rock | Nosepass | Corsola | Barbaracle |
Steel Safaris
| Forum ID | Safari Name | Type | Pokemon #1 | Pokemon #2 | Pokemon #3 |
|---|---|---|---|---|---|
| Polantaris | Polantaris | Steel | Mawile | Skarmory | Excadrill |
| blink182 | Christian | Steel | Ferrothorn | Forretress | Klefki |
Water Safaris
| Forum ID | Safari Name | Type | Pokemon #1 | Pokemon #2 | Pokemon #3 |
|---|---|---|---|---|---|
| Star909 | Alex | Water | Krabby | Wartortle | Frogadier |
| Bomber123 | Bomber123 | Water | Panpour | Floatzel | Azumarill |
| Hanabira.Kage | INFRTaku | Water | Bibarel | Wartortle | Frogadier |
| Remoir | Sophie | Water | Panpour | Quagsire | Frogadier |
| GraveJokerR | Megatron | Water | Octillery | Floatzel | Poliwhirl |
| Sephie | Water | Octillery | Wartortle | Poliwhirl |
Undetermined: K!yo, SuperNerd
Some things of note regarding Friend Safari:
- All Pokemon will be level 30 when they appear
- All Pokemon will have at least 2 max IVs, sometimes 3
- Some Pokemon found in the Friend Safari will have their Hidden Ability
- The Pokemon found for a specific friend is tied to their Friend Code and will not change unless they get an entirely new Friend Code
- At least 2 Pokemon will appear for each friend no matter what, and a third will appear if they have beat the Pokemon League (I think they still have to be online for it to appear the first time, but not necessary for later entries)
- Due to the way the Friend Safari works, some version exclusives may be obtainable in the game they are normally unavailable in
Let me know if I got your Southperry name wrong so I can fix it. Earlier, when adding Rob to the list the list could no longer be edited without retyping, so I've changed the first character to a hyphen in case that was the cause.

