2013-09-07, 03:40 PM
Here are the combinations and the differences in monsters from the last version:
Gah, sorry to half ass this, but there's all these duplicates, some of which are at different ranks, so they're not really duplicates, and the order is all messed up in the data now. I'll have to fix it, but I can't right now.
Special Combinations
| Monster | Parent 1 | Parent 2 |
|---|---|---|
| Bat Pumpkin Candy | Pumpkin Bat | Pink Teddy |
| Pharaoh Yeti | Yeti and Pepe | Pharoah Mummy |
| Aufheben | MT-09 | Iruvata |
| Moon Bunny Twin | Moon Bunny | Amore Spores |
| Jr. Balrog | Mini Bean | Reaper Specter |
| Oberon | Dunas | Spirit of Light |
| Papulatus Clock | Papulatus | King Rombot |
| Shinsoo | Phoenix | Lyka |
| Crimson Balrog | Jack-o-Lantern | Pirate King Barbosa |
| Thieving Moon Bunny | Moon Bunny | Moonlight Thief |
| Mole King | Oniony | Turnipy |
| Mu Gong's Shadow | Master Dummy | Tae Roon |
| Ephenia | Pixiemom | Ancient Slime |
| Pipsqueak Zakum | Puppet Golem | Frankenroid |
| Pipsqueak Horntail | Leviathan | Snow Witch |
| Pipsqueak Hilla | Riche | Elite Bloodfang |
| Pipsqueak Arkarium | Timer | Netherworld Monk |
| Pipsqueak Orchid | Snow Giant | Moon Bunny Twin |
| Pipsqueak Von Leon | Lilynouch | Toy Black Knight |
| Pipsqueak Cygnus | Shinsoo | Oberon |
| Pipsqueak Magnus | Crimson Balrog | Apsu |
| Mir | Manon | Lupin Pig |
| Teenage Mir | Mir | Mir |
| Pipsqueak Luminous (Dark) | Papulatus Clock | King Slime |
| Pipsqueak Luminous (Equilibrium) | Pipsqueak Luminous (Light) | Pipsqueak Luminous (Dark) |
| Full-Grown Mir | Teenage Mir | Teenage Mir |
| Pierre | Jr. Balrog | Targa |
| Von Bon | Griffey | Pink Bean |
| Giant Darkheart | Blackheart | Giant |
| Inner Rage | Spirit of Rock | Strange Monster |
| Meta-Beryl | Beryl | Aufheben |
| Master Margana | Elite Firebrand | Pumpkin Knight |
| Master Rellik | Elite Windraider | Guwaru's Vestige |
| Master Hsalf | Elite Nightshadow | Ergoth |
| Master Gawyllacs | Captain Darkgoo | Dodo |
| Master Red Nirg | Elite Stormbreaker | Prison Guard Ani |
| Typhon | Xerxes | Freezer |
| Bat Pumpkin Candy | Pumpkin Bat | Pink Teddy |
| Pharaoh Yeti | Yeti and Pepe | Pharoah Mummy |
| Aufheben | MT-09 | Iruvata |
| Moon Bunny Twin | Moon Bunny | Amore Spores |
| Jr. Balrog | Mini Bean | Reaper Specter |
| Oberon | Dunas | Spirit of Light |
| Papulatus Clock | Papulatus | King Rombot |
| Shinsoo | Phoenix | Lyka |
| Crimson Balrog | Jack-o-Lantern | Pirate King Barbosa |
| Thieving Moon Bunny | Moon Bunny | Moonlight Thief |
| Mole King | Oniony | Turnipy |
| Mu Gong's Shadow | Master Dummy | Tae Roon |
| Ephenia | Pixiemom | Ancient Slime |
| Pipsqueak Zakum | Puppet Golem | Frankenroid |
| Pipsqueak Horntail | Leviathan | Snow Witch |
| Pipsqueak Hilla | Riche | Elite Bloodfang |
| Pipsqueak Arkarium | Timer | Netherworld Monk |
| Pipsqueak Orchid | Snow Giant | Moon Bunny Twin |
| Pipsqueak Von Leon | Lilynouch | Toy Black Knight |
| Pipsqueak Cygnus | Shinsoo | Oberon |
| Pipsqueak Magnus | Crimson Balrog | Apsu |
| Mir | Manon | Lupin Pig |
| Teenage Mir | Mir | Mir |
| Pipsqueak Luminous (Dark) | Papulatus Clock | King Slime |
| Pipsqueak Luminous (Equilibrium) | Pipsqueak Luminous (Light) | Pipsqueak Luminous (Dark) |
| Full-Grown Mir | Teenage Mir | Teenage Mir |
| Pierre | Jr. Balrog | Targa |
| Von Bon | Griffey | Pink Bean |
| Giant Darkheart | Blackheart | Giant |
| Inner Rage | Spirit of Rock | Strange Monster |
| Meta-Beryl | Beryl | Aufheben |
| Master Margana | Elite Firebrand | Pumpkin Knight |
| Master Rellik | Elite Windraider | Guwaru's Vestige |
| Master Hsalf | Elite Nightshadow | Ergoth |
| Master Gawyllacs | Captain Darkgoo | Dodo |
| Master Red Nirg | Elite Stormbreaker | Prison Guard Ani |
| Typhon | Xerxes | Freezer |
Monster Categories, Ranks, and Abilities
Special
Mushrooms
Pigs
Yeti
Oddities
Slime
Plants
Golems
Dragons
Cats
Canids,
Birds
Bovines
Reptiles
Monkey
Fairies
Devilish
Soldiers
Toy
Aliens
Undead
Ghosts
Spirits
Special
| # | Name | Rank | Ability |
|---|---|---|---|
| 1 | Desert Rabbit (F) | C | Jump +3 |
| 2 | Pumpkin Bat | C | Max Movement Speed +3 |
| 3 | Jr. Seal | B | Accuracy 50 |
| 4 | Desert Rabbit (M) | B | Movement Speed +5 |
| 5 | Bat Pumpkin Candy | B | 100 more Waru at Farm level-up |
| 6 | The Book Ghost | B+ | Accuracy +25, Avoidability +25 |
| 7 | Seruf | B+ | Item Drop Rate +2% |
| 8 | Dodo | A | Max HP +250 |
| 9 | King Clang | A | Weapon DEF +75 |
| 10 | Snow Witch | A | Max MP +250 |
| 11 | Pharaoh Yeti | A | Farm EXP gain +5 |
| 12 | Iruvata | A | Avoidability +25 |
| 13 | Moon Bunny | A | Farm monster EXP gain +1 |
| 14 | Dunas | A+ | Luck +10 |
| 15 | Frankenroid | A+ | Strength +10 |
| 16 | Aufheben | A+ | Farm building production +1 |
| 17 | Moon Bunny Twin | A+ | Farm monster EXP gain +2 |
| 18 | Apsu | S | Final Attack skill damage +10% |
| 19 | Jr. Balrog | S | Invincibility +1 second when attacked |
| 20 | Oberon | S | All stats +5 |
| 21 | Papulatus Clock | S | All stats +5 |
| 22 | Shinsoo | S | Attacks have a 10% chance to regain 20 HP and MP |
| 23 | Crimson Balrog | S | Enemy attacks have a 5% chance to trigger Invincibility for 3 seconds |
| 24 | Timer | S | Intelligence +10 |
| 25 | Lilynouch | S | Dexterity +10 |
| 26 | Thieving Moon Bunny | S | Mesos obtained +4% |
| 27 | Beryl | S | All stats +5 |
| 28 | Mole King | S | Movement Speed +10 |
| 29 | Mu Gong's Shadow | SS | ATT +3 |
| 30 | Ephenia | SS | Magic ATT +3 |
| 31 | Pink Bean | SS | Total damage +2% |
| 32 | Pipsqueak Zakum | SS | Chance to block enemy attacks +3% |
| 33 | Pipsqueak Horntail | SS | Crit Rate +3% |
| 34 | Pipsqueak Hilla | SS | Min Crit damage +3% |
| 35 | Pipsqueak Arkarium | SS | Buff skill duration +5% |
| 36 | Pipsqueak Orchid | SS | Character EXP gain +3% |
| 37 | Pipsqueak Von Leon | SS | Boss ATT +5% |
| 38 | Pipsqueak Cygnus | SS | Total damage +3% |
| 39 | Pipsqueak Magnus | SS | Monster DEF Ignored +5% |
| 40 | Mir | SS | ATT +5, Magic ATT +5 |
| 41 | Teenage Mir | SS | All stats +20 |
| 42 | Pipsqueak Luminous (Light) | SS | Target +1 for AoE skills |
| 43 | Pipsqueak Luminous (Dark) | SS | ATT +5, Magic ATT +5 |
| 44 | Pipsqueak Luminous (Equilibrium) | SS | ATT and Magic ATT +1 per 20 Character Levels |
| 45 | Full-Grown Mir | SS | Status Effect Resistance +5% |
| 46 | Pierre | SS | Final Attack skill damage +15% |
| 47 | Von Bon | SS | Buff skill duration +5% |
| 48 | Giant Darkheart | SS | Max HP +500 |
| 49 | Inner Rage | SS | Max HP +500 |
| 50 | Meta-Beryl | SS | All stats +6 |
| 51 | Master Margana | SS | Intelligence +15 |
| 52 | Master Rellik | SS | Dexterity +15 |
| 53 | Master Hsalf | SS | Luck +15 |
| 54 | Master Gawyllacs | SS | All stats +5 |
| 55 | Master Red Nirg | SS | Strength +15 |
| 56 | Typhon | SS | ATT +1, Magic ATT +1 |
| 57 | Desert Rabbit (F) | C | Jump +3 |
| 58 | Pumpkin Bat | C | Max Movement Speed +3 |
| 59 | Jr. Seal | B | Accuracy 50 |
| 60 | Desert Rabbit (M) | B | Movement Speed +5 |
| 61 | Bat Pumpkin Candy | B | 100 more Waru at Farm level-up |
| 62 | The Book Ghost | B+ | Accuracy +25, Avoidability +25 |
| 63 | Seruf | B+ | Item Drop Rate +2% |
| 64 | Dodo | A | Max HP +250 |
| 65 | King Clang | A | Weapon DEF +75 |
| 66 | Snow Witch | A | Max MP +250 |
| 67 | Pharaoh Yeti | A | Farm EXP gain +5 |
| 68 | Iruvata | A | Avoidability +25 |
| 69 | Moon Bunny | A | Farm monster EXP gain +1 |
| 70 | Dunas | A+ | Luck +10 |
| 71 | Frankenroid | A+ | Strength +10 |
| 72 | Aufheben | A+ | Farm building production +1 |
| 73 | Moon Bunny Twin | A+ | Farm monster EXP gain +2 |
| 74 | Apsu | S | Final Attack skill damage +10% |
| 75 | Jr. Balrog | S | Invincibility +1 second when attacked |
| 76 | Oberon | S | All stats +5 |
| 77 | Papulatus Clock | S | All stats +5 |
| 78 | Shinsoo | S | Attacks have a 10% chance to regain 20 HP and MP |
| 79 | Crimson Balrog | S | Enemy attacks have a 5% chance to trigger Invincibility for 3 seconds |
| 80 | Timer | S | Intelligence +10 |
| 81 | Lilynouch | S | Dexterity +10 |
| 82 | Thieving Moon Bunny | S | Mesos obtained +4% |
| 83 | Beryl | S | All stats +5 |
| 84 | Mole King | S | Movement Speed +10 |
| 85 | Mu Gong's Shadow | SS | ATT +3 |
| 86 | Ephenia | SS | Magic ATT +3 |
| 87 | Pink Bean | SS | Total damage +2% |
| 88 | Pipsqueak Zakum | SS | Chance to block enemy attacks +3% |
| 89 | Pipsqueak Horntail | SS | Crit Rate +3% |
| 90 | Pipsqueak Hilla | SS | Min Crit damage +3% |
| 91 | Pipsqueak Arkarium | SS | Buff skill duration +5% |
| 92 | Pipsqueak Orchid | SS | Character EXP gain +3% |
| 93 | Pipsqueak Von Leon | SS | Boss ATT +5% |
| 94 | Pipsqueak Cygnus | SS | Total damage +3% |
| 95 | Pipsqueak Magnus | SS | Monster DEF Ignored +5% |
| 96 | Mir | SS | ATT +5, Magic ATT +5 |
| 97 | Teenage Mir | SS | All stats +20 |
| 98 | Pipsqueak Luminous (Light) | SS | Target +1 for AoE skills |
| 99 | Pipsqueak Luminous (Dark) | SS | ATT +5, Magic ATT +5 |
| 100 | Pipsqueak Luminous (Equilibrium) | SS | ATT and Magic ATT +1 per 20 Character Levels |
| 101 | Full-Grown Mir | SS | Status Effect Resistance +5% |
| 102 | Pierre | SS | Final Attack skill damage +15% |
| 103 | Von Bon | SS | Buff skill duration +5% |
| 104 | Giant Darkheart | SS | Max HP +500 |
| 105 | Inner Rage | SS | Max HP +500 |
| 106 | Meta-Beryl | SS | All stats +6 |
| 107 | Master Margana | SS | Intelligence +15 |
| 108 | Master Rellik | SS | Dexterity +15 |
| 109 | Master Hsalf | SS | Luck +15 |
| 110 | Master Gawyllacs | SS | All stats +5 |
| 111 | Master Red Nirg | SS | Strength +15 |
| 112 | Typhon | SS | ATT +1, Magic ATT +1 |
Mushrooms
| # | Name | Rank | Ability |
|---|---|---|---|
| 1 | Shroom | C | 1% discount on Monster Life Shop products |
| 2 | Renegade Spores | C | 1% discount on Monster Life Shop products |
| 3 | Trainee Spore | C | 1% discount on Monster Life Shop products |
| 4 | Orange Mushroom | B | 2% discount on Monster Life Shop products |
| 5 | Green Mushroom | B | 2% discount on Monster Life Shop products |
| 6 | Blue Mushroom | B | 2% discount on Monster Life Shop products |
| 7 | Zombie Mushroom | B | 2% discount on Monster Life Shop products |
| 8 | Dejected Green Mushroom | B+ | 3% discount on Monster Life Shop products |
| 9 | Crying Blue Mushroom | B+ | 3% discount on Monster Life Shop products |
| 10 | Annoyed Zombie Mushroom | B+ | 3% discount on Monster Life Shop products |
| 11 | Poison Mushroom | A | 4% discount on Monster Life Shop products |
| 12 | Horny Mushroom | A | 4% discount on Monster Life Shop products |
| 13 | Mossy Mushroom | A | 4% discount on Monster Life Shop products |
| 14 | Mutant Orange Mushroom | A+ | 5% discount on Monster Life Shop products |
| 15 | Mushmom | A+ | 5% discount on Monster Life Shop products |
| 16 | Blue Mushmom | A+ | 5% discount on Monster Life Shop products |
| 17 | Zombie Mushmom | S | 6% discount on Monster Life Shop products |
| 18 | Amore Spores | S | 6% discount on Monster Life Shop products |
| 19 | Prime Minister | SS | 7% discount on Monster Life Shop products |
| 20 | Shroom | C | 1% discount on Monster Life Shop products |
| 21 | Renegade Spores | C | 1% discount on Monster Life Shop products |
| 22 | Trainee Spore | C | 1% discount on Monster Life Shop products |
| 23 | Orange Mushroom | B | 2% discount on Monster Life Shop products |
| 24 | Green Mushroom | B | 2% discount on Monster Life Shop products |
| 25 | Blue Mushroom | B | 2% discount on Monster Life Shop products |
| 26 | Zombie Mushroom | B | 2% discount on Monster Life Shop products |
| 27 | Dejected Green Mushroom | B+ | 3% discount on Monster Life Shop products |
| 28 | Crying Blue Mushroom | B+ | 3% discount on Monster Life Shop products |
| 29 | Annoyed Zombie Mushroom | B+ | 3% discount on Monster Life Shop products |
| 30 | Poison Mushroom | A | 4% discount on Monster Life Shop products |
| 31 | Horny Mushroom | A | 4% discount on Monster Life Shop products |
| 32 | Mossy Mushroom | A | 4% discount on Monster Life Shop products |
| 33 | Mutant Orange Mushroom | A+ | 5% discount on Monster Life Shop products |
| 34 | Mushmom | A+ | 5% discount on Monster Life Shop products |
| 35 | Blue Mushmom | A+ | 5% discount on Monster Life Shop products |
| 36 | Zombie Mushmom | S | 6% discount on Monster Life Shop products |
| 37 | Amore Spores | S | 6% discount on Monster Life Shop products |
| 38 | Prime Minister | SS | 7% discount on Monster Life Shop products |
Pigs
| # | Name | Rank | Ability |
|---|---|---|---|
| 1 | Strange Pig | C | Max HP +50 |
| 2 | Blue Ribbon Pig | C | Max HP +50 |
| 3 | Pig | C | Max HP +50 |
| 4 | Ribbon Pig | C | Max HP +50 |
| 5 | Terrified Wild Boar | B | Max HP +100 |
| 6 | Intoxicated Pig | B | Max HP +100 |
| 7 | Wild Boar | B | Max HP +100 |
| 8 | Fire Boar | B+ | Max HP +150 |
| 9 | Iron Hog | B+ | Max HP +150 |
| 10 | Iron Boar | A | Max HP +200 |
| 11 | Tamable Hog | A | Max HP +200 |
| 12 | Portly Pig | A | Max HP +200 |
| 13 | Mutant Ribbon Pig | A+ | Max HP +250 |
| 14 | Primitive Boar | A+ | Max HP +250 |
| 15 | Pillaging Wild Boar | A+ | Max HP +250 |
| 16 | Pillaging Iron Boar | A+ | Max HP +250 |
| 17 | Pigmy that lays Golden Eggs | S | Max HP +300 |
| 18 | Pillaging Fire Boars | S | Max HP +300 |
| 19 | Terrified Pigmy | S | Max HP +300 |
| 20 | Lupin Pig | SS | Max HP +350 |
| 21 | Chao | SS | Max HP +350 |
| 22 | Mr. Chomps | SS | Max HP +350 |
| 23 | Strange Pig | C | Max HP +50 |
| 24 | Blue Ribbon Pig | C | Max HP +50 |
| 25 | Pig | C | Max HP +50 |
| 26 | Ribbon Pig | C | Max HP +50 |
| 27 | Terrified Wild Boar | B | Max HP +100 |
| 28 | Intoxicated Pig | B | Max HP +100 |
| 29 | Wild Boar | B | Max HP +100 |
| 30 | Fire Boar | B+ | Max HP +150 |
| 31 | Iron Hog | B+ | Max HP +150 |
| 32 | Iron Boar | A | Max HP +200 |
| 33 | Tamable Hog | A | Max HP +200 |
| 34 | Portly Pig | A | Max HP +200 |
| 35 | Mutant Ribbon Pig | A+ | Max HP +250 |
| 36 | Primitive Boar | A+ | Max HP +250 |
| 37 | Pillaging Wild Boar | A+ | Max HP +250 |
| 38 | Pillaging Iron Boar | A+ | Max HP +250 |
| 39 | Pigmy that lays Golden Eggs | S | Max HP +300 |
| 40 | Pillaging Fire Boars | S | Max HP +300 |
| 41 | Terrified Pigmy | S | Max HP +300 |
| 42 | Lupin Pig | SS | Max HP +350 |
| 43 | Chao | SS | Max HP +350 |
| 44 | Mr. Chomps | SS | Max HP +350 |
Yeti
| # | Name | Rank | Ability |
|---|---|---|---|
| 1 | Jr. Yeti | C | Minion duration +1% |
| 2 | Dark Jr. Yeti | C | Minion duration +1% |
| 3 | Jr. Pepe | C | Minion duration +1% |
| 4 | Separated Pepe | C | Minion duration +1% |
| 5 | Yeti | B | Minion duration +2% |
| 6 | Helmet Pepe | B | Minion duration +2% |
| 7 | Dark Pepe | B | Minion duration +2% |
| 8 | Dark Yeti | B+ | Minion duration +3% |
| 9 | Scuba Pepe | B+ | Minion duration +3% |
| 10 | Royal Guard Pepe | B+ | Minion duration +3% |
| 11 | Yeti and Pepe | A | Minion duration +4% |
| 12 | Dark Yeti and Pepe | A | Minion duration +4% |
| 13 | Grey Yeti and King Pepe | A+ | Minion duration +5% |
| 14 | White Yeti and King Pepe | A+ | Minion duration +5% |
| 15 | Gold Yeti and King Pepe | S | Minion duration +6% |
| 16 | Snowman | S | Minion duration +6% |
| 17 | Queen Pepe | SS | Minion duration +7% |
| 18 | Jr. Yeti | C | Minion duration +1% |
| 19 | Dark Jr. Yeti | C | Minion duration +1% |
| 20 | Jr. Pepe | C | Minion duration +1% |
| 21 | Separated Pepe | C | Minion duration +1% |
| 22 | Yeti | B | Minion duration +2% |
| 23 | Helmet Pepe | B | Minion duration +2% |
| 24 | Dark Pepe | B | Minion duration +2% |
| 25 | Dark Yeti | B+ | Minion duration +3% |
| 26 | Scuba Pepe | B+ | Minion duration +3% |
| 27 | Royal Guard Pepe | B+ | Minion duration +3% |
| 28 | Yeti and Pepe | A | Minion duration +4% |
| 29 | Dark Yeti and Pepe | A | Minion duration +4% |
| 30 | Grey Yeti and King Pepe | A+ | Minion duration +5% |
| 31 | White Yeti and King Pepe | A+ | Minion duration +5% |
| 32 | Gold Yeti and King Pepe | S | Minion duration +6% |
| 33 | Snowman | S | Minion duration +6% |
| 34 | Queen Pepe | SS | Minion duration +7% |
Oddities
| # | Name | Rank | Ability |
|---|---|---|---|
| 1 | Tick | C | Skill MP cost -1% |
| 2 | Tick-Tock | C | Skill MP cost -1% |
| 3 | Kid Snowman | C | Skill MP cost -1% |
| 4 | Rumo | C | Skill MP cost -1% |
| 5 | Homun | C | Skill MP cost -1% |
| 6 | Grumpy Tome | C | Skill MP cost -1% |
| 7 | Maple Bday Cake | B | Skill MP cost -2% |
| 8 | Candle Mob (2nd) | B | Skill MP cost -2% |
| 9 | Triple Rumo | B | Skill MP cost -2% |
| 10 | Homunculus | B | Skill MP cost -2% |
| 11 | Rockstrong | B | Skill MP cost -2% |
| 12 | Clover | B | Skill MP cost -2% |
| 13 | Ice Piece | B | Skill MP cost -2% |
| 14 | Knife Noodle | B | Skill MP cost -2% |
| 15 | Raging Tome | B | Skill MP cost -2% |
| 16 | Red Totem Staff | B+ | Skill MP cost -3% |
| 17 | Purple Reagent Rock | B+ | Skill MP cost -3% |
| 18 | Eye of Time | B+ | Skill MP cost -3% |
| 19 | Homunscullo | B+ | Skill MP cost -3% |
| 20 | Ore Muncher | B+ | Skill MP cost -3% |
| 21 | Angry Snowman | B+ | Skill MP cost -3% |
| 22 | Raynee | B+ | Skill MP cost -3% |
| 23 | Lucky | B+ | Skill MP cost -3% |
| 24 | Syrup Baron | B+ | Skill MP cost -3% |
| 25 | Snowman | A | Skill MP cost -4% |
| 26 | Blue Totem Staff | A | Skill MP cost -4% |
| 27 | Red Reagent Rock | A | Skill MP cost -4% |
| 28 | Red Totem Staff | A | Skill MP cost -4% |
| 29 | Purple Reagent Rock | A | Skill MP cost -4% |
| 30 | Eye of Time | A | Skill MP cost -4% |
| 31 | Spiegelframe | A+ | Skill MP cost -5% |
| 32 | Giant Snowman | A+ | Skill MP cost -5% |
| 33 | Whipped Cream Wight | A+ | Skill MP cost -5% |
| 34 | Snowman | A+ | Skill MP cost -5% |
| 35 | Blue Totem Staff | A+ | Skill MP cost -5% |
| 36 | Red Reagent Rock | A+ | Skill MP cost -5% |
| 37 | Snow Giant | S | Skill MP cost -6% |
| 38 | Victor | S | Skill MP cost -6% |
| 39 | Trash Can | S | Skill MP cost -6% |
| 40 | Spiegelframe | S | Skill MP cost -6% |
| 41 | Giant Snowman | S | Skill MP cost -6% |
| 42 | Whipped Cream Wight | S | Skill MP cost -6% |
| 43 | Snow Giant | SS | Skill MP cost -7% |
| 44 | Victor | SS | Skill MP cost -7% |
| 45 | Trash Can | SS | Skill MP cost -7% |
| 46 | Tick | C | Skill MP cost -1% |
| 47 | Tick-Tock | C | Skill MP cost -1% |
| 48 | Kid Snowman | C | Skill MP cost -1% |
| 49 | Rumo | C | Skill MP cost -1% |
| 50 | Homun | C | Skill MP cost -1% |
| 51 | Grumpy Tome | C | Skill MP cost -1% |
| 52 | Maple Bday Cake | B | Skill MP cost -2% |
| 53 | Candle Mob (2nd) | B | Skill MP cost -2% |
| 54 | Triple Rumo | B | Skill MP cost -2% |
| 55 | Homunculus | B | Skill MP cost -2% |
| 56 | Rockstrong | B | Skill MP cost -2% |
| 57 | Clover | B | Skill MP cost -2% |
| 58 | Ice Piece | B | Skill MP cost -2% |
| 59 | Knife Noodle | B | Skill MP cost -2% |
| 60 | Raging Tome | B | Skill MP cost -2% |
| 61 | Red Totem Staff | B+ | Skill MP cost -3% |
| 62 | Purple Reagent Rock | B+ | Skill MP cost -3% |
| 63 | Eye of Time | B+ | Skill MP cost -3% |
| 64 | Homunscullo | B+ | Skill MP cost -3% |
| 65 | Ore Muncher | B+ | Skill MP cost -3% |
| 66 | Angry Snowman | B+ | Skill MP cost -3% |
| 67 | Raynee | B+ | Skill MP cost -3% |
| 68 | Lucky | B+ | Skill MP cost -3% |
| 69 | Syrup Baron | B+ | Skill MP cost -3% |
| 70 | Snowman | A | Skill MP cost -4% |
| 71 | Blue Totem Staff | A | Skill MP cost -4% |
| 72 | Red Reagent Rock | A | Skill MP cost -4% |
| 73 | Red Totem Staff | A | Skill MP cost -4% |
| 74 | Purple Reagent Rock | A | Skill MP cost -4% |
| 75 | Eye of Time | A | Skill MP cost -4% |
| 76 | Spiegelframe | A+ | Skill MP cost -5% |
| 77 | Giant Snowman | A+ | Skill MP cost -5% |
| 78 | Whipped Cream Wight | A+ | Skill MP cost -5% |
| 79 | Snowman | A+ | Skill MP cost -5% |
| 80 | Blue Totem Staff | A+ | Skill MP cost -5% |
| 81 | Red Reagent Rock | A+ | Skill MP cost -5% |
| 82 | Snow Giant | S | Skill MP cost -6% |
| 83 | Victor | S | Skill MP cost -6% |
| 84 | Trash Can | S | Skill MP cost -6% |
| 85 | Spiegelframe | S | Skill MP cost -6% |
| 86 | Giant Snowman | S | Skill MP cost -6% |
| 87 | Whipped Cream Wight | S | Skill MP cost -6% |
| 88 | Snow Giant | SS | Skill MP cost -7% |
| 89 | Victor | SS | Skill MP cost -7% |
| 90 | Trash Can | SS | Skill MP cost -7% |
Slime
| # | Name | Rank | Ability |
|---|---|---|---|
| 1 | Slime | C | MP +30 each 10 sec |
| 2 | Red Slime | C | MP +30 each 10 sec |
| 3 | Snail | C | MP +30 each 10 sec |
| 4 | Palm Tree Slime | C | MP +30 each 10 sec |
| 5 | Coconut Slime | C | MP +30 each 10 sec |
| 6 | Silver Slime | B | MP +60 each 10 sec |
| 7 | Gold Slime | B | MP +60 each 10 sec |
| 8 | Blue Snail | B | MP +60 each 10 sec |
| 9 | Emerald Clam Slime | B | MP +60 each 10 sec |
| 10 | Violet Clam Slime | B | MP +60 each 10 sec |
| 11 | Bubbling | B+ | MP +90 each 10 sec |
| 12 | Cube Slime | B+ | MP +90 each 10 sec |
| 13 | Red Snail | B+ | MP +90 each 10 sec |
| 14 | Seagull Slime | B+ | MP +90 each 10 sec |
| 15 | Red Tube Slime | B+ | MP +90 each 10 sec |
| 16 | Blue Tube Slime | B+ | MP +90 each 10 sec |
| 17 | Chunky Snail | B+ | MP +90 each 10 sec |
| 18 | Megran | A | MP +120 each 10 sec |
| 19 | Mossy Snail | A | MP +120 each 10 sec |
| 20 | Desert Giant | A | MP +120 each 10 sec |
| 21 | Shrimp Slime | A | MP +120 each 10 sec |
| 22 | Flying Fish Slime | A | MP +120 each 10 sec |
| 23 | Firefly Slime | A | MP +120 each 10 sec |
| 24 | Fairy Slime | A | MP +120 each 10 sec |
| 25 | Mutant Slime | A+ | MP +150 each 10 sec |
| 26 | Mutant Snail | A+ | MP +150 each 10 sec |
| 27 | Starfish Octopus Slime | A+ | MP +150 each 10 sec |
| 28 | Ancient Slime | S | MP +180 each 10 sec |
| 29 | Devil Slime | S | MP +180 each 10 sec |
| 30 | Seashell Octopus Slime | S | MP +180 each 10 sec |
| 31 | King Slime | SS | MP +210 each 10 sec |
| 32 | Mano | SS | MP +210 each 10 sec |
| 33 | Captain Darkgoo | SS | MP +210 each 10 sec |
| 34 | Slime | C | MP +30 each 10 sec |
| 35 | Red Slime | C | MP +30 each 10 sec |
| 36 | Snail | C | MP +30 each 10 sec |
| 37 | Palm Tree Slime | C | MP +30 each 10 sec |
| 38 | Coconut Slime | C | MP +30 each 10 sec |
| 39 | Silver Slime | B | MP +60 each 10 sec |
| 40 | Gold Slime | B | MP +60 each 10 sec |
| 41 | Blue Snail | B | MP +60 each 10 sec |
| 42 | Emerald Clam Slime | B | MP +60 each 10 sec |
| 43 | Violet Clam Slime | B | MP +60 each 10 sec |
| 44 | Bubbling | B+ | MP +90 each 10 sec |
| 45 | Cube Slime | B+ | MP +90 each 10 sec |
| 46 | Red Snail | B+ | MP +90 each 10 sec |
| 47 | Seagull Slime | B+ | MP +90 each 10 sec |
| 48 | Red Tube Slime | B+ | MP +90 each 10 sec |
| 49 | Blue Tube Slime | B+ | MP +90 each 10 sec |
| 50 | Chunky Snail | B+ | MP +90 each 10 sec |
| 51 | Megran | A | MP +120 each 10 sec |
| 52 | Mossy Snail | A | MP +120 each 10 sec |
| 53 | Desert Giant | A | MP +120 each 10 sec |
| 54 | Shrimp Slime | A | MP +120 each 10 sec |
| 55 | Flying Fish Slime | A | MP +120 each 10 sec |
| 56 | Firefly Slime | A | MP +120 each 10 sec |
| 57 | Fairy Slime | A | MP +120 each 10 sec |
| 58 | Mutant Slime | A+ | MP +150 each 10 sec |
| 59 | Mutant Snail | A+ | MP +150 each 10 sec |
| 60 | Starfish Octopus Slime | A+ | MP +150 each 10 sec |
| 61 | Ancient Slime | S | MP +180 each 10 sec |
| 62 | Devil Slime | S | MP +180 each 10 sec |
| 63 | Seashell Octopus Slime | S | MP +180 each 10 sec |
| 64 | King Slime | SS | MP +210 each 10 sec |
| 65 | Mano | SS | MP +210 each 10 sec |
| 66 | Captain Darkgoo | SS | MP +210 each 10 sec |
Plants
| # | Name | Rank | Ability |
|---|---|---|---|
| 1 | Stump | C | HP +30 each 10 sec |
| 2 | Jr. Cactus | C | HP +30 each 10 sec |
| 3 | Potted Sprout | C | HP +30 each 10 sec |
| 4 | Potted Morning Glory | C | HP +30 each 10 sec |
| 5 | Sleepy Grobbler | C | HP +30 each 10 sec |
| 6 | Alert Grobbler | C | HP +30 each 10 sec |
| 7 | Axe Stump | B | HP +60 each 10 sec |
| 8 | Cactus | B | HP +60 each 10 sec |
| 9 | Bellflower Root | B | HP +60 each 10 sec |
| 10 | Grumpy Grobbler | B | HP +60 each 10 sec |
| 11 | Ghost Stump | B+ | HP +90 each 10 sec |
| 12 | Dark Axe Stump | B+ | HP +90 each 10 sec |
| 13 | Sr. Bellflower Root | B+ | HP +90 each 10 sec |
| 14 | Poisoned Lord Tree | A | HP +120 each 10 sec |
| 15 | Royal Cactus | A | HP +120 each 10 sec |
