2013-04-08, 10:37 PM
Y'all are scrubs.
Account 1:
Grand Total 9,203,820
Account 2:
Grand Total 9,104,887
Sum:
18,308,707
edit: roughly 2 grand charged across the accounts, unsure about prepaid cards and then iTCG stuff isn't even counted
earliest purchases are '06
Account 1:
Grand Total 9,203,820
interesting tidbits
MapleStory-Super Miracle Cube | 1,900 | 47 | 81,600
MapleStory-Super Miracle Cube (1) | 1,140 | 41 | 73,260
MapleStory-Super Miracle Cube (11) | 11,400 | 49 | 772,800
MapleStory-Super Miracle Package | 15,900 | 8 | 127,200
MapleStory-Miracle Cube | 960 | 2226 | 2,670,960 2226 single cubes. that's how expensive Maple is(was) to get most stuff to 15% before second pendants and shoulders and rings and all that jazz
MapleStory-Miracle Cube & Potential Packages | 36,000 | 1 | 36,000
MapleStory-Miracle Cube (1) | 1,200 | 22 | 25,440
MapleStory-Miracle Cube (11) | 12,000 | 42 | 475,200
MapleStory-Miracle Cube(3) | 2,200 | 10 | 22,000
MapleStory-Premium Miracle Cube | 3,100 | 87 | 269,700
MapleStory-Scissors of Karma | 3,000 | 60 | 179,100 (that doesn't add up..)
MapleStory-Platinum Scissors of Karma | 4,000 | 86 | 332,000
MapleStory-Item Megaphone (1) | 1,300 | 125 | 162,500 (lol showoff)
MapleStory-4 hour 2 x EXP special coupon | 2,000 | 22 | 44,000
MapleStory-4 hours 2x Drop special card | 1,500 | 99 | 148,500
MapleStory-4 hours 2x EXP special card | 2,000 | 73 | 146,000
MapleStory-Super Miracle Cube | 1,900 | 47 | 81,600
MapleStory-Super Miracle Cube (1) | 1,140 | 41 | 73,260
MapleStory-Super Miracle Cube (11) | 11,400 | 49 | 772,800
MapleStory-Super Miracle Package | 15,900 | 8 | 127,200
MapleStory-Miracle Cube | 960 | 2226 | 2,670,960 2226 single cubes. that's how expensive Maple is(was) to get most stuff to 15% before second pendants and shoulders and rings and all that jazz
MapleStory-Miracle Cube & Potential Packages | 36,000 | 1 | 36,000
MapleStory-Miracle Cube (1) | 1,200 | 22 | 25,440
MapleStory-Miracle Cube (11) | 12,000 | 42 | 475,200
MapleStory-Miracle Cube(3) | 2,200 | 10 | 22,000
MapleStory-Premium Miracle Cube | 3,100 | 87 | 269,700
MapleStory-Scissors of Karma | 3,000 | 60 | 179,100 (that doesn't add up..)
MapleStory-Platinum Scissors of Karma | 4,000 | 86 | 332,000
MapleStory-Item Megaphone (1) | 1,300 | 125 | 162,500 (lol showoff)
MapleStory-4 hour 2 x EXP special coupon | 2,000 | 22 | 44,000
MapleStory-4 hours 2x Drop special card | 1,500 | 99 | 148,500
MapleStory-4 hours 2x EXP special card | 2,000 | 73 | 146,000
Account 2:
Grand Total 9,104,887
lol nexawn
MapleStory-Super Miracle Cube | 1,900 | 100 | 190,000
MapleStory-Super Miracle Cube (1) | 1,520 | 18 | 27,360
MapleStory-Super Miracle Cube (11) | 19,000 | 25 | 425,600
MapleStory-Super Miracle Package | 15,900 | 4 | 63,600
MapleStory-Silver Master Key | 1,200 | 145 | 174,000
MapleStory-Premium Gold Master Key | 1,800 | 96 | 172,800 (chest events, the first & good ones with chaos/whites/PAC when they were worth a lot)
MapleStory-Master Key | 1,500 | 242 | 363,000
MapleStory-Safety Charm | 700 | 30 | 21,000
MapleStory-Safety Charm(5) | 3,200 | 34 | 107,840 (so.. apparently I died a lot?)
MapleStory-Gold Carved Slot Package | 18,900 | 23 | 434,700 (all used on one item which ended with.. +13 jump lol)
MapleStory-Gachaphone (11) | 8,000 | 1 | 8,000
MapleStory-Gachapon (35) | 20,400 | 1 | 20,400
MapleStory-Gachapon (65) | 32,500 | 2 | 65,000
MapleStory-Gachapon Ticket (1) | 1,000 | 74 | 74,000 GACH4LYFE
MapleStory-Gachapon Ticket (11) | 9,000 | 4 | 28,500
MapleStory-Gachapon Ticket (35) | 30,000 | 43 | 1,233,000
MapleStory-Gachapon Ticket(11) | 10,000 | 137 | 1,370,000
MapleStory-1day 2x Drop Special Coupon | 4,000 | 11 | 44,000
MapleStory-1day 2x Drop Special Coupon | 2,400 | 3 | 8,000
MapleStory-1day 2x EXP Special Coupon | 9,000 | 1 | 9,000
MapleStory-2x Drop Card Type 2 - Everyday | 12,000 | 1 | 12,000
MapleStory-2x Drop Card Type 3 - Everyday | 6,000 | 6 | 54,000
MapleStory-2x Drop Card Type 4 - Everyday | 6,000 | 4 | 22,200 back when training was hard
MapleStory-2x EXP Card Type 2 - Everyday | 8,500 | 3 | 46,500
MapleStory-2x EXP Card Type 3 - Everyday | 8,500 | 9 | 160,500
MapleStory-2x EXP Card Type 4 - Everyday | 19,000 | 1 | 19,000
MapleStory-2x EXP Card Type 4 - Everyday (1, 10) | 5,500 | 1 | 5,500
MapleStory-2x EXP Card Type 5 - Weekdays | 15,000 | 1 | 15,000
MapleStory-4 hour 2 x EXP special coupon | 2,000 | 2 | 4,000
MapleStory-4 hours 2x Drop special card | 1,500 | 185 | 277,500
MapleStory-4 hours 2x Drop special card | 900 | 17 | 20,100
MapleStory-4 hours 2x EXP special card | 2,000 | 71 | 138,800
MapleStory-AP Reset | 3,100 | 76 | 235,600
MapleStory-AP Reset (3) | 5,000 | 1 | 5,000 (HP washing)
MapleStory-AP Reset (5) | 7,700 | 6 | 46,200
MapleStory-AP Reset(20) | 20,000 | 1 | 20,000
MapleStory-Super Miracle Cube | 1,900 | 100 | 190,000
MapleStory-Super Miracle Cube (1) | 1,520 | 18 | 27,360
MapleStory-Super Miracle Cube (11) | 19,000 | 25 | 425,600
MapleStory-Super Miracle Package | 15,900 | 4 | 63,600
MapleStory-Silver Master Key | 1,200 | 145 | 174,000
MapleStory-Premium Gold Master Key | 1,800 | 96 | 172,800 (chest events, the first & good ones with chaos/whites/PAC when they were worth a lot)
MapleStory-Master Key | 1,500 | 242 | 363,000
MapleStory-Safety Charm | 700 | 30 | 21,000
MapleStory-Safety Charm(5) | 3,200 | 34 | 107,840 (so.. apparently I died a lot?)
MapleStory-Gold Carved Slot Package | 18,900 | 23 | 434,700 (all used on one item which ended with.. +13 jump lol)
MapleStory-Gachaphone (11) | 8,000 | 1 | 8,000
MapleStory-Gachapon (35) | 20,400 | 1 | 20,400
MapleStory-Gachapon (65) | 32,500 | 2 | 65,000
MapleStory-Gachapon Ticket (1) | 1,000 | 74 | 74,000 GACH4LYFE
MapleStory-Gachapon Ticket (11) | 9,000 | 4 | 28,500
MapleStory-Gachapon Ticket (35) | 30,000 | 43 | 1,233,000
MapleStory-Gachapon Ticket(11) | 10,000 | 137 | 1,370,000
MapleStory-1day 2x Drop Special Coupon | 4,000 | 11 | 44,000
MapleStory-1day 2x Drop Special Coupon | 2,400 | 3 | 8,000
MapleStory-1day 2x EXP Special Coupon | 9,000 | 1 | 9,000
MapleStory-2x Drop Card Type 2 - Everyday | 12,000 | 1 | 12,000
MapleStory-2x Drop Card Type 3 - Everyday | 6,000 | 6 | 54,000
MapleStory-2x Drop Card Type 4 - Everyday | 6,000 | 4 | 22,200 back when training was hard
MapleStory-2x EXP Card Type 2 - Everyday | 8,500 | 3 | 46,500
MapleStory-2x EXP Card Type 3 - Everyday | 8,500 | 9 | 160,500
MapleStory-2x EXP Card Type 4 - Everyday | 19,000 | 1 | 19,000
MapleStory-2x EXP Card Type 4 - Everyday (1, 10) | 5,500 | 1 | 5,500
MapleStory-2x EXP Card Type 5 - Weekdays | 15,000 | 1 | 15,000
MapleStory-4 hour 2 x EXP special coupon | 2,000 | 2 | 4,000
MapleStory-4 hours 2x Drop special card | 1,500 | 185 | 277,500
MapleStory-4 hours 2x Drop special card | 900 | 17 | 20,100
MapleStory-4 hours 2x EXP special card | 2,000 | 71 | 138,800
MapleStory-AP Reset | 3,100 | 76 | 235,600
MapleStory-AP Reset (3) | 5,000 | 1 | 5,000 (HP washing)
MapleStory-AP Reset (5) | 7,700 | 6 | 46,200
MapleStory-AP Reset(20) | 20,000 | 1 | 20,000
Sum:
18,308,707
edit: roughly 2 grand charged across the accounts, unsure about prepaid cards and then iTCG stuff isn't even counted
earliest purchases are '06

