KMST 1.2.473
Mercedes:
Uses Ring of Ishtar Hypers and Legendary Spear Hypers except Linked Reinforce. I've simulated the maximum possible damage for DoT and Summons by taking the range cap (2m) and multiplying it by their damage, as it cannot be affected by any source, as far as I am aware. As such, the maximum damage an Elemental Knight can do is 625 * 2m / 100, and is applied as such for each case (550% for the other two, DoT is 110% etc), instead of saying they can hit 50m, which they cannot. I will eventually apply this to every character that is affected, as any character with summons and dot are overrepresented in Unlimited by a small amount. I will likely be removing the over column as such.
Anyways, this patch represents a modest buff to Mercedes' overall damage.
Mercedes:
Spoiler
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 5436%/s | 5130%/s | 4195%/s | 3276%/s | 100%: | 8992%/s | 8461%/s | 6902%/s | 5346%/s | 200%: | 12517%/s | 11800%/s | 9585%/s | 7377%/s | 25.83/s | 1273.24m/s | 0.0/s |
| 2 Target: | 4709%/s | 4432%/s | 3649%/s | 2858%/s | 100%: | 7386%/s | 6988%/s | 5694%/s | 4405%/s | 200%: | 10077%/s | 9504%/s | 7731%/s | 5973%/s | 14.07/s | 684.2m/s | 0.0/s |
| 3 Target: | 6717%/s | 6330%/s | 5178%/s | 4022%/s | 100%: | 10629%/s | 10022%/s | 8154%/s | 6289%/s | 200%: | 14534%/s | 13685%/s | 11118%/s | 8555%/s | 19.78/s | 969.39m/s | 0.0/s |
| 4 Target: | 8734%/s | 8222%/s | 6718%/s | 5190%/s | 100%: | 13851%/s | 13035%/s | 10607%/s | 8173%/s | 200%: | 18993%/s | 17870%/s | 14511%/s | 11139%/s | 25.48/s | 1254.71m/s | 0.0/s |
| 5 Target: | 10739%/s | 10120%/s | 8226%/s | 6361%/s | 100%: | 17097%/s | 16088%/s | 13062%/s | 10043%/s | 200%: | 23439%/s | 22053%/s | 17886%/s | 13725%/s | 31.2/s | 1540.06m/s | 0.0/s |
| 6 Target: | 11550%/s | 10865%/s | 8851%/s | 6831%/s | 100%: | 18512%/s | 17410%/s | 14140%/s | 10854%/s | 200%: | 25474%/s | 23956%/s | 19433%/s | 14896%/s | 28.54/s | 1407.66m/s | 0.0/s |
| 7 Target: | 13099%/s | 12327%/s | 10017%/s | 7713%/s | 100%: | 20994%/s | 19751%/s | 16033%/s | 12306%/s | 200%: | 28898%/s | 27183%/s | 22030%/s | 16887%/s | 32.08/s | 1584.8m/s | 0.0/s |
| 8 Target: | 14640%/s | 13772%/s | 11193%/s | 8614%/s | 100%: | 23490%/s | 22090%/s | 17908%/s | 13745%/s | 200%: | 32329%/s | 30400%/s | 24640%/s | 18874%/s | 35.62/s | 1761.92m/s | 0.0/s |
| 9 Target: | 14971%/s | 14093%/s | 11461%/s | 8813%/s | 100%: | 24036%/s | 22601%/s | 18346%/s | 14065%/s | 200%: | 33097%/s | 31125%/s | 25223%/s | 19315%/s | 35.92/s | 1776.98m/s | 0.0/s |
| 10 Target: | 15318%/s | 14412%/s | 11699%/s | 9007%/s | 100%: | 24590%/s | 23136%/s | 18760%/s | 14387%/s | 200%: | 33867%/s | 31855%/s | 25802%/s | 19768%/s | 36.24/s | 1792.58m/s | 0.0/s |
| 11 Target: | 15648%/s | 14727%/s | 11967%/s | 9198%/s | 100%: | 25142%/s | 23656%/s | 19181%/s | 14713%/s | 200%: | 34633%/s | 32586%/s | 26388%/s | 20215%/s | 36.54/s | 1807.68m/s | 0.0/s |
| 12 Target: | 15984%/s | 15045%/s | 12216%/s | 9396%/s | 100%: | 25701%/s | 24173%/s | 19599%/s | 15030%/s | 200%: | 35400%/s | 33306%/s | 26979%/s | 20657%/s | 36.84/s | 1822.92m/s | 0.0/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 5456%/s | 5170%/s | 4224%/s | 3285%/s | 100%: | 9079%/s | 8539%/s | 6963%/s | 5386%/s | 200%: | 12635%/s | 11888%/s | 9680%/s | 7457%/s | 26.09/s | 1285.54m/s | 0.0/s |
| 2 Target: | 5135%/s | 4846%/s | 3987%/s | 3103%/s | 100%: | 8097%/s | 7641%/s | 6222%/s | 4826%/s | 200%: | 11057%/s | 10424%/s | 8490%/s | 6538%/s | 15.94/s | 777.66m/s | 0.0/s |
| 3 Target: | 7352%/s | 6926%/s | 5660%/s | 4406%/s | 100%: | 11639%/s | 10976%/s | 8917%/s | 6873%/s | 200%: | 15943%/s | 14997%/s | 12185%/s | 9367%/s | 22.44/s | 1102.47m/s | 0.0/s |
| 4 Target: | 9571%/s | 9007%/s | 7340%/s | 5673%/s | 100%: | 15181%/s | 14303%/s | 11603%/s | 8923%/s | 200%: | 20805%/s | 19600%/s | 15887%/s | 12203%/s | 28.94/s | 1427.98m/s | 0.0/s |
| 5 Target: | 11770%/s | 11098%/s | 9017%/s | 6957%/s | 100%: | 18734%/s | 17610%/s | 14309%/s | 11004%/s | 200%: | 25699%/s | 24188%/s | 19625%/s | 15030%/s | 35.45/s | 1753.42m/s | 0.0/s |
| 6 Target: | 12612%/s | 11868%/s | 9648%/s | 7428%/s | 100%: | 20238%/s | 19039%/s | 15445%/s | 11869%/s | 200%: | 27866%/s | 26215%/s | 21255%/s | 16297%/s | 31.27/s | 1543.79m/s | 0.0/s |
| 7 Target: | 14304%/s | 13463%/s | 10942%/s | 8426%/s | 100%: | 22964%/s | 21605%/s | 17517%/s | 13452%/s | 200%: | 31628%/s | 29754%/s | 24106%/s | 18463%/s | 35.13/s | 1737.81m/s | 0.0/s |
| 8 Target: | 15996%/s | 15047%/s | 12221%/s | 9407%/s | 100%: | 25688%/s | 24168%/s | 19594%/s | 15024%/s | 200%: | 35387%/s | 33291%/s | 26965%/s | 20649%/s | 39.03/s | 1932.42m/s | 0.0/s |
| 9 Target: | 16359%/s | 15383%/s | 12495%/s | 9615%/s | 100%: | 26275%/s | 24726%/s | 20043%/s | 15373%/s | 200%: | 36208%/s | 34055%/s | 27598%/s | 21138%/s | 39.37/s | 1948.97m/s | 0.0/s |
| 10 Target: | 16711%/s | 15731%/s | 12769%/s | 9820%/s | 100%: | 26884%/s | 25289%/s | 20501%/s | 15707%/s | 200%: | 37050%/s | 34838%/s | 28227%/s | 21609%/s | 39.69/s | 1965.29m/s | 0.0/s |
| 11 Target: | 17074%/s | 16071%/s | 13050%/s | 10031%/s | 100%: | 27477%/s | 25855%/s | 20957%/s | 16061%/s | 200%: | 37878%/s | 35635%/s | 28853%/s | 22089%/s | 40.02/s | 1981.74m/s | 0.0/s |
| 12 Target: | 17441%/s | 16414%/s | 13319%/s | 10238%/s | 100%: | 28069%/s | 26410%/s | 21404%/s | 16401%/s | 200%: | 38711%/s | 36408%/s | 29490%/s | 22582%/s | 40.36/s | 1998.38m/s | 0.0/s |
Sharp Eyes
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 6291%/s | 5903%/s | 4869%/s | 3746%/s | 100%: | 10400%/s | 9775%/s | 7966%/s | 6152%/s | 200%: | 14479%/s | 13632%/s | 11101%/s | 8567%/s | 25.89/s | 1273.47m/s | 0.0/s |
| 2 Target: | 5365%/s | 5056%/s | 4150%/s | 3232%/s | 100%: | 8456%/s | 7969%/s | 6506%/s | 5024%/s | 200%: | 11534%/s | 10869%/s | 8835%/s | 6808%/s | 14.05/s | 684.02m/s | 0.0/s |
| 3 Target: | 7671%/s | 7243%/s | 5895%/s | 4596%/s | 100%: | 12152%/s | 11450%/s | 9302%/s | 7184%/s | 200%: | 16663%/s | 15671%/s | 12732%/s | 9773%/s | 19.76/s | 969.07m/s | 0.0/s |
| 4 Target: | 9994%/s | 9414%/s | 7666%/s | 5895%/s | 100%: | 15860%/s | 14946%/s | 12141%/s | 9329%/s | 200%: | 21755%/s | 20468%/s | 16602%/s | 12740%/s | 25.48/s | 1254.88m/s | 0.0/s |
| 5 Target: | 12296%/s | 11579%/s | 9415%/s | 7252%/s | 100%: | 19579%/s | 18419%/s | 14954%/s | 11487%/s | 200%: | 26858%/s | 25266%/s | 20496%/s | 15696%/s | 31.17/s | 1539.53m/s | 0.0/s |
| 6 Target: | 13232%/s | 12463%/s | 10116%/s | 7794%/s | 100%: | 21219%/s | 19961%/s | 16205%/s | 12428%/s | 200%: | 29216%/s | 27478%/s | 22277%/s | 17064%/s | 28.53/s | 1407.4m/s | 0.0/s |
| 7 Target: | 14994%/s | 14117%/s | 11466%/s | 8828%/s | 100%: | 24077%/s | 22644%/s | 18365%/s | 14088%/s | 200%: | 33151%/s | 31170%/s | 25263%/s | 19350%/s | 32.09/s | 1584.81m/s | 0.0/s |
| 8 Target: | 16767%/s | 15778%/s | 12817%/s | 9852%/s | 100%: | 26919%/s | 25310%/s | 20524%/s | 15736%/s | 200%: | 37071%/s | 34866%/s | 28239%/s | 21626%/s | 35.63/s | 1761.9m/s | 0.0/s |
| 9 Target: | 17144%/s | 16134%/s | 13102%/s | 10064%/s | 100%: | 27529%/s | 25898%/s | 21002%/s | 16097%/s | 200%: | 37926%/s | 35661%/s | 28896%/s | 22129%/s | 35.93/s | 1777.08m/s | 0.0/s |
| 10 Target: | 17510%/s | 16466%/s | 13377%/s | 10288%/s | 100%: | 28154%/s | 26467%/s | 21468%/s | 16442%/s | 200%: | 38781%/s | 36470%/s | 29544%/s | 22612%/s | 36.23/s | 1792.31m/s | 0.0/s |
| 11 Target: | 17887%/s | 16833%/s | 13669%/s | 10500%/s | 100%: | 28762%/s | 27053%/s | 21930%/s | 16804%/s | 200%: | 39628%/s | 37271%/s | 30191%/s | 23105%/s | 36.53/s | 1807.67m/s | 0.0/s |
| 12 Target: | 18262%/s | 17179%/s | 13939%/s | 10713%/s | 100%: | 29376%/s | 27628%/s | 22389%/s | 17155%/s | 200%: | 40489%/s | 38067%/s | 30841%/s | 23601%/s | 36.85/s | 1823.02m/s | 0.0/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 6317%/s | 5980%/s | 4866%/s | 3819%/s | 100%: | 10481%/s | 9877%/s | 8046%/s | 6216%/s | 200%: | 14670%/s | 13800%/s | 11190%/s | 8590%/s | 26.06/s | 1283.95m/s | 0.0/s |
| 2 Target: | 5875%/s | 5534%/s | 4533%/s | 3537%/s | 100%: | 9272%/s | 8727%/s | 7109%/s | 5509%/s | 200%: | 12676%/s | 11922%/s | 9704%/s | 7476%/s | 15.95/s | 777.87m/s | 0.0/s |
| 3 Target: | 8418%/s | 7919%/s | 6457%/s | 4999%/s | 100%: | 13340%/s | 12541%/s | 10214%/s | 7861%/s | 200%: | 18265%/s | 17187%/s | 13959%/s | 10730%/s | 22.46/s | 1103.92m/s | 0.0/s |
| 4 Target: | 10935%/s | 10298%/s | 8395%/s | 6473%/s | 100%: | 17425%/s | 16387%/s | 13295%/s | 10230%/s | 200%: | 23887%/s | 22463%/s | 18227%/s | 13984%/s | 28.96/s | 1428.07m/s | 0.0/s |
| 5 Target: | 13494%/s | 12700%/s | 10310%/s | 7957%/s | 100%: | 21490%/s | 20203%/s | 16396%/s | 12591%/s | 200%: | 29495%/s | 27732%/s | 22477%/s | 17223%/s | 35.44/s | 1752.98m/s | 0.0/s |
| 6 Target: | 14448%/s | 13597%/s | 11059%/s | 8509%/s | 100%: | 23229%/s | 21844%/s | 17712%/s | 13589%/s | 200%: | 31995%/s | 30086%/s | 24384%/s | 18680%/s | 31.26/s | 1543.75m/s | 0.0/s |
| 7 Target: | 16383%/s | 15421%/s | 12527%/s | 9636%/s | 100%: | 26340%/s | 24769%/s | 20090%/s | 15409%/s | 200%: | 36295%/s | 34130%/s | 27654%/s | 21171%/s | 35.14/s | 1737.86m/s | 0.0/s |
| 8 Target: | 18325%/s | 17250%/s | 13995%/s | 10751%/s | 100%: | 29464%/s | 27710%/s | 22455%/s | 17215%/s | 200%: | 40601%/s | 38175%/s | 30920%/s | 23668%/s | 39.03/s | 1932.17m/s | 0.0/s |
| 9 Target: | 18729%/s | 17616%/s | 14313%/s | 10987%/s | 100%: | 30122%/s | 28330%/s | 22956%/s | 17597%/s | 200%: | 41519%/s | 39039%/s | 31625%/s | 24206%/s | 39.37/s | 1948.8m/s | 0.0/s |
| 10 Target: | 19124%/s | 17999%/s | 14609%/s | 11219%/s | 100%: | 30779%/s | 28952%/s | 23470%/s | 17971%/s | 200%: | 42434%/s | 39901%/s | 32327%/s | 24740%/s | 39.69/s | 1965.21m/s | 0.0/s |
| 11 Target: | 19535%/s | 18378%/s | 14911%/s | 11446%/s | 100%: | 31441%/s | 29570%/s | 23967%/s | 18356%/s | 200%: | 43353%/s | 40764%/s | 33017%/s | 25272%/s | 40.03/s | 1982.14m/s | 0.0/s |
| 12 Target: | 19926%/s | 18751%/s | 15212%/s | 11680%/s | 100%: | 32096%/s | 30187%/s | 24477%/s | 18748%/s | 200%: | 44278%/s | 41640%/s | 33719%/s | 25804%/s | 40.35/s | 1998.29m/s | 0.0/s |
Double Leap Tornado
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 5408%/s | 5149%/s | 4197%/s | 3270%/s | 100%: | 8996%/s | 8451%/s | 6899%/s | 5354%/s | 200%: | 12517%/s | 11818%/s | 9581%/s | 7390%/s | 25.84/s | 1271.88m/s | 0.0/s |
| 2 Target: | 4713%/s | 4443%/s | 3644%/s | 2849%/s | 100%: | 7397%/s | 6972%/s | 5688%/s | 4414%/s | 200%: | 10085%/s | 9500%/s | 7733%/s | 5964%/s | 14.05/s | 683.69m/s | 0.0/s |
| 3 Target: | 6712%/s | 6332%/s | 5185%/s | 4016%/s | 100%: | 10621%/s | 10016%/s | 8150%/s | 6279%/s | 200%: | 14538%/s | 13700%/s | 11118%/s | 8565%/s | 19.79/s | 969.89m/s | 0.0/s |
| 4 Target: | 8746%/s | 8221%/s | 6692%/s | 5189%/s | 100%: | 13865%/s | 13040%/s | 10606%/s | 8174%/s | 200%: | 18991%/s | 17867%/s | 14506%/s | 11139%/s | 25.49/s | 1254.81m/s | 0.0/s |
| 5 Target: | 10730%/s | 10134%/s | 8247%/s | 6350%/s | 100%: | 17086%/s | 16078%/s | 13045%/s | 10042%/s | 200%: | 23445%/s | 22044%/s | 17885%/s | 13723%/s | 31.18/s | 1539.71m/s | 0.0/s |
| 6 Target: | 12599%/s | 11861%/s | 9648%/s | 7432%/s | 100%: | 20030%/s | 18849%/s | 15292%/s | 11746%/s | 200%: | 27464%/s | 25837%/s | 20941%/s | 16049%/s | 32.7/s | 1615.6m/s | 0.0/s |
| 7 Target: | 14594%/s | 13745%/s | 11166%/s | 8592%/s | 100%: | 23225%/s | 21850%/s | 17728%/s | 13595%/s | 200%: | 31857%/s | 29965%/s | 24288%/s | 18608%/s | 37.76/s | 1868.26m/s | 0.0/s |
| 8 Target: | 16596%/s | 15607%/s | 12690%/s | 9749%/s | 100%: | 26427%/s | 24855%/s | 20167%/s | 15450%/s | 200%: | 36262%/s | 34099%/s | 27620%/s | 21144%/s | 42.78/s | 2120.4m/s | 0.0/s |
| 9 Target: | 16942%/s | 15948%/s | 12950%/s | 9955%/s | 100%: | 26994%/s | 25400%/s | 20597%/s | 15783%/s | 200%: | 37067%/s | 34850%/s | 28232%/s | 21616%/s | 43.11/s | 2136.43m/s | 0.0/s |
| 10 Target: | 17282%/s | 16267%/s | 13218%/s | 10154%/s | 100%: | 27571%/s | 25934%/s | 21027%/s | 16120%/s | 200%: | 37857%/s | 35607%/s | 28846%/s | 22091%/s | 43.45/s | 2152.77m/s | 0.0/s |
| 11 Target: | 17641%/s | 16593%/s | 13468%/s | 10349%/s | 100%: | 28160%/s | 26489%/s | 21467%/s | 16452%/s | 200%: | 38661%/s | 36371%/s | 29448%/s | 22556%/s | 43.76/s | 2168.6m/s | 0.0/s |
| 12 Target: | 17990%/s | 16935%/s | 13745%/s | 10557%/s | 100%: | 28733%/s | 27023%/s | 21905%/s | 16786%/s | 200%: | 39464%/s | 37132%/s | 30074%/s | 23020%/s | 44.08/s | 2184.43m/s | 0.0/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 5495%/s | 5169%/s | 4249%/s | 3322%/s | 100%: | 9083%/s | 8553%/s | 6956%/s | 5354%/s | 200%: | 12623%/s | 11890%/s | 9696%/s | 7450%/s | 26.1/s | 1286.06m/s | 0.0/s |
| 2 Target: | 5150%/s | 4851%/s | 3969%/s | 3106%/s | 100%: | 8116%/s | 7640%/s | 6217%/s | 4807%/s | 200%: | 11068%/s | 10412%/s | 8474%/s | 6526%/s | 15.92/s | 777.48m/s | 0.0/s |
| 3 Target: | 7355%/s | 6911%/s | 5657%/s | 4389%/s | 100%: | 11639%/s | 10973%/s | 8918%/s | 6871%/s | 200%: | 15931%/s | 14996%/s | 12189%/s | 9353%/s | 22.42/s | 1102.83m/s | 0.0/s |
| 4 Target: | 9567%/s | 9001%/s | 7328%/s | 5665%/s | 100%: | 15201%/s | 14291%/s | 11613%/s | 8946%/s | 200%: | 20813%/s | 19588%/s | 15888%/s | 12196%/s | 28.94/s | 1427.89m/s | 0.0/s |
| 5 Target: | 11758%/s | 11085%/s | 8997%/s | 6948%/s | 100%: | 18734%/s | 17627%/s | 14308%/s | 11000%/s | 200%: | 25705%/s | 24176%/s | 19611%/s | 15027%/s | 35.44/s | 1752.81m/s | 0.0/s |
| 6 Target: | 13794%/s | 12991%/s | 10555%/s | 8127%/s | 100%: | 21956%/s | 20665%/s | 16760%/s | 12860%/s | 200%: | 30126%/s | 28337%/s | 22963%/s | 17595%/s | 35.85/s | 1773.45m/s | 0.0/s |
| 7 Target: | 15980%/s | 15038%/s | 12213%/s | 9397%/s | 100%: | 25462%/s | 23960%/s | 19428%/s | 14897%/s | 200%: | 34958%/s | 32870%/s | 26639%/s | 20401%/s | 41.41/s | 2050.98m/s | 0.0/s |
| 8 Target: | 18170%/s | 17102%/s | 13885%/s | 10662%/s | 100%: | 28982%/s | 27262%/s | 22083%/s | 16934%/s | 200%: | 39785%/s | 37416%/s | 30306%/s | 23203%/s | 46.95/s | 2327.73m/s | 0.0/s |
| 9 Target: | 18544%/s | 17457%/s | 14174%/s | 10888%/s | 100%: | 29613%/s | 27851%/s | 22573%/s | 17297%/s | 200%: | 40662%/s | 38230%/s | 30974%/s | 23715%/s | 47.31/s | 2345.9m/s | 0.0/s |
| 10 Target: | 18930%/s | 17821%/s | 14455%/s | 11112%/s | 100%: | 30235%/s | 28452%/s | 23055%/s | 17664%/s | 200%: | 41554%/s | 39085%/s | 31644%/s | 24225%/s | 47.65/s | 2363.36m/s | 0.0/s |
| 11 Target: | 19317%/s | 18174%/s | 14752%/s | 11329%/s | 100%: | 30882%/s | 29044%/s | 23539%/s | 18029%/s | 200%: | 42427%/s | 39903%/s | 32321%/s | 24732%/s | 48.0/s | 2380.81m/s | 0.0/s |
| 12 Target: | 19694%/s | 18542%/s | 15045%/s | 11554%/s | 100%: | 31505%/s | 29634%/s | 24019%/s | 18396%/s | 200%: | 43325%/s | 40727%/s | 32993%/s | 25243%/s | 48.35/s | 2398.53m/s | 0.0/s |
Sharp Eyes
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 6259%/s | 5922%/s | 4855%/s | 3790%/s | 100%: | 10367%/s | 9775%/s | 7983%/s | 6153%/s | 200%: | 14501%/s | 13648%/s | 11057%/s | 8502%/s | 25.79/s | 1271.63m/s | 0.0/s |
| 2 Target: | 5361%/s | 5067%/s | 4133%/s | 3234%/s | 100%: | 8456%/s | 7953%/s | 6490%/s | 5034%/s | 200%: | 11539%/s | 10859%/s | 8827%/s | 6822%/s | 14.07/s | 683.94m/s | 0.0/s |
| 3 Target: | 7685%/s | 7225%/s | 5904%/s | 4571%/s | 100%: | 12143%/s | 11450%/s | 9320%/s | 7169%/s | 200%: | 16659%/s | 15675%/s | 12731%/s | 9779%/s | 19.78/s | 969.67m/s | 0.0/s |
| 4 Target: | 9994%/s | 9396%/s | 7648%/s | 5916%/s | 100%: | 15874%/s | 14926%/s | 12132%/s | 9332%/s | 200%: | 21763%/s | 20470%/s | 16610%/s | 12745%/s | 25.49/s | 1254.74m/s | 0.0/s |
| 5 Target: | 12291%/s | 11575%/s | 9417%/s | 7255%/s | 100%: | 19580%/s | 18417%/s | 14951%/s | 11479%/s | 200%: | 26862%/s | 25265%/s | 20487%/s | 15707%/s | 31.2/s | 1540.18m/s | 0.0/s |
| 6 Target: | 14448%/s | 13599%/s | 11057%/s | 8495%/s | 100%: | 22987%/s | 21621%/s | 17541%/s | 13452%/s | 200%: | 31504%/s | 29647%/s | 24029%/s | 18401%/s | 32.69/s | 1615.67m/s | 0.0/s |
| 7 Target: | 16743%/s | 15742%/s | 12794%/s | 9833%/s | 100%: | 26658%/s | 25078%/s | 20326%/s | 15591%/s | 200%: | 36579%/s | 34391%/s | 27874%/s | 21338%/s | 37.76/s | 1868.24m/s | 0.0/s |
| 8 Target: | 19026%/s | 17911%/s | 14528%/s | 11165%/s | 100%: | 30323%/s | 28527%/s | 23125%/s | 17706%/s | 200%: | 41626%/s | 39151%/s | 31703%/s | 24263%/s | 42.79/s | 2120.51m/s | 0.0/s |
| 9 Target: | 19423%/s | 18267%/s | 14826%/s | 11382%/s | 100%: | 30965%/s | 29121%/s | 23602%/s | 18085%/s | 200%: | 42504%/s | 39979%/s | 32377%/s | 24782%/s | 43.12/s | 2136.61m/s | 0.0/s |
| 10 Target: | 19812%/s | 18640%/s | 15125%/s | 11610%/s | 100%: | 31598%/s | 29719%/s | 24080%/s | 18447%/s | 200%: | 43396%/s | 40802%/s | 33046%/s | 25303%/s | 43.46/s | 2152.98m/s | 0.0/s |
| 11 Target: | 20184%/s | 18999%/s | 15415%/s | 11840%/s | 100%: | 32245%/s | 30325%/s | 24578%/s | 18820%/s | 200%: | 44287%/s | 41645%/s | 33731%/s | 25804%/s | 43.74/s | 2168.42m/s | 0.0/s |
| 12 Target: | 20573%/s | 19363%/s | 15712%/s | 12063%/s | 100%: | 32880%/s | 30921%/s | 25058%/s | 19196%/s | 200%: | 45172%/s | 42490%/s | 34403%/s | 26330%/s | 44.09/s | 2184.82m/s | 0.0/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 6309%/s | 5963%/s | 4884%/s | 3779%/s | 100%: | 10470%/s | 9849%/s | 8024%/s | 6178%/s | 200%: | 14634%/s | 13759%/s | 11139%/s | 8606%/s | 26.08/s | 1284.98m/s | 0.0/s |
| 2 Target: | 5865%/s | 5532%/s | 4529%/s | 3525%/s | 100%: | 9270%/s | 8735%/s | 7120%/s | 5487%/s | 200%: | 12667%/s | 11935%/s | 9695%/s | 7473%/s | 15.95/s | 778.19m/s | 0.0/s |
| 3 Target: | 8406%/s | 7928%/s | 6456%/s | 5005%/s | 100%: | 13337%/s | 12565%/s | 10212%/s | 7860%/s | 200%: | 18263%/s | 17206%/s | 13967%/s | 10731%/s | 22.46/s | 1102.91m/s | 0.0/s |
| 4 Target: | 10948%/s | 10312%/s | 8393%/s | 6483%/s | 100%: | 17428%/s | 16384%/s | 13302%/s | 10212%/s | 200%: | 23891%/s | 22462%/s | 18219%/s | 13980%/s | 28.95/s | 1427.61m/s | 0.0/s |
| 5 Target: | 13485%/s | 12692%/s | 10304%/s | 7936%/s | 100%: | 21499%/s | 20219%/s | 16393%/s | 12606%/s | 200%: | 29500%/s | 27736%/s | 22485%/s | 17225%/s | 35.44/s | 1752.62m/s | 0.0/s |
| 6 Target: | 15817%/s | 14892%/s | 12096%/s | 9302%/s | 100%: | 25212%/s | 23713%/s | 19226%/s | 14750%/s | 200%: | 34583%/s | 32534%/s | 26358%/s | 20183%/s | 35.85/s | 1773.32m/s | 0.0/s |
| 7 Target: | 18337%/s | 17269%/s | 14013%/s | 10766%/s | 100%: | 29236%/s | 27495%/s | 22293%/s | 17083%/s | 200%: | 40124%/s | 37755%/s | 30570%/s | 23401%/s | 41.4/s | 2050.75m/s | 0.0/s |
| 8 Target: | 20850%/s | 19624%/s | 15925%/s | 12225%/s | 100%: | 33269%/s | 31296%/s | 25355%/s | 19423%/s | 200%: | 45691%/s | 42957%/s | 34792%/s | 26624%/s | 46.96/s | 2328.31m/s | 0.0/s |
| 9 Target: | 21271%/s | 20022%/s | 16233%/s | 12462%/s | 100%: | 33968%/s | 31943%/s | 25885%/s | 19828%/s | 200%: | 46652%/s | 43884%/s | 35535%/s | 27181%/s | 47.29/s | 2345.47m/s | 0.0/s |
| 10 Target: | 21696%/s | 20411%/s | 16557%/s | 12705%/s | 100%: | 34663%/s | 32598%/s | 26412%/s | 20233%/s | 200%: | 47636%/s | 44791%/s | 36270%/s | 27751%/s | 47.65/s | 2363.19m/s | 0.0/s |
| 11 Target: | 22131%/s | 20817%/s | 16877%/s | 12959%/s | 100%: | 35362%/s | 33254%/s | 26945%/s | 20642%/s | 200%: | 48609%/s | 45715%/s | 37015%/s | 28319%/s | 48.0/s | 2380.68m/s | 0.0/s |
| 12 Target: | 22533%/s | 21210%/s | 17204%/s | 13205%/s | 100%: | 36055%/s | 33914%/s | 27485%/s | 21035%/s | 200%: | 49584%/s | 46624%/s | 37748%/s | 28887%/s | 48.35/s | 2398.36m/s | 0.0/s |
Hyper
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 6489%/s | 6265%/s | 5532%/s | 4831%/s | 100%: | 10060%/s | 9683%/s | 8549%/s | 7443%/s | 200%: | 13617%/s | 13138%/s | 11563%/s | 10066%/s | 23.39/s | 1205.56m/s | 0.0/s |
| 2 Target: | 6143%/s | 5893%/s | 5099%/s | 4309%/s | 100%: | 9396%/s | 8992%/s | 7763%/s | 6520%/s | 200%: | 12657%/s | 12088%/s | 10442%/s | 8760%/s | 14.31/s | 730.45m/s | 0.0/s |
| 3 Target: | 8896%/s | 8504%/s | 7339%/s | 6191%/s | 100%: | 13673%/s | 13076%/s | 11253%/s | 9456%/s | 200%: | 18432%/s | 17626%/s | 15167%/s | 12728%/s | 20.29/s | 1044.12m/s | 0.0/s |
| 4 Target: | 11636%/s | 11122%/s | 9598%/s | 8068%/s | 100%: | 17924%/s | 17133%/s | 14761%/s | 12365%/s | 200%: | 24220%/s | 23129%/s | 19914%/s | 16675%/s | 26.24/s | 1356.3m/s | 0.0/s |
| 5 Target: | 14379%/s | 13751%/s | 11847%/s | 9929%/s | 100%: | 22180%/s | 21209%/s | 18236%/s | 15305%/s | 200%: | 29978%/s | 28656%/s | 24668%/s | 20660%/s | 32.24/s | 1670.85m/s | 0.0/s |
| 6 Target: | 15603%/s | 14907%/s | 12838%/s | 10780%/s | 100%: | 24501%/s | 23404%/s | 20132%/s | 16867%/s | 200%: | 33373%/s | 31879%/s | 27423%/s | 22956%/s | 35.0/s | 1816.62m/s | 0.0/s |
