2013-02-14, 06:44 PM
KMST 1.2.471:
Wind Archer:
KMST 1.2.472:
Wind Archer:
Same method as the previous table, but one splash hit is included. I'll investigate it when it's live myself to see if Spiral Vortex is truly spammable and splashable, but I won't be able to check if the Hypers affect its splash damage/hits/targets, so I am assuming it does.
Wind Archer:
Spoiler
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 12522%/s | 11568%/s | 8694%/s | 5819%/s | 100%: | 20392%/s | 18828%/s | 14149%/s | 9471%/s | 200%: | 28248%/s | 26082%/s | 19606%/s | 13122%/s | 16.18/s | 808.96m/s | 0.0/s |
| 2 Target: | 23540%/s | 21737%/s | 16330%/s | 10930%/s | 100%: | 39250%/s | 36258%/s | 27247%/s | 18235%/s | 200%: | 54978%/s | 50770%/s | 38151%/s | 25537%/s | 32.36/s | 1617.82m/s | 0.0/s |
| 3 Target: | 34555%/s | 31895%/s | 23972%/s | 16043%/s | 100%: | 58134%/s | 53672%/s | 40325%/s | 26996%/s | 200%: | 81709%/s | 75466%/s | 56712%/s | 37952%/s | 48.53/s | 2426.56m/s | 0.0/s |
| 4 Target: | 45542%/s | 42062%/s | 31613%/s | 21161%/s | 100%: | 76995%/s | 71115%/s | 53426%/s | 35762%/s | 200%: | 108424%/s | 100133%/s | 75245%/s | 50356%/s | 64.69/s | 3234.26m/s | 0.0/s |
| 5 Target: | 56537%/s | 52233%/s | 39240%/s | 26268%/s | 100%: | 95850%/s | 88530%/s | 66548%/s | 44522%/s | 200%: | 135206%/s | 124800%/s | 93807%/s | 62785%/s | 80.89/s | 4044.36m/s | 0.0/s |
| 6 Target: | 67188%/s | 62030%/s | 46636%/s | 31208%/s | 100%: | 114089%/s | 105354%/s | 79197%/s | 52996%/s | 200%: | 161002%/s | 148676%/s | 111738%/s | 74785%/s | 96.3/s | 4815.16m/s | 0.0/s |
| 7 Target: | 77832%/s | 71857%/s | 54014%/s | 36154%/s | 100%: | 132309%/s | 122195%/s | 91838%/s | 61465%/s | 200%: | 186834%/s | 172544%/s | 129655%/s | 86770%/s | 111.69/s | 5584.62m/s | 0.0/s |
| 8 Target: | 88468%/s | 81698%/s | 61384%/s | 41085%/s | 100%: | 150536%/s | 139038%/s | 104499%/s | 69935%/s | 200%: | 212663%/s | 196402%/s | 147594%/s | 98792%/s | 127.14/s | 6357.22m/s | 0.0/s |
Hyper
Spoiler
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 16487%/s | 15235%/s | 11464%/s | 7695%/s | 100%: | 26514%/s | 24485%/s | 18425%/s | 12358%/s | 200%: | 36541%/s | 33749%/s | 25390%/s | 17011%/s | 21.14/s | 1091.92m/s | 0.33/s |
| 2 Target: | 30449%/s | 28129%/s | 21173%/s | 14217%/s | 100%: | 49976%/s | 46177%/s | 34717%/s | 23288%/s | 200%: | 69509%/s | 64178%/s | 48264%/s | 32356%/s | 41.26/s | 2130.2m/s | 0.66/s |
| 3 Target: | 44404%/s | 41019%/s | 30881%/s | 20752%/s | 100%: | 73411%/s | 67799%/s | 51020%/s | 34222%/s | 200%: | 102458%/s | 94631%/s | 71140%/s | 47701%/s | 61.38/s | 3168.63m/s | 1.0/s |
| 4 Target: | 58355%/s | 53935%/s | 40586%/s | 27266%/s | 100%: | 96900%/s | 89498%/s | 67337%/s | 45153%/s | 200%: | 135419%/s | 125067%/s | 94062%/s | 63049%/s | 81.52/s | 4207.85m/s | 1.33/s |
| 5 Target: | 72300%/s | 66820%/s | 50300%/s | 33788%/s | 100%: | 120330%/s | 111157%/s | 83657%/s | 56084%/s | 200%: | 168365%/s | 155488%/s | 116932%/s | 78404%/s | 101.65/s | 5246.92m/s | 1.66/s |
| 6 Target: | 85258%/s | 78769%/s | 59318%/s | 39841%/s | 100%: | 142177%/s | 131320%/s | 98792%/s | 66260%/s | 200%: | 199096%/s | 183880%/s | 138247%/s | 92702%/s | 119.98/s | 6191.13m/s | 1.99/s |
| 7 Target: | 98216%/s | 90715%/s | 68296%/s | 45889%/s | 100%: | 163954%/s | 151484%/s | 113948%/s | 76434%/s | 200%: | 229738%/s | 212192%/s | 159612%/s | 106974%/s | 138.27/s | 7133.41m/s | 2.33/s |
| 8 Target: | 111161%/s | 102682%/s | 77316%/s | 51928%/s | 100%: | 185846%/s | 171626%/s | 129134%/s | 86606%/s | 200%: | 260443%/s | 240572%/s | 180935%/s | 121297%/s | 156.65/s | 8080.66m/s | 2.66/s |
| 9 Target: | 124059%/s | 114648%/s | 86321%/s | 57981%/s | 100%: | 207687%/s | 191746%/s | 144291%/s | 96788%/s | 200%: | 291174%/s | 268887%/s | 202225%/s | 135594%/s | 174.98/s | 9024.98m/s | 2.99/s |
| 10 Target: | 137049%/s | 126592%/s | 95302%/s | 64033%/s | 100%: | 229457%/s | 211968%/s | 159462%/s | 106965%/s | 200%: | 321815%/s | 297305%/s | 223565%/s | 149879%/s | 193.29/s | 9968.36m/s | 3.32/s |
KMST 1.2.472:
Wind Archer:
Spoiler
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 7291%/s | 6731%/s | 5058%/s | 3385%/s | 100%: | 12020%/s | 11097%/s | 8339%/s | 5581%/s | 200%: | 16749%/s | 15466%/s | 11623%/s | 7776%/s | 11.4/s | 569.97m/s | 0.0/s |
| 2 Target: | 13668%/s | 12625%/s | 9487%/s | 6349%/s | 100%: | 23135%/s | 21354%/s | 16054%/s | 10742%/s | 200%: | 32582%/s | 30085%/s | 22611%/s | 15138%/s | 22.81/s | 1140.4m/s | 0.0/s |
| 3 Target: | 20050%/s | 18523%/s | 13917%/s | 9314%/s | 100%: | 34237%/s | 31615%/s | 23761%/s | 15905%/s | 200%: | 48416%/s | 44721%/s | 33609%/s | 22496%/s | 34.21/s | 1710.66m/s | 0.0/s |
| 4 Target: | 26436%/s | 24408%/s | 18353%/s | 12282%/s | 100%: | 45340%/s | 41871%/s | 31466%/s | 21062%/s | 200%: | 64266%/s | 59331%/s | 44616%/s | 29856%/s | 45.62/s | 2281.05m/s | 0.0/s |
| 5 Target: | 32810%/s | 30308%/s | 22788%/s | 15241%/s | 100%: | 56450%/s | 52159%/s | 39188%/s | 26220%/s | 200%: | 80105%/s | 73966%/s | 55584%/s | 37217%/s | 57.03/s | 2851.41m/s | 0.0/s |
| 6 Target: | 38917%/s | 35947%/s | 27017%/s | 18086%/s | 100%: | 67086%/s | 61947%/s | 46570%/s | 31153%/s | 200%: | 95228%/s | 87984%/s | 66115%/s | 44257%/s | 67.82/s | 3390.83m/s | 0.0/s |
| 7 Target: | 45046%/s | 41584%/s | 31250%/s | 20918%/s | 100%: | 77732%/s | 71786%/s | 53927%/s | 36103%/s | 200%: | 110410%/s | 101965%/s | 76639%/s | 51300%/s | 78.61/s | 3930.39m/s | 0.0/s |
| 8 Target: | 49959%/s | 46135%/s | 34669%/s | 23202%/s | 100%: | 86293%/s | 79678%/s | 59883%/s | 40084%/s | 200%: | 122616%/s | 113219%/s | 85082%/s | 56953%/s | 86.28/s | 4314.15m/s | 0.0/s |
Hyper
Spoiler
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 10478%/s | 9676%/s | 7290%/s | 4903%/s | 100%: | 17051%/s | 15753%/s | 11852%/s | 7957%/s | 200%: | 23614%/s | 21833%/s | 16421%/s | 11010%/s | 16.38/s | 842.14m/s | 0.33/s |
| 2 Target: | 19129%/s | 17683%/s | 13325%/s | 8965%/s | 100%: | 31793%/s | 29351%/s | 22101%/s | 14841%/s | 200%: | 44433%/s | 41032%/s | 30881%/s | 20716%/s | 31.76/s | 1631.49m/s | 0.66/s |
| 3 Target: | 27779%/s | 25687%/s | 19358%/s | 13026%/s | 100%: | 46515%/s | 42987%/s | 32338%/s | 21715%/s | 200%: | 65250%/s | 60271%/s | 45323%/s | 30400%/s | 47.1/s | 2418.95m/s | 1.0/s |
| 4 Target: | 36440%/s | 33686%/s | 25383%/s | 17085%/s | 100%: | 61248%/s | 56591%/s | 42592%/s | 28598%/s | 200%: | 86008%/s | 79507%/s | 59791%/s | 40121%/s | 62.5/s | 3209.91m/s | 1.33/s |
| 5 Target: | 45126%/s | 41715%/s | 31419%/s | 21154%/s | 100%: | 75957%/s | 70214%/s | 52841%/s | 35491%/s | 200%: | 106791%/s | 98653%/s | 74226%/s | 49827%/s | 77.87/s | 3999.18m/s | 1.66/s |
| 6 Target: | 52996%/s | 48952%/s | 36900%/s | 24856%/s | 100%: | 89408%/s | 82601%/s | 62196%/s | 41757%/s | 200%: | 125822%/s | 116222%/s | 87504%/s | 58680%/s | 91.71/s | 4707.97m/s | 1.99/s |
| 7 Target: | 60881%/s | 56242%/s | 42396%/s | 28536%/s | 100%: | 102876%/s | 95032%/s | 71531%/s | 48052%/s | 200%: | 144904%/s | 133822%/s | 100737%/s | 67560%/s | 105.59/s | 5418.77m/s | 2.33/s |
| 8 Target: | 68734%/s | 63534%/s | 47889%/s | 32246%/s | 100%: | 116307%/s | 107422%/s | 80885%/s | 54340%/s | 200%: | 163869%/s | 151385%/s | 113911%/s | 76409%/s | 119.43/s | 6127.29m/s | 2.66/s |
| 9 Target: | 76604%/s | 70826%/s | 53378%/s | 35935%/s | 100%: | 129760%/s | 119866%/s | 90279%/s | 60626%/s | 200%: | 182890%/s | 168968%/s | 127144%/s | 85310%/s | 133.34/s | 6840.12m/s | 2.99/s |
| 10 Target: | 82703%/s | 76442%/s | 57616%/s | 38796%/s | 100%: | 140138%/s | 129478%/s | 97477%/s | 65489%/s | 200%: | 197607%/s | 182561%/s | 137347%/s | 92166%/s | 142.75/s | 7316.51m/s | 3.32/s |
Same method as the previous table, but one splash hit is included. I'll investigate it when it's live myself to see if Spiral Vortex is truly spammable and splashable, but I won't be able to check if the Hypers affect its splash damage/hits/targets, so I am assuming it does.

