2013-02-05, 04:46 PM
I used to, not anymore.
| Poll: Do you spend real money on NX? You do not have permission to vote in this poll. |
|||
| No. Not at all. I can't afford to. | 25 | 16.34% | |
| No. But I buy it with mesos. | 15 | 9.80% | |
| Yes. About $10-$25 per month. | 42 | 27.45% | |
| Yes. About $26-$50 per month. | 30 | 19.61% | |
| Yes. $51-$150 per month. | 7 | 4.58% | |
| Yes. $151-$500 per month. I'm rich b*tch. | 4 | 2.61% | |
| Yes. I plunder the store's entire supplu of cards until I can pretend to swim in an ocean of them. | 3 | 1.96% | |
| No comment. I got other ways baby. | 2 | 1.31% | |
| Maybe. teehee >_> <_< | 8 | 5.23% | |
| I don't even play anymore. Why am I voting here? | 17 | 11.11% | |
| Total | 153 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Do you spend real money on NX?
|
|
« Next Oldest | Next Newest »
|