2013-01-22, 02:48 AM
fodjgngf Wrote:It is really 3030 in gms.
Just to be clear, this is the attack speed for the Turret, not the summoning speed, correct? I'll have this corrected when Thunder Breakers go live when I update the OP unless something else comes up that I need to change.
1.2.467
Thunder Breaker:
Spoiler
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 7099%/s | 6537%/s | 4851%/s | 3166%/s | 100%: | 11690%/s | 10765%/s | 7989%/s | 5213%/s | 200%: | 16281%/s | 14992%/s | 11126%/s | 7260%/s | 32.49/s | 1177.89m/s | 0.0/s |
| 2 Target: | 14199%/s | 13075%/s | 9703%/s | 6332%/s | 100%: | 23381%/s | 21530%/s | 15978%/s | 10426%/s | 200%: | 32562%/s | 29985%/s | 22253%/s | 14520%/s | 64.99/s | 2355.78m/s | 0.0/s |
| 3 Target: | 21299%/s | 19613%/s | 14555%/s | 9498%/s | 100%: | 35071%/s | 32295%/s | 23967%/s | 15639%/s | 200%: | 48843%/s | 44977%/s | 33379%/s | 21781%/s | 97.48/s | 3533.66m/s | 0.0/s |
| 4 Target: | 28399%/s | 26151%/s | 19407%/s | 12664%/s | 100%: | 46762%/s | 43060%/s | 31956%/s | 20852%/s | 200%: | 65125%/s | 59970%/s | 44506%/s | 29041%/s | 129.97/s | 4711.55m/s | 0.0/s |
| 5 Target: | 35498%/s | 32689%/s | 24259%/s | 15830%/s | 100%: | 58452%/s | 53826%/s | 39946%/s | 26066%/s | 200%: | 81406%/s | 74963%/s | 55632%/s | 36302%/s | 162.47/s | 5889.44m/s | 0.0/s |
| 6 Target: | 42598%/s | 39226%/s | 29111%/s | 18996%/s | 100%: | 70143%/s | 64591%/s | 47935%/s | 31279%/s | 200%: | 97687%/s | 89955%/s | 66759%/s | 43562%/s | 194.96/s | 7067.33m/s | 0.0/s |
| 7 Target: | 43091%/s | 39670%/s | 29407%/s | 19143%/s | 100%: | 70955%/s | 65321%/s | 48422%/s | 31522%/s | 200%: | 98818%/s | 90973%/s | 67437%/s | 43901%/s | 195.95/s | 7103.14m/s | 0.0/s |
| 8 Target: | 43584%/s | 40114%/s | 29703%/s | 19291%/s | 100%: | 71766%/s | 66052%/s | 48909%/s | 31766%/s | 200%: | 99948%/s | 91990%/s | 68115%/s | 44240%/s | 196.94/s | 7138.95m/s | 0.0/s |
Sharp Eyes
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 8267%/s | 7612%/s | 5649%/s | 3686%/s | 100%: | 13612%/s | 12535%/s | 9302%/s | 6070%/s | 200%: | 18958%/s | 17457%/s | 12955%/s | 8454%/s | 32.49/s | 1177.89m/s | 0.0/s |
| 2 Target: | 16534%/s | 15225%/s | 11299%/s | 7373%/s | 100%: | 27225%/s | 25070%/s | 18605%/s | 12140%/s | 200%: | 37916%/s | 34915%/s | 25911%/s | 16908%/s | 64.99/s | 2355.78m/s | 0.0/s |
| 3 Target: | 24801%/s | 22838%/s | 16948%/s | 11059%/s | 100%: | 40837%/s | 37605%/s | 27908%/s | 18210%/s | 200%: | 56874%/s | 52372%/s | 38867%/s | 25362%/s | 97.48/s | 3533.66m/s | 0.0/s |
| 4 Target: | 33068%/s | 30450%/s | 22598%/s | 14746%/s | 100%: | 54450%/s | 50140%/s | 37210%/s | 24281%/s | 200%: | 75832%/s | 69830%/s | 51823%/s | 33816%/s | 129.97/s | 4711.55m/s | 0.0/s |
| 5 Target: | 41335%/s | 38063%/s | 28248%/s | 18432%/s | 100%: | 68063%/s | 62675%/s | 46513%/s | 30351%/s | 200%: | 94790%/s | 87287%/s | 64779%/s | 42270%/s | 162.47/s | 5889.44m/s | 0.0/s |
| 6 Target: | 49602%/s | 45676%/s | 33897%/s | 22119%/s | 100%: | 81675%/s | 75210%/s | 55816%/s | 36421%/s | 200%: | 113749%/s | 104745%/s | 77735%/s | 50724%/s | 194.96/s | 7067.33m/s | 0.0/s |
| 7 Target: | 50176%/s | 46192%/s | 34242%/s | 22291%/s | 100%: | 82620%/s | 76061%/s | 56383%/s | 36705%/s | 200%: | 115065%/s | 105930%/s | 78524%/s | 51119%/s | 195.95/s | 7103.14m/s | 0.0/s |
| 8 Target: | 50750%/s | 46709%/s | 34586%/s | 22463%/s | 100%: | 83566%/s | 76912%/s | 56950%/s | 36989%/s | 200%: | 116381%/s | 107114%/s | 79314%/s | 51514%/s | 196.94/s | 7138.95m/s | 0.0/s |
Hyper
Spoiler
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 12351%/s | 11134%/s | 7483%/s | 3833%/s | 100%: | 19371%/s | 17463%/s | 11740%/s | 6017%/s | 200%: | 26390%/s | 23792%/s | 15997%/s | 8202%/s | 31.64/s | 1197.73m/s | 0.0/s |
| 2 Target: | 24702%/s | 22269%/s | 14967%/s | 7666%/s | 100%: | 38742%/s | 34927%/s | 23481%/s | 12035%/s | 200%: | 52781%/s | 47584%/s | 31994%/s | 16404%/s | 63.28/s | 2395.45m/s | 0.0/s |
| 3 Target: | 37054%/s | 33403%/s | 22451%/s | 11499%/s | 100%: | 58113%/s | 52390%/s | 35221%/s | 18053%/s | 200%: | 79172%/s | 71377%/s | 47992%/s | 24607%/s | 94.92/s | 3593.18m/s | 0.0/s |
| 4 Target: | 49405%/s | 44538%/s | 29935%/s | 15332%/s | 100%: | 77484%/s | 69854%/s | 46962%/s | 24070%/s | 200%: | 105563%/s | 95169%/s | 63989%/s | 32809%/s | 126.57/s | 4790.9m/s | 0.0/s |
| 5 Target: | 61757%/s | 55672%/s | 37419%/s | 19165%/s | 100%: | 96855%/s | 87317%/s | 58703%/s | 30088%/s | 200%: | 131954%/s | 118962%/s | 79987%/s | 41012%/s | 158.21/s | 5988.63m/s | 0.0/s |
| 6 Target: | 74108%/s | 66807%/s | 44902%/s | 22998%/s | 100%: | 116226%/s | 104781%/s | 70443%/s | 36106%/s | 200%: | 158345%/s | 142754%/s | 95984%/s | 49214%/s | 189.85/s | 7186.35m/s | 0.0/s |
| 7 Target: | 82059%/s | 73965%/s | 49681%/s | 25398%/s | 100%: | 128514%/s | 115843%/s | 77830%/s | 39817%/s | 200%: | 174968%/s | 157721%/s | 105978%/s | 54236%/s | 202.61/s | 7665.54m/s | 0.0/s |
| 8 Target: | 90010%/s | 81122%/s | 54460%/s | 27798%/s | 100%: | 140801%/s | 126905%/s | 85216%/s | 43528%/s | 200%: | 191592%/s | 172687%/s | 115972%/s | 59258%/s | 215.36/s | 8144.73m/s | 0.0/s |
| 9 Target: | 97961%/s | 88280%/s | 59239%/s | 30198%/s | 100%: | 153088%/s | 137967%/s | 92603%/s | 47239%/s | 200%: | 208215%/s | 187653%/s | 125966%/s | 64280%/s | 228.12/s | 8623.92m/s | 0.0/s |
| 10 Target: | 105912%/s | 95438%/s | 64018%/s | 32598%/s | 100%: | 165375%/s | 149029%/s | 99989%/s | 50950%/s | 200%: | 224839%/s | 202619%/s | 135960%/s | 69302%/s | 240.87/s | 9103.11m/s | 0.0/s |
Sharp Eyes
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 14436%/s | 13014%/s | 8747%/s | 4480%/s | 100%: | 22641%/s | 20411%/s | 13722%/s | 7033%/s | 200%: | 30846%/s | 27809%/s | 18698%/s | 9587%/s | 31.64/s | 1197.73m/s | 0.0/s |
| 2 Target: | 28873%/s | 26028%/s | 17494%/s | 8960%/s | 100%: | 45282%/s | 40823%/s | 27445%/s | 14067%/s | 200%: | 61692%/s | 55618%/s | 37396%/s | 19174%/s | 63.28/s | 2395.45m/s | 0.0/s |
| 3 Target: | 43309%/s | 39042%/s | 26241%/s | 13440%/s | 100%: | 67924%/s | 61235%/s | 41167%/s | 21100%/s | 200%: | 92538%/s | 83427%/s | 56094%/s | 28761%/s | 94.92/s | 3593.18m/s | 0.0/s |
| 4 Target: | 57746%/s | 52056%/s | 34988%/s | 17920%/s | 100%: | 90565%/s | 81646%/s | 54890%/s | 28134%/s | 200%: | 123384%/s | 111236%/s | 74792%/s | 38348%/s | 126.57/s | 4790.9m/s | 0.0/s |
| 5 Target: | 72182%/s | 65071%/s | 43736%/s | 22400%/s | 100%: | 113206%/s | 102058%/s | 68613%/s | 35168%/s | 200%: | 154230%/s | 139045%/s | 93490%/s | 47935%/s | 158.21/s | 5988.63m/s | 0.0/s |
| 6 Target: | 86619%/s | 78085%/s | 52483%/s | 26880%/s | 100%: | 135848%/s | 122470%/s | 82335%/s | 42201%/s | 200%: | 185076%/s | 166854%/s | 112188%/s | 57522%/s | 189.85/s | 7186.35m/s | 0.0/s |
| 7 Target: | 95912%/s | 86451%/s | 58069%/s | 29686%/s | 100%: | 150209%/s | 135399%/s | 90969%/s | 46539%/s | 200%: | 204506%/s | 184347%/s | 123869%/s | 63392%/s | 202.61/s | 7665.54m/s | 0.0/s |
| 8 Target: | 105205%/s | 94818%/s | 63654%/s | 32491%/s | 100%: | 164571%/s | 148329%/s | 99603%/s | 50876%/s | 200%: | 223936%/s | 201840%/s | 135551%/s | 69262%/s | 215.36/s | 8144.73m/s | 0.0/s |
| 9 Target: | 114498%/s | 103184%/s | 69240%/s | 35296%/s | 100%: | 178932%/s | 161258%/s | 108236%/s | 55214%/s | 200%: | 243366%/s | 219333%/s | 147232%/s | 75131%/s | 228.12/s | 8623.92m/s | 0.0/s |
| 10 Target: | 123792%/s | 111550%/s | 74826%/s | 38102%/s | 100%: | 193294%/s | 174188%/s | 116870%/s | 59551%/s | 200%: | 262796%/s | 236825%/s | 158913%/s | 81001%/s | 240.87/s | 9103.11m/s | 0.0/s |
Thunder Breaker: Uses Ascend and Thunder, with Typhoon used whenever it is available. This is the highest %/s and hits/s combination possible, though using Thunderclap + Shark Kick instead of Ascend + Thunder would be better if you're afraid of moving. Annihilate is currently trash. I expect them to buff it and decrease either the damage or delay on a lot of these skills.
[INDENT]Hyper: Uses God of the Sea, Heaven and Earth, and the following: Gale - Reinforce, Gale - Bonus Attack, Gale - Extra Target. Gale's Hyper Skills should affect Typhoon, as it replaces Gale completely. Typhoon is used whenever possible, as the damage output outweighs the buff not being from 5 stack Lightning.[/INDENT]
Here's using Thunderclap + Shark Kick for comparison. Uses the Thunderclap Hypers.
Thunder Breaker:
Spoiler
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 5406%/s | 4965%/s | 3643%/s | 2320%/s | 100%: | 8911%/s | 8184%/s | 6005%/s | 3825%/s | 200%: | 12416%/s | 11404%/s | 8367%/s | 5329%/s | 18.17/s | 658.48m/s | 0.0/s |
| 2 Target: | 10812%/s | 9931%/s | 7286%/s | 4641%/s | 100%: | 17823%/s | 16369%/s | 12010%/s | 7650%/s | 200%: | 24833%/s | 22808%/s | 16734%/s | 10659%/s | 36.33/s | 1316.97m/s | 0.0/s |
| 3 Target: | 16219%/s | 14896%/s | 10929%/s | 6961%/s | 100%: | 26734%/s | 24554%/s | 18015%/s | 11475%/s | 200%: | 37250%/s | 34212%/s | 25101%/s | 15989%/s | 54.5/s | 1975.45m/s | 0.0/s |
| 4 Target: | 21625%/s | 19862%/s | 14572%/s | 9282%/s | 100%: | 35646%/s | 32739%/s | 24020%/s | 15301%/s | 200%: | 49666%/s | 45617%/s | 33468%/s | 21319%/s | 72.66/s | 2633.93m/s | 0.0/s |
| 5 Target: | 27031%/s | 24827%/s | 18215%/s | 11603%/s | 100%: | 44557%/s | 40924%/s | 30025%/s | 19126%/s | 200%: | 62083%/s | 57021%/s | 41835%/s | 26649%/s | 90.83/s | 3292.41m/s | 0.0/s |
| 6 Target: | 32438%/s | 29793%/s | 21858%/s | 13923%/s | 100%: | 53469%/s | 49109%/s | 36030%/s | 22951%/s | 200%: | 74500%/s | 68425%/s | 50202%/s | 31979%/s | 108.99/s | 3950.9m/s | 0.0/s |
| 7 Target: | 36332%/s | 33365%/s | 24465%/s | 15566%/s | 100%: | 59888%/s | 54998%/s | 40328%/s | 25658%/s | 200%: | 83443%/s | 76630%/s | 56190%/s | 35751%/s | 119.51/s | 4332.24m/s | 0.0/s |
| 8 Target: | 40226%/s | 36938%/s | 27073%/s | 17208%/s | 100%: | 66306%/s | 60886%/s | 44625%/s | 28365%/s | 200%: | 92387%/s | 84835%/s | 62178%/s | 39522%/s | 130.03/s | 4713.59m/s | 0.0/s |
Sharp Eyes
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 6295%/s | 5781%/s | 4242%/s | 2702%/s | 100%: | 10376%/s | 9530%/s | 6992%/s | 4454%/s | 200%: | 14458%/s | 13279%/s | 9742%/s | 6206%/s | 18.17/s | 658.48m/s | 0.0/s |
| 2 Target: | 12590%/s | 11563%/s | 8484%/s | 5404%/s | 100%: | 20753%/s | 19061%/s | 13984%/s | 8908%/s | 200%: | 28916%/s | 26558%/s | 19485%/s | 12412%/s | 36.33/s | 1316.97m/s | 0.0/s |
| 3 Target: | 18885%/s | 17345%/s | 12726%/s | 8106%/s | 100%: | 31130%/s | 28591%/s | 20977%/s | 13362%/s | 200%: | 43374%/s | 39837%/s | 29228%/s | 18618%/s | 54.5/s | 1975.45m/s | 0.0/s |
| 4 Target: | 25180%/s | 23127%/s | 16968%/s | 10808%/s | 100%: | 41506%/s | 38122%/s | 27969%/s | 17816%/s | 200%: | 57832%/s | 53117%/s | 38971%/s | 24825%/s | 72.66/s | 2633.93m/s | 0.0/s |
| 5 Target: | 31476%/s | 28909%/s | 21210%/s | 13511%/s | 100%: | 51883%/s | 47653%/s | 34962%/s | 22271%/s | 200%: | 72290%/s | 66396%/s | 48713%/s | 31031%/s | 90.83/s | 3292.41m/s | 0.0/s |
| 6 Target: | 37771%/s | 34691%/s | 25452%/s | 16213%/s | 100%: | 62260%/s | 57183%/s | 41954%/s | 26725%/s | 200%: | 86748%/s | 79675%/s | 58456%/s | 37237%/s | 108.99/s | 3950.9m/s | 0.0/s |
| 7 Target: | 42305%/s | 38851%/s | 28488%/s | 18125%/s | 100%: | 69734%/s | 64040%/s | 46958%/s | 29877%/s | 200%: | 97162%/s | 89229%/s | 65429%/s | 41629%/s | 119.51/s | 4332.24m/s | 0.0/s |
| 8 Target: | 46840%/s | 43011%/s | 31524%/s | 20037%/s | 100%: | 77208%/s | 70897%/s | 51963%/s | 33028%/s | 200%: | 107576%/s | 98783%/s | 72401%/s | 46020%/s | 130.03/s | 4713.59m/s | 0.0/s |
Hyper
Spoiler
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 10318%/s | 9299%/s | 6243%/s | 3187%/s | 100%: | 16025%/s | 14444%/s | 9700%/s | 4957%/s | 200%: | 21732%/s | 19588%/s | 13157%/s | 6726%/s | 22.55/s | 851.9m/s | 0.0/s |
| 2 Target: | 20636%/s | 18599%/s | 12487%/s | 6375%/s | 100%: | 32050%/s | 28888%/s | 19401%/s | 9914%/s | 200%: | 43464%/s | 39177%/s | 26315%/s | 13452%/s | 45.1/s | 1703.8m/s | 0.0/s |
| 3 Target: | 30954%/s | 27898%/s | 18731%/s | 9563%/s | 100%: | 48076%/s | 43332%/s | 29102%/s | 14871%/s | 200%: | 65197%/s | 58766%/s | 39472%/s | 20179%/s | 67.65/s | 2555.7m/s | 0.0/s |
| 4 Target: | 41272%/s | 37198%/s | 24974%/s | 12751%/s | 100%: | 64101%/s | 57776%/s | 38802%/s | 19828%/s | 200%: | 86929%/s | 78355%/s | 52630%/s | 26905%/s | 90.2/s | 3407.6m/s | 0.0/s |
| 5 Target: | 51591%/s | 46498%/s | 31218%/s | 15938%/s | 100%: | 80126%/s | 72220%/s | 48503%/s | 24785%/s | 200%: | 108662%/s | 97943%/s | 65788%/s | 33632%/s | 112.75/s | 4259.51m/s | 0.0/s |
| 6 Target: | 61909%/s | 55797%/s | 37462%/s | 19126%/s | 100%: | 96152%/s | 86665%/s | 58204%/s | 29742%/s | 200%: | 130394%/s | 117532%/s | 78945%/s | 40358%/s | 135.3/s | 5111.41m/s | 0.0/s |
| 7 Target: | 70995%/s | 63976%/s | 42921%/s | 21867%/s | 100%: | 110192%/s | 99305%/s | 66642%/s | 33979%/s | 200%: | 149390%/s | 134633%/s | 90362%/s | 46092%/s | 152.26/s | 5750.37m/s | 0.0/s |
| 8 Target: | 80080%/s | 72155%/s | 48381%/s | 24607%/s | 100%: | 124233%/s | 111945%/s | 75080%/s | 38216%/s | 200%: | 168386%/s | 151734%/s | 101779%/s | 51825%/s | 169.21/s | 6389.34m/s | 0.0/s |
| 9 Target: | 89166%/s | 80334%/s | 53841%/s | 27347%/s | 100%: | 138274%/s | 124585%/s | 83519%/s | 42452%/s | 200%: | 187382%/s | 168835%/s | 113197%/s | 57558%/s | 186.16/s | 7028.31m/s | 0.0/s |
| 10 Target: | 98251%/s | 88514%/s | 59301%/s | 30088%/s | 100%: | 152314%/s | 137225%/s | 91957%/s | 46689%/s | 200%: | 206378%/s | 185937%/s | 124614%/s | 63291%/s | 203.12/s | 7667.28m/s | 0.0/s |
Sharp Eyes
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Boss | 0% | 10% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 12060%/s | 10869%/s | 7297%/s | 3725%/s | 100%: | 18730%/s | 16882%/s | 11338%/s | 5793%/s | 200%: | 25401%/s | 22895%/s | 15378%/s | 7862%/s | 22.55/s | 851.9m/s | 0.0/s |
| 2 Target: | 24120%/s | 21739%/s | 14595%/s | 7451%/s | 100%: | 37461%/s | 33765%/s | 22676%/s | 11587%/s | 200%: | 50802%/s | 45791%/s | 30757%/s | 15724%/s | 45.1/s | 1703.8m/s | 0.0/s |
| 3 Target: | 36180%/s | 32608%/s | 21893%/s | 11177%/s | 100%: | 56192%/s | 50647%/s | 34014%/s | 17381%/s | 200%: | 76203%/s | 68687%/s | 46136%/s | 23586%/s | 67.65/s | 2555.7m/s | 0.0/s |
| 4 Target: | 48240%/s | 43478%/s | 29191%/s | 14903%/s | 100%: | 74922%/s | 67530%/s | 45353%/s | 23175%/s | 200%: | 101605%/s | 91582%/s | 61515%/s | 31448%/s | 90.2/s | 3407.6m/s | 0.0/s |
| 5 Target: | 60300%/s | 54347%/s | 36488%/s | 18629%/s | 100%: | 93653%/s | 84413%/s | 56691%/s | 28969%/s | 200%: | 127006%/s | 114478%/s | 76894%/s | 39310%/s | 112.75/s | 4259.51m/s | 0.0/s |
| 6 Target: | 72360%/s | 65217%/s | 43786%/s | 22355%/s | 100%: | 112384%/s | 101295%/s | 68029%/s | 34763%/s | 200%: | 152407%/s | 137374%/s | 92273%/s | 47172%/s | 135.3/s | 5111.41m/s | 0.0/s |
| 7 Target: | 82980%/s | 74777%/s | 50167%/s | 25558%/s | 100%: | 128795%/s | 116069%/s | 77892%/s | 39715%/s | 200%: | 174610%/s | 157362%/s | 105617%/s | 53873%/s | 152.26/s | 5750.37m/s | 0.0/s |
| 8 Target: | 93599%/s | 84337%/s | 56549%/s | 28761%/s | 100%: | 145206%/s | 130843%/s | 87755%/s | 44667%/s | 200%: | 196813%/s | 177350%/s | 118962%/s | 60574%/s | 169.21/s | 6389.34m/s | 0.0/s |
| 9 Target: | 104219%/s | 93897%/s | 62930%/s | 31964%/s | 100%: | 161617%/s | 145617%/s | 97618%/s | 49619%/s | 200%: | 219015%/s | 197338%/s | 132306%/s | 67275%/s | 186.16/s | 7028.31m/s | 0.0/s |
| 10 Target: | 114838%/s | 103456%/s | 69312%/s | 35167%/s | 100%: | 178028%/s | 160391%/s | 107481%/s | 54571%/s | 200%: | 241218%/s | 217326%/s | 145651%/s | 73975%/s | 203.12/s | 7667.28m/s | 0.0/s |
Anyways, there's a fundamental problem when your 3rd job combo is better than your 4th job primary, and your 1st job's stronger than your 4th job single target.

