2012-12-27, 07:41 AM
Okay, since I'm being exceedingly lazy, here's Demon Avenger's tables. Might have Unlimited & Tempest ready early next week. Hopefully before Xenon comes out, because if not, I'll be busy playing that and then the new semester starts up again. Bat Swarm is about 600%/s at 0 defense and 2.5h/s if you don't use it. Thousand Sword is only used if there's more than 4 monsters, i.e. more than Execution can hit.
Demonic Avenger:
Demonic Avenger:
Spoiler
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 9621%/s | 9320%/s | 8865%/s | 8411%/s | 7500%/s | 13.0/s | 650.0m/s | 0.0/s |
| 2 Target: | 16257%/s | 15740%/s | 14956%/s | 14184%/s | 12622%/s | 22.48/s | 1124.1m/s | 0.0/s |
| 3 Target: | 22188%/s | 21482%/s | 20422%/s | 19350%/s | 17222%/s | 30.76/s | 1537.96m/s | 0.0/s |
| 4 Target: | 27391%/s | 26493%/s | 25190%/s | 23848%/s | 21191%/s | 38.65/s | 1932.57m/s | 0.0/s |
| 5 Target: | 18165%/s | 17339%/s | 16066%/s | 14791%/s | 12246%/s | 41.32/s | 2065.79m/s | 0.0/s |
| 6 Target: | 20379%/s | 19447%/s | 18017%/s | 16579%/s | 13701%/s | 47.06/s | 2352.88m/s | 0.0/s |
| 7 Target: | 22008%/s | 20970%/s | 19427%/s | 17883%/s | 14787%/s | 50.69/s | 2534.41m/s | 0.0/s |
| 8 Target: | 23188%/s | 22093%/s | 20459%/s | 18826%/s | 15555%/s | 53.9/s | 2695.19m/s | 0.0/s |
| 9 Target: | 24737%/s | 23566%/s | 21796%/s | 20068%/s | 16559%/s | 56.77/s | 2838.73m/s | 0.0/s |
| 10 Target: | 26261%/s | 25016%/s | 23172%/s | 21305%/s | 17574%/s | 59.7/s | 2984.84m/s | 0.0/s |
| 11 Target: | 23307%/s | 22209%/s | 20563%/s | 18918%/s | 15621%/s | 54.06/s | 2703.12m/s | 0.0/s |
| 12 Target: | 24711%/s | 23549%/s | 21794%/s | 20045%/s | 16544%/s | 57.07/s | 2853.65m/s | 0.0/s |
| 13 Target: | 24726%/s | 23554%/s | 21803%/s | 20056%/s | 16551%/s | 57.08/s | 2854.01m/s | 0.0/s |
| 14 Target: | 24732%/s | 23564%/s | 21816%/s | 20060%/s | 16558%/s | 57.09/s | 2854.46m/s | 0.0/s |
Weapon Speed: Fastest (2)
Adjusted Mastery:| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 10431%/s | 10102%/s | 9612%/s | 9123%/s | 8142%/s | 13.95/s | 697.53m/s | 0.0/s |
| 2 Target: | 17893%/s | 17330%/s | 16479%/s | 15619%/s | 13916%/s | 24.42/s | 1220.87m/s | 0.0/s |
| 3 Target: | 24677%/s | 23870%/s | 22707%/s | 21522%/s | 19172%/s | 33.48/s | 1673.81m/s | 0.0/s |
| 4 Target: | 30469%/s | 29475%/s | 28013%/s | 26537%/s | 23584%/s | 42.61/s | 2130.68m/s | 0.0/s |
| 5 Target: | 19321%/s | 18435%/s | 17075%/s | 15720%/s | 13023%/s | 44.11/s | 2205.61m/s | 0.0/s |
| 6 Target: | 21814%/s | 20792%/s | 19255%/s | 17727%/s | 14652%/s | 50.15/s | 2507.49m/s | 0.0/s |
| 7 Target: | 23613%/s | 22482%/s | 20843%/s | 19147%/s | 15831%/s | 54.23/s | 2711.55m/s | 0.0/s |
| 8 Target: | 24882%/s | 23694%/s | 21953%/s | 20180%/s | 16673%/s | 57.97/s | 2898.27m/s | 0.0/s |
| 9 Target: | 26566%/s | 25308%/s | 23415%/s | 21529%/s | 17763%/s | 61.08/s | 3054.02m/s | 0.0/s |
| 10 Target: | 28224%/s | 26882%/s | 24870%/s | 22867%/s | 18862%/s | 64.24/s | 3212.07m/s | 0.0/s |
| 11 Target: | 25604%/s | 24394%/s | 22580%/s | 20764%/s | 17135%/s | 58.82/s | 2940.89m/s | 0.0/s |
| 12 Target: | 27229%/s | 25938%/s | 24005%/s | 22066%/s | 18202%/s | 62.3/s | 3114.95m/s | 0.0/s |
| 13 Target: | 27238%/s | 25948%/s | 24014%/s | 22078%/s | 18209%/s | 62.31/s | 3115.4m/s | 0.0/s |
| 14 Target: | 27248%/s | 25958%/s | 24022%/s | 22082%/s | 18215%/s | 62.32/s | 3115.77m/s | 0.0/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 9137%/s | 8851%/s | 8423%/s | 7990%/s | 7129%/s | 13.02/s | 650.85m/s | 0.0/s |
| 2 Target: | 15442%/s | 14946%/s | 14211%/s | 13472%/s | 11992%/s | 22.49/s | 1124.53m/s | 0.0/s |
| 3 Target: | 21080%/s | 20423%/s | 19395%/s | 18387%/s | 16361%/s | 30.76/s | 1537.83m/s | 0.0/s |
| 4 Target: | 26008%/s | 25178%/s | 23922%/s | 22653%/s | 20127%/s | 38.63/s | 1931.54m/s | 0.0/s |
| 5 Target: | 17258%/s | 16459%/s | 15264%/s | 14052%/s | 11641%/s | 41.35/s | 2067.53m/s | 0.0/s |
| 6 Target: | 19362%/s | 18472%/s | 17119%/s | 15761%/s | 13025%/s | 47.11/s | 2355.43m/s | 0.0/s |
| 7 Target: | 20919%/s | 19936%/s | 18467%/s | 16991%/s | 14039%/s | 50.65/s | 2532.27m/s | 0.0/s |
| 8 Target: | 22049%/s | 20994%/s | 19434%/s | 17883%/s | 14772%/s | 53.87/s | 2693.69m/s | 0.0/s |
| 9 Target: | 23509%/s | 22385%/s | 20718%/s | 19045%/s | 15737%/s | 56.8/s | 2840.24m/s | 0.0/s |
| 10 Target: | 24956%/s | 23776%/s | 22000%/s | 20218%/s | 16690%/s | 59.67/s | 2983.46m/s | 0.0/s |
| 11 Target: | 22142%/s | 21098%/s | 19537%/s | 17969%/s | 14839%/s | 54.06/s | 2703.12m/s | 0.0/s |
| 12 Target: | 23476%/s | 22372%/s | 20705%/s | 19042%/s | 15720%/s | 57.08/s | 2854.12m/s | 0.0/s |
| 13 Target: | 23485%/s | 22377%/s | 20713%/s | 19053%/s | 15723%/s | 57.08/s | 2854.02m/s | 0.0/s |
| 14 Target: | 23495%/s | 22390%/s | 20722%/s | 19057%/s | 15729%/s | 57.09/s | 2854.5m/s | 0.0/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 9910%/s | 9599%/s | 9139%/s | 8664%/s | 7734%/s | 13.94/s | 696.84m/s | 0.0/s |
| 2 Target: | 17003%/s | 16459%/s | 15658%/s | 14833%/s | 13222%/s | 24.48/s | 1223.84m/s | 0.0/s |
| 3 Target: | 23423%/s | 22685%/s | 21565%/s | 20443%/s | 18212%/s | 33.48/s | 1674.23m/s | 0.0/s |
| 4 Target: | 28945%/s | 28010%/s | 26618%/s | 25207%/s | 22424%/s | 42.69/s | 2134.34m/s | 0.0/s |
| 5 Target: | 18363%/s | 17506%/s | 16224%/s | 14938%/s | 12381%/s | 44.16/s | 2207.9m/s | 0.0/s |
| 6 Target: | 20716%/s | 19755%/s | 18290%/s | 16819%/s | 13911%/s | 50.11/s | 2505.67m/s | 0.0/s |
| 7 Target: | 22419%/s | 21382%/s | 19766%/s | 18189%/s | 15032%/s | 54.24/s | 2711.9m/s | 0.0/s |
| 8 Target: | 23629%/s | 22536%/s | 20863%/s | 19178%/s | 15836%/s | 57.95/s | 2897.34m/s | 0.0/s |
| 9 Target: | 25239%/s | 24035%/s | 22243%/s | 20460%/s | 16870%/s | 61.06/s | 3052.78m/s | 0.0/s |
| 10 Target: | 26820%/s | 25549%/s | 23630%/s | 21722%/s | 17903%/s | 64.16/s | 3208.17m/s | 0.0/s |
| 11 Target: | 24320%/s | 23175%/s | 21450%/s | 19727%/s | 16278%/s | 58.82/s | 2940.84m/s | 0.0/s |
| 12 Target: | 25867%/s | 24641%/s | 22804%/s | 20967%/s | 17291%/s | 62.3/s | 3114.93m/s | 0.0/s |
| 13 Target: | 25877%/s | 24645%/s | 22813%/s | 20974%/s | 17298%/s | 62.31/s | 3115.33m/s | 0.0/s |
| 14 Target: | 25886%/s | 24660%/s | 22821%/s | 20982%/s | 17305%/s | 62.32/s | 3115.76m/s | 0.0/s |
Sharp Eyes
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 10947%/s | 10607%/s | 10087%/s | 9571%/s | 8536%/s | 13.01/s | 650.42m/s | 0.0/s |
| 2 Target: | 18498%/s | 17907%/s | 17015%/s | 16131%/s | 14363%/s | 22.49/s | 1124.28m/s | 0.0/s |
| 3 Target: | 25267%/s | 24448%/s | 23235%/s | 22026%/s | 19597%/s | 30.75/s | 1537.28m/s | 0.0/s |
| 4 Target: | 31168%/s | 30158%/s | 28646%/s | 27126%/s | 24105%/s | 38.62/s | 1931.1m/s | 0.0/s |
| 5 Target: | 20686%/s | 19739%/s | 18274%/s | 16839%/s | 13940%/s | 41.33/s | 2066.7m/s | 0.0/s |
| 6 Target: | 23236%/s | 22132%/s | 20518%/s | 18893%/s | 15614%/s | 47.06/s | 2353.19m/s | 0.0/s |
| 7 Target: | 25056%/s | 23864%/s | 22114%/s | 20362%/s | 16814%/s | 50.65/s | 2532.27m/s | 0.0/s |
| 8 Target: | 26394%/s | 25153%/s | 23266%/s | 21420%/s | 17691%/s | 53.86/s | 2693.17m/s | 0.0/s |
| 9 Target: | 28141%/s | 26818%/s | 24818%/s | 22817%/s | 18853%/s | 56.82/s | 2841.22m/s | 0.0/s |
| 10 Target: | 29905%/s | 28475%/s | 26348%/s | 24228%/s | 19990%/s | 59.67/s | 2983.3m/s | 0.0/s |
| 11 Target: | 26519%/s | 25275%/s | 23396%/s | 21522%/s | 17774%/s | 54.06/s | 2703.09m/s | 0.0/s |
| 12 Target: | 28124%/s | 26790%/s | 24799%/s | 22811%/s | 18825%/s | 57.07/s | 2853.61m/s | 0.0/s |
| 13 Target: | 28130%/s | 26802%/s | 24813%/s | 22818%/s | 18831%/s | 57.08/s | 2854.0m/s | 0.0/s |
| 14 Target: | 28146%/s | 26812%/s | 24819%/s | 22827%/s | 18843%/s | 57.1/s | 2854.95m/s | 0.0/s |
Weapon Speed: Fastest (2)
Adjusted Mastery:| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 11867%/s | 11501%/s | 10940%/s | 10386%/s | 9262%/s | 13.94/s | 696.92m/s | 0.0/s |
| 2 Target: | 20370%/s | 19724%/s | 18749%/s | 17781%/s | 15830%/s | 24.46/s | 1222.98m/s | 0.0/s |
| 3 Target: | 28053%/s | 27171%/s | 25818%/s | 24497%/s | 21808%/s | 33.45/s | 1672.39m/s | 0.0/s |
| 4 Target: | 34643%/s | 33538%/s | 31858%/s | 30188%/s | 26841%/s | 42.62/s | 2130.8m/s | 0.0/s |
| 5 Target: | 22007%/s | 20972%/s | 19429%/s | 17883%/s | 14815%/s | 44.1/s | 2204.8m/s | 0.0/s |
| 6 Target: | 24819%/s | 23671%/s | 21917%/s | 20180%/s | 16662%/s | 50.11/s | 2505.48m/s | 0.0/s |
| 7 Target: | 26844%/s | 25574%/s | 23693%/s | 21790%/s | 17994%/s | 54.21/s | 2710.39m/s | 0.0/s |
| 8 Target: | 28309%/s | 26970%/s | 24977%/s | 22973%/s | 18955%/s | 57.89/s | 2894.72m/s | 0.0/s |
| 9 Target: | 30225%/s | 28794%/s | 26634%/s | 24485%/s | 20207%/s | 61.06/s | 3053.07m/s | 0.0/s |
| 10 Target: | 32118%/s | 30603%/s | 28314%/s | 26020%/s | 21465%/s | 64.26/s | 3212.93m/s | 0.0/s |
| 11 Target: | 29134%/s | 27757%/s | 25693%/s | 23627%/s | 19493%/s | 58.81/s | 2940.29m/s | 0.0/s |
| 12 Target: | 30981%/s | 29515%/s | 27313%/s | 25113%/s | 20711%/s | 62.3/s | 3114.93m/s | 0.0/s |
| 13 Target: | 30993%/s | 29525%/s | 27324%/s | 25122%/s | 20715%/s | 62.29/s | 3114.72m/s | 0.0/s |
| 14 Target: | 31005%/s | 29536%/s | 27334%/s | 25132%/s | 20726%/s | 62.31/s | 3115.75m/s | 0.0/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 10404%/s | 10075%/s | 9583%/s | 9093%/s | 8112%/s | 13.02/s | 650.89m/s | 0.0/s |
| 2 Target: | 17572%/s | 17024%/s | 16167%/s | 15326%/s | 13643%/s | 22.47/s | 1123.48m/s | 0.0/s |
| 3 Target: | 23989%/s | 23219%/s | 22073%/s | 20923%/s | 18617%/s | 30.74/s | 1537.06m/s | 0.0/s |
| 4 Target: | 29599%/s | 28647%/s | 27196%/s | 25771%/s | 22911%/s | 38.67/s | 1933.72m/s | 0.0/s |
| 5 Target: | 19646%/s | 18752%/s | 17366%/s | 16012%/s | 13243%/s | 41.33/s | 2066.54m/s | 0.0/s |
| 6 Target: | 22055%/s | 21007%/s | 19468%/s | 17926%/s | 14819%/s | 47.1/s | 2354.9m/s | 0.0/s |
| 7 Target: | 23786%/s | 22668%/s | 20997%/s | 19329%/s | 15970%/s | 50.63/s | 2531.31m/s | 0.0/s |
| 8 Target: | 25083%/s | 23897%/s | 22124%/s | 20345%/s | 16820%/s | 53.93/s | 2696.27m/s | 0.0/s |
| 9 Target: | 26718%/s | 25457%/s | 23566%/s | 21687%/s | 17907%/s | 56.81/s | 2840.46m/s | 0.0/s |
| 10 Target: | 28386%/s | 27068%/s | 25021%/s | 23027%/s | 18991%/s | 59.67/s | 2983.49m/s | 0.0/s |
| 11 Target: | 25194%/s | 24011%/s | 22227%/s | 20446%/s | 16886%/s | 54.06/s | 2703.12m/s | 0.0/s |
| 12 Target: | 26717%/s | 25451%/s | 23559%/s | 21671%/s | 17883%/s | 57.07/s | 2853.59m/s | 0.0/s |
| 13 Target: | 26723%/s | 25461%/s | 23573%/s | 21676%/s | 17890%/s | 57.08/s | 2853.98m/s | 0.0/s |
| 14 Target: | 26739%/s | 25472%/s | 23578%/s | 21685%/s | 17901%/s | 57.1/s | 2855.02m/s | 0.0/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 11273%/s | 10920%/s | 10389%/s | 9861%/s | 8801%/s | 13.95/s | 697.5m/s | 0.0/s |
| 2 Target: | 19347%/s | 18736%/s | 17806%/s | 16894%/s | 15054%/s | 24.46/s | 1222.82m/s | 0.0/s |
| 3 Target: | 26643%/s | 25796%/s | 24529%/s | 23268%/s | 20716%/s | 33.53/s | 1676.39m/s | 0.0/s |
| 4 Target: | 32953%/s | 31870%/s | 30277%/s | 28688%/s | 25508%/s | 42.65/s | 2132.55m/s | 0.0/s |
| 5 Target: | 20904%/s | 19912%/s | 18462%/s | 17003%/s | 14067%/s | 44.07/s | 2203.49m/s | 0.0/s |
| 6 Target: | 23583%/s | 22451%/s | 20831%/s | 19151%/s | 15835%/s | 50.14/s | 2507.13m/s | 0.0/s |
| 7 Target: | 25530%/s | 24304%/s | 22515%/s | 20722%/s | 17100%/s | 54.17/s | 2708.26m/s | 0.0/s |
| 8 Target: | 26893%/s | 25624%/s | 23712%/s | 21824%/s | 18036%/s | 58.02/s | 2901.18m/s | 0.0/s |
| 9 Target: | 28704%/s | 27349%/s | 25307%/s | 23267%/s | 19203%/s | 61.09/s | 3054.45m/s | 0.0/s |
| 10 Target: | 30518%/s | 29065%/s | 26905%/s | 24723%/s | 20383%/s | 64.21/s | 3210.68m/s | 0.0/s |
| 11 Target: | 27677%/s | 26364%/s | 24408%/s | 22446%/s | 18522%/s | 58.82/s | 2940.89m/s | 0.0/s |
| 12 Target: | 29433%/s | 28038%/s | 25948%/s | 23858%/s | 19676%/s | 62.3/s | 3114.95m/s | 0.0/s |
| 13 Target: | 29443%/s | 28049%/s | 25952%/s | 23866%/s | 19682%/s | 62.31/s | 3115.32m/s | 0.0/s |
| 14 Target: | 29455%/s | 28060%/s | 25966%/s | 23875%/s | 19689%/s | 62.31/s | 3115.74m/s | 0.0/s |
Hyper
Spoiler
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 10834%/s | 10492%/s | 9982%/s | 9473%/s | 8451%/s | 12.68/s | 665.24m/s | 0.0/s |
| 2 Target: | 18076%/s | 17497%/s | 16638%/s | 15773%/s | 14046%/s | 21.79/s | 1143.41m/s | 0.0/s |
| 3 Target: | 24546%/s | 23767%/s | 22585%/s | 21408%/s | 19056%/s | 29.63/s | 1554.84m/s | 0.0/s |
| 4 Target: | 30177%/s | 29195%/s | 27756%/s | 26286%/s | 23368%/s | 37.16/s | 1949.94m/s | 0.0/s |
| 5 Target: | 20159%/s | 19222%/s | 17814%/s | 16422%/s | 13616%/s | 37.62/s | 1973.93m/s | 0.0/s |
| 6 Target: | 22664%/s | 21615%/s | 20021%/s | 18429%/s | 15264%/s | 42.78/s | 2244.93m/s | 0.0/s |
| 7 Target: | 24695%/s | 23559%/s | 21797%/s | 20073%/s | 16593%/s | 46.01/s | 2414.01m/s | 0.0/s |
| 8 Target: | 26197%/s | 24967%/s | 23111%/s | 21260%/s | 17570%/s | 49.06/s | 2574.22m/s | 0.0/s |
| 9 Target: | 28169%/s | 26824%/s | 24835%/s | 22859%/s | 18869%/s | 51.95/s | 2725.36m/s | 0.0/s |
| 10 Target: | 30125%/s | 28688%/s | 26573%/s | 24434%/s | 20162%/s | 54.8/s | 2875.61m/s | 0.0/s |
| 11 Target: | 27230%/s | 25954%/s | 24033%/s | 22113%/s | 18267%/s | 51.04/s | 2678.17m/s | 0.0/s |
| 12 Target: | 29009%/s | 27640%/s | 25591%/s | 23538%/s | 19429%/s | 54.03/s | 2835.08m/s | 0.0/s |
| 13 Target: | 29690%/s | 28292%/s | 26188%/s | 24083%/s | 19877%/s | 54.84/s | 2877.67m/s | 0.0/s |
| 14 Target: | 30373%/s | 28936%/s | 26787%/s | 24631%/s | 20326%/s | 55.66/s | 2920.45m/s | 0.0/s |
Weapon Speed: Fastest (2)
Adjusted Mastery:| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 11758%/s | 11388%/s | 10840%/s | 10285%/s | 9184%/s | 13.61/s | 714.22m/s | 0.0/s |
| 2 Target: | 19943%/s | 19324%/s | 18375%/s | 17419%/s | 15529%/s | 23.66/s | 1241.2m/s | 0.0/s |
| 3 Target: | 27329%/s | 26451%/s | 25161%/s | 23851%/s | 21249%/s | 32.38/s | 1698.71m/s | 0.0/s |
| 4 Target: | 33645%/s | 32554%/s | 30925%/s | 29313%/s | 26069%/s | 40.93/s | 2147.1m/s | 0.0/s |
| 5 Target: | 21568%/s | 20569%/s | 19044%/s | 17557%/s | 14528%/s | 40.29/s | 2114.18m/s | 0.0/s |
| 6 Target: | 24388%/s | 23238%/s | 21528%/s | 19812%/s | 16376%/s | 45.91/s | 2409.12m/s | 0.0/s |
| 7 Target: | 26586%/s | 25336%/s | 23454%/s | 21580%/s | 17827%/s | 49.59/s | 2602.22m/s | 0.0/s |
| 8 Target: | 28190%/s | 26856%/s | 24864%/s | 22873%/s | 18882%/s | 53.1/s | 2786.14m/s | 0.0/s |
| 9 Target: | 30318%/s | 28887%/s | 26734%/s | 24584%/s | 20284%/s | 56.22/s | 2949.65m/s | 0.0/s |
| 10 Target: | 32466%/s | 30934%/s | 28607%/s | 26299%/s | 21683%/s | 59.32/s | 3112.13m/s | 0.0/s |
| 11 Target: | 29463%/s | 28070%/s | 25981%/s | 23901%/s | 19727%/s | 55.55/s | 2915.07m/s | 0.0/s |
| 12 Target: | 31415%/s | 29930%/s | 27699%/s | 25471%/s | 21011%/s | 58.9/s | 3090.9m/s | 0.0/s |
| 13 Target: | 32109%/s | 30591%/s | 28308%/s | 26029%/s | 21468%/s | 59.73/s | 3134.64m/s | 0.0/s |
| 14 Target: | 32806%/s | 31249%/s | 28920%/s | 26587%/s | 21924%/s | 60.56/s | 3177.9m/s | 0.0/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 10293%/s | 9967%/s | 9484%/s | 8998%/s | 8033%/s | 12.68/s | 665.42m/s | 0.0/s |
| 2 Target: | 17164%/s | 16625%/s | 15811%/s | 14983%/s | 13344%/s | 21.79/s | 1143.46m/s | 0.0/s |
| 3 Target: | 23322%/s | 22574%/s | 21453%/s | 20343%/s | 18101%/s | 29.62/s | 1554.08m/s | 0.0/s |
| 4 Target: | 28660%/s | 27745%/s | 26362%/s | 24970%/s | 22197%/s | 37.15/s | 1949.14m/s | 0.0/s |
| 5 Target: | 19145%/s | 18272%/s | 16932%/s | 15600%/s | 12925%/s | 37.57/s | 1971.13m/s | 0.0/s |
| 6 Target: | 21514%/s | 20523%/s | 19009%/s | 17511%/s | 14491%/s | 42.74/s | 2242.56m/s | 0.0/s |
| 7 Target: | 23469%/s | 22373%/s | 20721%/s | 19077%/s | 15766%/s | 46.02/s | 2414.67m/s | 0.0/s |
| 8 Target: | 24881%/s | 23721%/s | 21952%/s | 20192%/s | 16694%/s | 49.07/s | 2574.35m/s | 0.0/s |
| 9 Target: | 26753%/s | 25501%/s | 23610%/s | 21713%/s | 17922%/s | 51.93/s | 2724.99m/s | 0.0/s |
| 10 Target: | 28620%/s | 27274%/s | 25228%/s | 23221%/s | 19144%/s | 54.77/s | 2874.07m/s | 0.0/s |
| 11 Target: | 25870%/s | 24660%/s | 22831%/s | 21006%/s | 17352%/s | 51.03/s | 2677.77m/s | 0.0/s |
| 12 Target: | 27561%/s | 26259%/s | 24312%/s | 22359%/s | 18460%/s | 54.03/s | 2835.26m/s | 0.0/s |
| 13 Target: | 28206%/s | 26878%/s | 24876%/s | 22879%/s | 18884%/s | 54.84/s | 2877.88m/s | 0.0/s |
| 14 Target: | 28853%/s | 27494%/s | 25446%/s | 23398%/s | 19309%/s | 55.65/s | 2920.47m/s | 0.0/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 11170%/s | 10823%/s | 10294%/s | 9773%/s | 8723%/s | 13.6/s | 713.86m/s | 0.0/s |
| 2 Target: | 18954%/s | 18348%/s | 17456%/s | 16549%/s | 14751%/s | 23.65/s | 1240.63m/s | 0.0/s |
| 3 Target: | 25954%/s | 25135%/s | 23893%/s | 22657%/s | 20185%/s | 32.37/s | 1698.59m/s | 0.0/s |
| 4 Target: | 31941%/s | 30924%/s | 29399%/s | 27838%/s | 24768%/s | 40.92/s | 2146.8m/s | 0.0/s |
| 5 Target: | 20492%/s | 19530%/s | 18096%/s | 16659%/s | 13805%/s | 40.31/s | 2115.11m/s | 0.0/s |
| 6 Target: | 23158%/s | 22067%/s | 20438%/s | 18805%/s | 15558%/s | 45.93/s | 2410.1m/s | 0.0/s |
| 7 Target: | 25256%/s | 24071%/s | 22282%/s | 20501%/s | 16946%/s | 49.62/s | 2603.98m/s | 0.0/s |
| 8 Target: | 26776%/s | 25514%/s | 23615%/s | 21728%/s | 17938%/s | 53.09/s | 2785.47m/s | 0.0/s |
| 9 Target: | 28796%/s | 27459%/s | 25397%/s | 23355%/s | 19269%/s | 56.21/s | 2949.29m/s | 0.0/s |
| 10 Target: | 30838%/s | 29385%/s | 27184%/s | 24995%/s | 20602%/s | 59.32/s | 3113.0m/s | 0.0/s |
| 11 Target: | 27984%/s | 26667%/s | 24685%/s | 22705%/s | 18741%/s | 55.55/s | 2915.03m/s | 0.0/s |
| 12 Target: | 29844%/s | 28434%/s | 26315%/s | 24196%/s | 19961%/s | 58.9/s | 3090.98m/s | 0.0/s |
| 13 Target: | 30506%/s | 29059%/s | 26894%/s | 24728%/s | 20395%/s | 59.73/s | 3134.36m/s | 0.0/s |
| 14 Target: | 31165%/s | 29687%/s | 27469%/s | 25258%/s | 20827%/s | 60.56/s | 3177.86m/s | 0.0/s |
Sharp Eyes
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 12412%/s | 12021%/s | 11438%/s | 10852%/s | 9685%/s | 12.67/s | 664.97m/s | 0.0/s |
| 2 Target: | 20705%/s | 20046%/s | 19063%/s | 18074%/s | 16094%/s | 21.79/s | 1143.48m/s | 0.0/s |
| 3 Target: | 28138%/s | 27226%/s | 25879%/s | 24537%/s | 21838%/s | 29.65/s | 1555.58m/s | 0.0/s |
| 4 Target: | 34574%/s | 33461%/s | 31789%/s | 30131%/s | 26766%/s | 37.15/s | 1949.06m/s | 0.0/s |
| 5 Target: | 23091%/s | 22038%/s | 20440%/s | 18810%/s | 15592%/s | 37.58/s | 1971.79m/s | 0.0/s |
| 6 Target: | 25969%/s | 24747%/s | 22935%/s | 21119%/s | 17495%/s | 42.8/s | 2245.58m/s | 0.0/s |
| 7 Target: | 28302%/s | 26979%/s | 24989%/s | 22991%/s | 19018%/s | 46.02/s | 2414.52m/s | 0.0/s |
| 8 Target: | 30006%/s | 28600%/s | 26490%/s | 24370%/s | 20128%/s | 49.04/s | 2573.24m/s | 0.0/s |
| 9 Target: | 32263%/s | 30740%/s | 28455%/s | 26186%/s | 21610%/s | 51.91/s | 2723.87m/s | 0.0/s |
| 10 Target: | 34543%/s | 32883%/s | 30445%/s | 27993%/s | 23095%/s | 54.79/s | 2874.92m/s | 0.0/s |
| 11 Target: | 31189%/s | 29746%/s | 27538%/s | 25333%/s | 20928%/s | 51.03/s | 2677.74m/s | 0.0/s |
| 12 Target: | 33247%/s | 31672%/s | 29319%/s | 26966%/s | 22267%/s | 54.04/s | 2835.69m/s | 0.0/s |
| 13 Target: | 34022%/s | 32412%/s | 30003%/s | 27596%/s | 22780%/s | 54.85/s | 2878.37m/s | 0.0/s |
| 14 Target: | 34800%/s | 33155%/s | 30690%/s | 28227%/s | 23287%/s | 55.65/s | 2920.34m/s | 0.0/s |
Weapon Speed: Fastest (2)
Adjusted Mastery:| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 13473%/s | 13050%/s | 12414%/s | 11789%/s | 10525%/s | 13.6/s | 713.85m/s | 0.0/s |
| 2 Target: | 22860%/s | 22131%/s | 21056%/s | 19963%/s | 17791%/s | 23.65/s | 1240.57m/s | 0.0/s |
| 3 Target: | 31313%/s | 30328%/s | 28824%/s | 27340%/s | 24354%/s | 32.39/s | 1699.76m/s | 0.0/s |
| 4 Target: | 38533%/s | 37272%/s | 35440%/s | 33567%/s | 29863%/s | 40.93/s | 2147.97m/s | 0.0/s |
| 5 Target: | 24700%/s | 23549%/s | 21838%/s | 20094%/s | 16649%/s | 40.31/s | 2115.08m/s | 0.0/s |
| 6 Target: | 27930%/s | 26625%/s | 24667%/s | 22698%/s | 18754%/s | 45.89/s | 2408.16m/s | 0.0/s |
| 7 Target: | 30451%/s | 29031%/s | 26880%/s | 24734%/s | 20418%/s | 49.59/s | 2601.73m/s | 0.0/s |
| 8 Target: | 32311%/s | 30786%/s | 28486%/s | 26189%/s | 21644%/s | 53.11/s | 2786.57m/s | 0.0/s |
| 9 Target: | 34733%/s | 33115%/s | 30642%/s | 28173%/s | 23232%/s | 56.17/s | 2947.11m/s | 0.0/s |
| 10 Target: | 37200%/s | 35433%/s | 32781%/s | 30133%/s | 24849%/s | 59.32/s | 3112.76m/s | 0.0/s |
| 11 Target: | 33758%/s | 32163%/s | 29772%/s | 27385%/s | 22604%/s | 55.55/s | 2914.95m/s | 0.0/s |
| 12 Target: | 35997%/s | 34293%/s | 31740%/s | 29186%/s | 24075%/s | 58.9/s | 3090.9m/s | 0.0/s |
