Stereo's formula doesn't work for all levels. I've got a lot of data that doesn't fit it. Levelling an unfunded Brawler without exchange items is painful, though <_< I'm not spending anything on a test character.
Some preliminary data
Some preliminary data
| Level | STR | DEX | Range | Expected Range |
|---|---|---|---|---|
| 10 | 41 | 20 | 5~24 | 4~18 |
| 11 | 41 | 20 | 5~24 | 4~20 |
| 11 | 46 | 20 | 5~26 | 4~22 |
| 12 | 46 | 20 | 5~28 | 4~23 |
| 12 | 51 | 20 | 6~31 | 5~25 |
| 13 | 51 | 20 | 6~32 | 5~27 |
| 13 | 56 | 20 | 6~35 | 5~30 |
| 14 | 56 | 20 | 6~35 | 5~31 |
| 14 | 61 | 20 | 6~38 | 6~34 |

