2012-11-16, 03:06 AM
Here's the release for Cannon Shooters. I haven't worked on Mechanics yet. If Automata gets into KMST in the next 24 hours, you probably won't see the Mech tables until next week. I won't be updating the OP for this one until I finish Mechanics.
Cannon Shooter:
Cannon Shooter:
Spoiler
Weapon Speed: Fast (5)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 5397%/s | 5075%/s | 4610%/s | 4126%/s | 3164%/s | 8.44/s | 5.98m/s | 2.46/s |
| 2 Target: | 8288%/s | 7765%/s | 6957%/s | 6164%/s | 4579%/s | 9.92/s | 7.11m/s | 2.81/s |
| 3 Target: | 11820%/s | 11083%/s | 9869%/s | 8656%/s | 6278%/s | 13.85/s | 10.67m/s | 3.18/s |
| 4 Target: | 15331%/s | 14319%/s | 12728%/s | 11201%/s | 8000%/s | 17.77/s | 14.23m/s | 3.55/s |
| 5 Target: | 18913%/s | 17691%/s | 15691%/s | 13697%/s | 9701%/s | 21.7/s | 17.78m/s | 3.92/s |
| 6 Target: | 22483%/s | 20918%/s | 18599%/s | 16149%/s | 11417%/s | 25.62/s | 21.34m/s | 4.29/s |
| 7 Target: | 13115%/s | 12260%/s | 11051%/s | 9835%/s | 7450%/s | 19.66/s | 15.0m/s | 4.66/s |
| 8 Target: | 14839%/s | 13833%/s | 12481%/s | 11108%/s | 8329%/s | 22.17/s | 17.13m/s | 5.03/s |
| 9 Target: | 17124%/s | 15978%/s | 14379%/s | 12639%/s | 9323%/s | 34.21/s | 29.15m/s | 5.06/s |
| 10 Target: | 18667%/s | 17435%/s | 15576%/s | 13809%/s | 10066%/s | 37.45/s | 32.39m/s | 5.06/s |
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 5717%/s | 5369%/s | 4873%/s | 4347%/s | 3320%/s | 8.94/s | 6.47m/s | 2.46/s |
| 2 Target: | 8727%/s | 8121%/s | 7265%/s | 6451%/s | 4766%/s | 10.36/s | 7.54m/s | 2.82/s |
| 3 Target: | 12480%/s | 11552%/s | 10376%/s | 9112%/s | 6560%/s | 14.5/s | 11.31m/s | 3.19/s |
| 4 Target: | 16243%/s | 15043%/s | 13412%/s | 11758%/s | 8349%/s | 18.65/s | 15.08m/s | 3.56/s |
| 5 Target: | 20020%/s | 18608%/s | 16493%/s | 14367%/s | 10183%/s | 22.79/s | 18.85m/s | 3.94/s |
| 6 Target: | 23645%/s | 21930%/s | 19487%/s | 16935%/s | 11923%/s | 26.93/s | 22.62m/s | 4.31/s |
| 7 Target: | 13761%/s | 12899%/s | 11629%/s | 10328%/s | 7717%/s | 20.66/s | 15.97m/s | 4.69/s |
| 8 Target: | 15567%/s | 14631%/s | 13103%/s | 11632%/s | 8643%/s | 23.31/s | 18.25m/s | 5.06/s |
| 9 Target: | 18073%/s | 16916%/s | 15070%/s | 13320%/s | 9752%/s | 36.16/s | 31.1m/s | 5.06/s |
| 10 Target: | 19694%/s | 18342%/s | 16415%/s | 14487%/s | 10453%/s | 39.61/s | 34.56m/s | 5.06/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 6104%/s | 5765%/s | 5187%/s | 4608%/s | 3505%/s | 9.52/s | 7.07m/s | 2.46/s |
| 2 Target: | 9137%/s | 8534%/s | 7639%/s | 6743%/s | 4973%/s | 10.85/s | 8.02m/s | 2.82/s |
| 3 Target: | 13104%/s | 12212%/s | 10901%/s | 9547%/s | 6867%/s | 15.24/s | 12.04m/s | 3.2/s |
| 4 Target: | 17071%/s | 15949%/s | 14126%/s | 12417%/s | 8771%/s | 19.62/s | 16.05m/s | 3.58/s |
| 5 Target: | 21111%/s | 19610%/s | 17383%/s | 15076%/s | 10659%/s | 24.01/s | 20.06m/s | 3.95/s |
| 6 Target: | 24962%/s | 23255%/s | 20646%/s | 17946%/s | 12553%/s | 28.4/s | 24.07m/s | 4.33/s |
| 7 Target: | 14504%/s | 13616%/s | 12264%/s | 10778%/s | 8011%/s | 21.81/s | 17.13m/s | 4.68/s |
| 8 Target: | 16466%/s | 15357%/s | 13827%/s | 12131%/s | 9037%/s | 24.62/s | 19.57m/s | 5.05/s |
| 9 Target: | 19080%/s | 17823%/s | 15942%/s | 14011%/s | 10225%/s | 38.38/s | 33.32m/s | 5.07/s |
| 10 Target: | 20882%/s | 19436%/s | 17303%/s | 15192%/s | 10996%/s | 42.09/s | 37.02m/s | 5.07/s |
Weapon Speed: Fastest (2)
Adjusted Mastery:| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 6334%/s | 5932%/s | 5350%/s | 4761%/s | 3580%/s | 9.86/s | 7.4m/s | 2.46/s |
| 2 Target: | 9967%/s | 9245%/s | 8265%/s | 7303%/s | 5326%/s | 11.72/s | 8.88m/s | 2.83/s |
| 3 Target: | 14311%/s | 13245%/s | 11804%/s | 10362%/s | 7404%/s | 16.54/s | 13.33m/s | 3.21/s |
| 4 Target: | 18654%/s | 17392%/s | 15409%/s | 13389%/s | 9459%/s | 21.35/s | 17.77m/s | 3.58/s |
| 5 Target: | 23061%/s | 21408%/s | 18945%/s | 16505%/s | 11508%/s | 26.17/s | 22.21m/s | 3.96/s |
| 6 Target: | 27359%/s | 25419%/s | 22532%/s | 19583%/s | 13600%/s | 30.99/s | 26.65m/s | 4.33/s |
| 7 Target: | 15564%/s | 14578%/s | 13077%/s | 11555%/s | 8519%/s | 23.39/s | 18.69m/s | 4.7/s |
| 8 Target: | 17566%/s | 16578%/s | 14790%/s | 13054%/s | 9575%/s | 26.43/s | 21.36m/s | 5.07/s |
| 9 Target: | 20335%/s | 19027%/s | 16820%/s | 14885%/s | 10753%/s | 40.93/s | 35.9m/s | 5.02/s |
| 10 Target: | 22180%/s | 20677%/s | 18469%/s | 16153%/s | 11625%/s | 44.92/s | 39.89m/s | 5.02/s |
Weapon Speed: Fast (5)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 5026%/s | 4704%/s | 4242%/s | 3832%/s | 2930%/s | 8.44/s | 5.98m/s | 2.46/s |
| 2 Target: | 7639%/s | 7188%/s | 6438%/s | 5701%/s | 4242%/s | 9.92/s | 7.11m/s | 2.81/s |
| 3 Target: | 10993%/s | 10185%/s | 9130%/s | 8002%/s | 5842%/s | 13.85/s | 10.67m/s | 3.18/s |
| 4 Target: | 14225%/s | 13242%/s | 11777%/s | 10348%/s | 7396%/s | 17.77/s | 14.23m/s | 3.55/s |
| 5 Target: | 17641%/s | 16270%/s | 14476%/s | 12603%/s | 8952%/s | 21.7/s | 17.78m/s | 3.92/s |
| 6 Target: | 20797%/s | 19419%/s | 17122%/s | 14932%/s | 10522%/s | 25.62/s | 21.34m/s | 4.29/s |
| 7 Target: | 12112%/s | 11374%/s | 10253%/s | 9149%/s | 6828%/s | 19.68/s | 15.02m/s | 4.66/s |
| 8 Target: | 13742%/s | 12840%/s | 11572%/s | 10238%/s | 7673%/s | 22.21/s | 17.17m/s | 5.03/s |
| 9 Target: | 15784%/s | 14780%/s | 13296%/s | 11688%/s | 8648%/s | 34.21/s | 29.15m/s | 5.06/s |
| 10 Target: | 17299%/s | 16109%/s | 14385%/s | 12695%/s | 9265%/s | 37.45/s | 32.39m/s | 5.06/s |
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 5297%/s | 5001%/s | 4523%/s | 4030%/s | 3092%/s | 8.94/s | 6.47m/s | 2.46/s |
| 2 Target: | 8029%/s | 7544%/s | 6758%/s | 5944%/s | 4390%/s | 10.36/s | 7.54m/s | 2.82/s |
| 3 Target: | 11518%/s | 10726%/s | 9536%/s | 8402%/s | 6052%/s | 14.5/s | 11.31m/s | 3.19/s |
| 4 Target: | 14974%/s | 13959%/s | 12397%/s | 10813%/s | 7734%/s | 18.65/s | 15.08m/s | 3.56/s |
| 5 Target: | 18418%/s | 17155%/s | 15227%/s | 13288%/s | 9393%/s | 22.79/s | 18.85m/s | 3.94/s |
| 6 Target: | 21897%/s | 20328%/s | 18054%/s | 15683%/s | 11075%/s | 26.93/s | 22.62m/s | 4.31/s |
| 7 Target: | 12731%/s | 11924%/s | 10749%/s | 9520%/s | 7127%/s | 20.67/s | 15.98m/s | 4.69/s |
| 8 Target: | 14439%/s | 13443%/s | 12130%/s | 10729%/s | 8017%/s | 23.34/s | 18.28m/s | 5.06/s |
| 9 Target: | 16690%/s | 15636%/s | 13997%/s | 12358%/s | 9007%/s | 36.16/s | 31.1m/s | 5.06/s |
| 10 Target: | 18206%/s | 16953%/s | 15207%/s | 13371%/s | 9640%/s | 39.61/s | 34.56m/s | 5.06/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 5669%/s | 5308%/s | 4778%/s | 4287%/s | 3236%/s | 9.52/s | 7.07m/s | 2.46/s |
| 2 Target: | 8455%/s | 7891%/s | 7070%/s | 6249%/s | 4594%/s | 10.85/s | 8.02m/s | 2.82/s |
| 3 Target: | 12108%/s | 11294%/s | 10085%/s | 8827%/s | 6350%/s | 15.24/s | 12.04m/s | 3.2/s |
| 4 Target: | 15843%/s | 14673%/s | 13011%/s | 11397%/s | 8085%/s | 19.62/s | 16.05m/s | 3.58/s |
| 5 Target: | 19551%/s | 18120%/s | 16059%/s | 14013%/s | 9839%/s | 24.01/s | 20.06m/s | 3.95/s |
| 6 Target: | 23168%/s | 21488%/s | 19086%/s | 16550%/s | 11619%/s | 28.4/s | 24.07m/s | 4.33/s |
| 7 Target: | 13437%/s | 12561%/s | 11294%/s | 9997%/s | 7421%/s | 21.77/s | 17.09m/s | 4.68/s |
| 8 Target: | 15114%/s | 14253%/s | 12731%/s | 11269%/s | 8362%/s | 24.59/s | 19.54m/s | 5.05/s |
| 9 Target: | 17708%/s | 16494%/s | 14751%/s | 12959%/s | 9469%/s | 38.38/s | 33.32m/s | 5.07/s |
| 10 Target: | 19309%/s | 17977%/s | 16081%/s | 14072%/s | 10167%/s | 42.09/s | 37.02m/s | 5.07/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 5854%/s | 5503%/s | 4933%/s | 4389%/s | 3329%/s | 9.86/s | 7.4m/s | 2.46/s |
| 2 Target: | 9198%/s | 8574%/s | 7678%/s | 6793%/s | 4910%/s | 11.72/s | 8.88m/s | 2.83/s |
| 3 Target: | 13271%/s | 12327%/s | 10946%/s | 9548%/s | 6828%/s | 16.54/s | 13.33m/s | 3.21/s |
| 4 Target: | 17280%/s | 15968%/s | 14258%/s | 12381%/s | 8748%/s | 21.35/s | 17.77m/s | 3.58/s |
| 5 Target: | 21365%/s | 19818%/s | 17506%/s | 15311%/s | 10607%/s | 26.17/s | 22.21m/s | 3.96/s |
| 6 Target: | 25394%/s | 23520%/s | 20856%/s | 18139%/s | 12586%/s | 30.99/s | 26.65m/s | 4.33/s |
| 7 Target: | 14364%/s | 13523%/s | 12053%/s | 10704%/s | 7928%/s | 23.38/s | 18.69m/s | 4.69/s |
| 8 Target: | 16353%/s | 15230%/s | 13673%/s | 12044%/s | 8845%/s | 26.43/s | 21.36m/s | 5.07/s |
| 9 Target: | 18844%/s | 17578%/s | 15642%/s | 13708%/s | 9963%/s | 40.93/s | 35.9m/s | 5.02/s |
| 10 Target: | 20587%/s | 19229%/s | 17076%/s | 14960%/s | 10728%/s | 44.92/s | 39.89m/s | 5.02/s |
Sharp Eyes
Weapon Speed: Fast (5)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 6066%/s | 5652%/s | 5101%/s | 4568%/s | 3465%/s | 8.44/s | 5.98m/s | 2.46/s |
| 2 Target: | 9279%/s | 8651%/s | 7747%/s | 6847%/s | 5025%/s | 9.92/s | 7.11m/s | 2.81/s |
| 3 Target: | 13295%/s | 12472%/s | 11065%/s | 9700%/s | 6948%/s | 13.85/s | 10.67m/s | 3.18/s |
| 4 Target: | 17387%/s | 16180%/s | 14390%/s | 12599%/s | 8869%/s | 17.77/s | 14.23m/s | 3.55/s |
| 5 Target: | 21500%/s | 19981%/s | 17664%/s | 15332%/s | 10826%/s | 21.7/s | 17.78m/s | 3.92/s |
| 6 Target: | 25528%/s | 23612%/s | 20919%/s | 18212%/s | 12777%/s | 25.62/s | 21.34m/s | 4.29/s |
| 7 Target: | 14596%/s | 13673%/s | 12250%/s | 10861%/s | 8067%/s | 19.03/s | 14.36m/s | 4.67/s |
| 8 Target: | 16472%/s | 15369%/s | 13815%/s | 12255%/s | 9071%/s | 21.45/s | 16.41m/s | 5.04/s |
| 9 Target: | 19210%/s | 17944%/s | 16021%/s | 14100%/s | 10260%/s | 34.21/s | 29.15m/s | 5.06/s |
| 10 Target: | 20993%/s | 19598%/s | 17480%/s | 15286%/s | 11057%/s | 37.45/s | 32.39m/s | 5.06/s |
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 6432%/s | 6056%/s | 5446%/s | 4824%/s | 3630%/s | 8.94/s | 6.47m/s | 2.46/s |
| 2 Target: | 9751%/s | 9132%/s | 8129%/s | 7151%/s | 5233%/s | 10.36/s | 7.54m/s | 2.82/s |
| 3 Target: | 14093%/s | 13051%/s | 11611%/s | 10155%/s | 7284%/s | 14.5/s | 11.31m/s | 3.19/s |
| 4 Target: | 18325%/s | 17033%/s | 15193%/s | 13218%/s | 9275%/s | 18.65/s | 15.08m/s | 3.56/s |
| 5 Target: | 22683%/s | 21022%/s | 18656%/s | 16223%/s | 11318%/s | 22.79/s | 18.85m/s | 3.94/s |
| 6 Target: | 26848%/s | 24945%/s | 22152%/s | 19161%/s | 13351%/s | 26.93/s | 22.62m/s | 4.31/s |
| 7 Target: | 15325%/s | 14374%/s | 12858%/s | 11360%/s | 8435%/s | 20.0/s | 15.31m/s | 4.69/s |
| 8 Target: | 17346%/s | 16254%/s | 14561%/s | 12863%/s | 9463%/s | 22.58/s | 17.51m/s | 5.07/s |
| 9 Target: | 20331%/s | 19039%/s | 16875%/s | 14816%/s | 10735%/s | 36.16/s | 31.1m/s | 5.06/s |
| 10 Target: | 22239%/s | 20787%/s | 18350%/s | 16112%/s | 11559%/s | 39.61/s | 34.56m/s | 5.06/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 6847%/s | 6433%/s | 5793%/s | 5135%/s | 3833%/s | 9.52/s | 7.07m/s | 2.46/s |
| 2 Target: | 10268%/s | 9604%/s | 8548%/s | 7514%/s | 5472%/s | 10.85/s | 8.02m/s | 2.82/s |
| 3 Target: | 14811%/s | 13839%/s | 12253%/s | 10701%/s | 7610%/s | 15.24/s | 12.04m/s | 3.2/s |
| 4 Target: | 19358%/s | 18001%/s | 15986%/s | 13840%/s | 9751%/s | 19.62/s | 16.05m/s | 3.58/s |
| 5 Target: | 23852%/s | 22331%/s | 19658%/s | 17057%/s | 11892%/s | 24.01/s | 20.06m/s | 3.95/s |
| 6 Target: | 28398%/s | 26350%/s | 23439%/s | 20251%/s | 14060%/s | 28.4/s | 24.07m/s | 4.33/s |
| 7 Target: | 16163%/s | 15117%/s | 13550%/s | 11929%/s | 8756%/s | 21.04/s | 16.37m/s | 4.67/s |
| 8 Target: | 18347%/s | 17175%/s | 15317%/s | 13541%/s | 9841%/s | 23.75/s | 18.71m/s | 5.05/s |
| 9 Target: | 21608%/s | 20136%/s | 17925%/s | 15647%/s | 11274%/s | 38.38/s | 33.32m/s | 5.07/s |
| 10 Target: | 23653%/s | 21976%/s | 19535%/s | 17046%/s | 12204%/s | 42.09/s | 37.02m/s | 5.07/s |
Weapon Speed: Fastest (2)
Adjusted Mastery:| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 7158%/s | 6647%/s | 5975%/s | 5318%/s | 3925%/s | 9.86/s | 7.4m/s | 2.46/s |
| 2 Target: | 11202%/s | 10443%/s | 9249%/s | 8147%/s | 5860%/s | 11.72/s | 8.88m/s | 2.83/s |
| 3 Target: | 16204%/s | 15121%/s | 13317%/s | 11641%/s | 8202%/s | 16.54/s | 13.33m/s | 3.21/s |
| 4 Target: | 21308%/s | 19615%/s | 17410%/s | 15133%/s | 10543%/s | 21.35/s | 17.77m/s | 3.58/s |
| 5 Target: | 26218%/s | 24401%/s | 21459%/s | 18734%/s | 12908%/s | 26.17/s | 22.21m/s | 3.96/s |
| 6 Target: | 31230%/s | 28867%/s | 25353%/s | 22000%/s | 15225%/s | 30.99/s | 26.65m/s | 4.33/s |
| 7 Target: | 17415%/s | 16238%/s | 14551%/s | 12776%/s | 9352%/s | 22.57/s | 17.88m/s | 4.69/s |
| 8 Target: | 19750%/s | 18412%/s | 16485%/s | 14476%/s | 10508%/s | 25.51/s | 20.44m/s | 5.07/s |
| 9 Target: | 22876%/s | 21387%/s | 18953%/s | 16549%/s | 11871%/s | 40.93/s | 35.9m/s | 5.02/s |
| 10 Target: | 25170%/s | 23403%/s | 20721%/s | 18082%/s | 12876%/s | 44.92/s | 39.89m/s | 5.02/s |
Weapon Speed: Fast (5)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 5576%/s | 5249%/s | 4720%/s | 4224%/s | 3196%/s | 8.44/s | 5.98m/s | 2.46/s |
| 2 Target: | 8590%/s | 8022%/s | 7153%/s | 6335%/s | 4668%/s | 9.92/s | 7.11m/s | 2.81/s |
| 3 Target: | 12349%/s | 11452%/s | 10185%/s | 8955%/s | 6407%/s | 13.85/s | 10.67m/s | 3.18/s |
| 4 Target: | 16067%/s | 14975%/s | 13283%/s | 11586%/s | 8205%/s | 17.77/s | 14.23m/s | 3.55/s |
| 5 Target: | 19858%/s | 18427%/s | 16336%/s | 14209%/s | 10047%/s | 21.7/s | 17.78m/s | 3.92/s |
| 6 Target: | 23567%/s | 21955%/s | 19287%/s | 16877%/s | 11740%/s | 25.62/s | 21.34m/s | 4.29/s |
| 7 Target: | 13493%/s | 12557%/s | 11336%/s | 10007%/s | 7439%/s | 19.05/s | 14.38m/s | 4.67/s |
| 8 Target: | 15253%/s | 14297%/s | 12835%/s | 11311%/s | 8379%/s | 21.5/s | 16.46m/s | 5.04/s |
| 9 Target: | 17852%/s | 16573%/s | 14862%/s | 13053%/s | 9485%/s | 34.21/s | 29.15m/s | 5.06/s |
| 10 Target: | 19425%/s | 18135%/s | 16195%/s | 14178%/s | 10228%/s | 37.45/s | 32.39m/s | 5.06/s |
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 5916%/s | 5567%/s | 5026%/s | 4481%/s | 3354%/s | 8.94/s | 6.47m/s | 2.46/s |
| 2 Target: | 9021%/s | 8409%/s | 7567%/s | 6639%/s | 4836%/s | 10.36/s | 7.54m/s | 2.82/s |
| 3 Target: | 13011%/s | 12068%/s | 10709%/s | 9424%/s | 6716%/s | 14.5/s | 11.31m/s | 3.19/s |
| 4 Target: | 16891%/s | 15823%/s | 13949%/s | 12189%/s | 8643%/s | 18.65/s | 15.08m/s | 3.56/s |
| 5 Target: | 20855%/s | 19496%/s | 17153%/s | 14895%/s | 10495%/s | 22.79/s | 18.85m/s | 3.94/s |
| 6 Target: | 24794%/s | 23056%/s | 20356%/s | 17796%/s | 12313%/s | 26.93/s | 22.62m/s | 4.31/s |
| 7 Target: | 14201%/s | 13277%/s | 11858%/s | 10555%/s | 7779%/s | 19.98/s | 15.28m/s | 4.69/s |
| 8 Target: | 16057%/s | 15075%/s | 13460%/s | 11908%/s | 8787%/s | 22.55/s | 17.49m/s | 5.07/s |
| 9 Target: | 18819%/s | 17509%/s | 15620%/s | 13736%/s | 9917%/s | 36.16/s | 31.1m/s | 5.06/s |
| 10 Target: | 20537%/s | 19151%/s | 17076%/s | 14951%/s | 10745%/s | 39.61/s | 34.56m/s | 5.06/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 6398%/s | 5966%/s | 5365%/s | 4757%/s | 3546%/s | 9.52/s | 7.07m/s | 2.46/s |
| 2 Target: | 9532%/s | 8863%/s | 7904%/s | 6969%/s | 5065%/s | 10.85/s | 8.02m/s | 2.82/s |
| 3 Target: | 13712%/s | 12733%/s | 11285%/s | 9949%/s | 7044%/s | 15.24/s | 12.04m/s | 3.2/s |
| 4 Target: | 17952%/s | 16578%/s | 14763%/s | 12812%/s | 9044%/s | 19.62/s | 16.05m/s | 3.58/s |
| 5 Target: | 22098%/s | 20453%/s | 18095%/s | 15735%/s | 11042%/s | 24.01/s | 20.06m/s | 3.95/s |
| 6 Target: | 26285%/s | 24447%/s | 21608%/s | 18777%/s | 12991%/s | 28.4/s | 24.07m/s | 4.33/s |
| 7 Target: | 14957%/s | 14013%/s | 12475%/s | 11064%/s | 8136%/s | 21.01/s | 16.34m/s | 4.68/s |
| 8 Target: | 17002%/s | 15838%/s | 14177%/s | 12444%/s | 9136%/s | 23.76/s | 18.71m/s | 5.05/s |
| 9 Target: | 19944%/s | 18575%/s | 16549%/s | 14467%/s | 10440%/s | 38.38/s | 33.32m/s | 5.07/s |
| 10 Target: | 21853%/s | 20302%/s | 18120%/s | 15747%/s | 11257%/s | 42.09/s | 37.02m/s | 5.07/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 6590%/s | 6235%/s | 5516%/s | 4923%/s | 3642%/s | 9.86/s | 7.4m/s | 2.46/s |
| 2 Target: | 10368%/s | 9680%/s | 8594%/s | 7522%/s | 5420%/s | 11.72/s | 8.88m/s | 2.83/s |
| 3 Target: | 15007%/s | 13953%/s | 12323%/s | 10803%/s | 7617%/s | 16.54/s | 13.33m/s | 3.21/s |
| 4 Target: | 19682%/s | 18204%/s | 16115%/s | 14053%/s | 9786%/s | 21.35/s | 17.77m/s | 3.58/s |
| 5 Target: | 24300%/s | 22462%/s | 20006%/s | 17321%/s | 11923%/s | 26.17/s | 22.21m/s | 3.96/s |
| 6 Target: | 28926%/s | 26744%/s | 23649%/s | 20513%/s | 14130%/s | 30.99/s | 26.65m/s | 4.33/s |
| 7 Target: | 16069%/s | 15084%/s | 13514%/s | 11851%/s | 8596%/s | 22.59/s | 17.9m/s | 4.69/s |
| 8 Target: | 18301%/s | 17088%/s | 15249%/s | 13393%/s | 9697%/s | 25.53/s | 20.46m/s | 5.07/s |
| 9 Target: | 21339%/s | 19740%/s | 17602%/s | 15363%/s | 11002%/s | 40.93/s | 35.9m/s | 5.02/s |
| 10 Target: | 23282%/s | 21622%/s | 19216%/s | 16773%/s | 11898%/s | 44.92/s | 39.89m/s | 5.02/s |
Hyper
Spoiler
Weapon Speed: Fast (5)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 11564%/s | 10892%/s | 9788%/s | 8775%/s | 6607%/s | 24.1/s | 30.31m/s | 4.45/s |
| 2 Target: | 20812%/s | 19306%/s | 17189%/s | 15035%/s | 10743%/s | 36.22/s | 52.55m/s | 4.77/s |
| 3 Target: | 29966%/s | 27794%/s | 24550%/s | 21368%/s | 14925%/s | 52.3/s | 78.83m/s | 5.12/s |
| 4 Target: | 39254%/s | 36242%/s | 31978%/s | 27637%/s | 19036%/s | 68.38/s | 105.1m/s | 5.47/s |
| 5 Target: | 48300%/s | 44799%/s | 39475%/s | 33992%/s | 23335%/s | 84.46/s | 131.38m/s | 5.82/s |
| 6 Target: | 57444%/s | 53265%/s | 46880%/s | 40250%/s | 27463%/s | 100.54/s | 157.65m/s | 6.17/s |
| 7 Target: | 29296%/s | 27205%/s | 24239%/s | 21254%/s | 15171%/s | 67.48/s | 133.56m/s | 6.52/s |
| 8 Target: | 33057%/s | 30734%/s | 27337%/s | 23980%/s | 17042%/s | 76.67/s | 152.78m/s | 6.87/s |
| 9 Target: | 38685%/s | 35950%/s | 31778%/s | 27676%/s | 19420%/s | 120.7/s | 208.01m/s | 6.83/s |
| 10 Target: | 42341%/s | 39248%/s | 34744%/s | 30296%/s | 21092%/s | 133.35/s | 231.12m/s | 6.83/s |
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 12206%/s | 11470%/s | 10325%/s | 9210%/s | 6870%/s | 25.37/s | 31.6m/s | 4.46/s |
| 2 Target: | 21705%/s | 20239%/s | 17896%/s | 15670%/s | 11153%/s | 37.6/s | 54.0m/s | 4.77/s |
| 3 Target: | 31288%/s | 29073%/s | 25692%/s | 22289%/s | 15558%/s | 54.37/s | 80.99m/s | 5.12/s |
| 4 Target: | 41149%/s | 37934%/s | 33398%/s | 28907%/s | 19920%/s | 71.14/s | 107.99m/s | 5.47/s |
| 5 Target: | 50755%/s | 46801%/s | 41242%/s | 35628%/s | 24426%/s | 87.91/s | 134.99m/s | 5.82/s |
| 6 Target: | 60268%/s | 55670%/s | 49054%/s | 42308%/s | 28652%/s | 104.68/s | 161.99m/s | 6.17/s |
| 7 Target: | 30400%/s | 28254%/s | 25065%/s | 21877%/s | 15586%/s | 69.39/s | 135.54m/s | 6.53/s |
| 8 Target: | 34303%/s | 31922%/s | 28225%/s | 24646%/s | 17543%/s | 78.73/s | 154.92m/s | 6.88/s |
| 9 Target: | 40228%/s | 37386%/s | 33065%/s | 28782%/s | 20145%/s | 125.66/s | 213.02m/s | 6.91/s |
| 10 Target: | 44367%/s | 40977%/s | 36139%/s | 31503%/s | 21916%/s | 138.85/s | 236.69m/s | 6.91/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 13045%/s | 12201%/s | 10930%/s | 9681%/s | 7167%/s | 26.88/s | 33.16m/s | 4.46/s |
| 2 Target: | 22739%/s | 21185%/s | 18715%/s | 16358%/s | 11603%/s | 39.16/s | 55.58m/s | 4.77/s |
| 3 Target: | 32904%/s | 30494%/s | 26906%/s | 23423%/s | 16241%/s | 56.7/s | 83.37m/s | 5.12/s |
| 4 Target: | 43054%/s | 39944%/s | 35230%/s | 30381%/s | 20801%/s | 74.24/s | 111.16m/s | 5.48/s |
| 5 Target: | 53183%/s | 49347%/s | 43187%/s | 37356%/s | 25457%/s | 91.78/s | 138.95m/s | 5.83/s |
| 6 Target: | 63397%/s | 58705%/s | 51844%/s | 44437%/s | 30072%/s | 109.33/s | 166.74m/s | 6.18/s |
| 7 Target: | 31404%/s | 29291%/s | 25984%/s | 22666%/s | 16160%/s | 71.67/s | 137.91m/s | 6.53/s |
| 8 Target: | 35596%/s | 33170%/s | 29264%/s | 25689%/s | 18046%/s | 81.37/s | 157.65m/s | 6.88/s |
| 9 Target: | 41810%/s | 38973%/s | 34315%/s | 29912%/s | 20818%/s | 131.36/s | 219.05m/s | 6.88/s |
| 10 Target: | 46115%/s | 42636%/s | 37750%/s | 32781%/s | 22683%/s | 145.2/s | 243.39m/s | 6.88/s |
Weapon Speed: Fastest (2)
