2012-10-14, 06:37 AM
Buccaneer:
Buccaneer: Fist Enrage on single targets. Dragon Strike on multiple targets. Energy Blast if Energy Charge is active on multiple targets.
[INDENT]Hyper: Uses Unity of Power, Stimulate, Fist Enrage - Reinforce, Fist Enrage - Boss Killer, Fist Enrage - Bonus Attack, Energy Blast - Reinforce, Energy Blast - Bonus Attack[/INDENT]
Corsair: Uses Continual Aiming once. I can't assume when a monster dispels. Rapid Fire on single target. Fusillade on multiple targets. Summons Octopus Quarterdeck when it runs out. Uses Assemble Crew to try to get Jack at all times.
[INDENT]Hyper: Uses Big Fat Boy, Rapid Fire - Reinforce, Rapid Fire - Boss Killer, Fusillade - Reinforce, Fusillade - Extra Target, Fusillade - Bonus Attack[/INDENT]
Going to look into adding a new column for capless damage since every hit is being considered as a 1m cap, and this affects Corsairs in particular.
Hyper
Weapon Speed: Fastest (2)
Adjusted Mastery:| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 7061%/s | 6599%/s | 5936%/s | 5300%/s | 3984%/s | 11.82/s | 15.49m/s | |
| 2 Target: | 6467%/s | 6045%/s | 5378%/s | 4726%/s | 3419%/s | 5.03/s | 12.91m/s | |
| 3 Target: | 10035%/s | 9334%/s | 8290%/s | 7240%/s | 5145%/s | 7.77/s | 23.85m/s | |
| 4 Target: | 14759%/s | 13797%/s | 12252%/s | 10718%/s | 7676%/s | 11.8/s | 32.84m/s | |
| 5 Target: | 19928%/s | 18529%/s | 16527%/s | 14409%/s | 10355%/s | 16.18/s | 43.7m/s | |
| 6 Target: | 23850%/s | 22256%/s | 19834%/s | 17321%/s | 12429%/s | 19.42/s | 52.41m/s | |
| 7 Target: | 26258%/s | 24642%/s | 21878%/s | 19173%/s | 13644%/s | 21.52/s | 59.89m/s | |
| 8 Target: | 28931%/s | 26855%/s | 23981%/s | 20899%/s | 14936%/s | 23.62/s | 67.34m/s | |
| 9 Target: | 30640%/s | 28663%/s | 25338%/s | 22259%/s | 15967%/s | 25.14/s | 69.06m/s | |
| 10 Target: | 32354%/s | 30182%/s | 26900%/s | 23476%/s | 16989%/s | 26.68/s | 70.74m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 6708%/s | 6293%/s | 5665%/s | 5037%/s | 3778%/s | 11.82/s | 15.49m/s | |
| 2 Target: | 6124%/s | 5728%/s | 5128%/s | 4488%/s | 3264%/s | 5.03/s | 12.91m/s | |
| 3 Target: | 9603%/s | 8922%/s | 7928%/s | 6917%/s | 4903%/s | 7.77/s | 23.85m/s | |
| 4 Target: | 14074%/s | 13050%/s | 11604%/s | 10209%/s | 7308%/s | 11.8/s | 32.84m/s | |
| 5 Target: | 18874%/s | 17546%/s | 15656%/s | 13729%/s | 9882%/s | 16.19/s | 43.68m/s | |
| 6 Target: | 22586%/s | 21052%/s | 18796%/s | 16451%/s | 11865%/s | 19.42/s | 52.44m/s | |
| 7 Target: | 25152%/s | 23434%/s | 20783%/s | 18244%/s | 12991%/s | 21.52/s | 59.9m/s | |
| 8 Target: | 27553%/s | 25529%/s | 22748%/s | 19949%/s | 14197%/s | 23.61/s | 67.38m/s | |
| 9 Target: | 28981%/s | 27151%/s | 24088%/s | 21030%/s | 15086%/s | 25.14/s | 69.08m/s | |
| 10 Target: | 30683%/s | 28604%/s | 25429%/s | 22357%/s | 16169%/s | 26.68/s | 70.76m/s |
Sharp Eyes
Corsair:
Weapon Speed: Fastest (2)
Adjusted Mastery:| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 8224%/s | 7696%/s | 6958%/s | 6178%/s | 4633%/s | 11.82/s | 15.49m/s | |
| 2 Target: | 7526%/s | 7039%/s | 6287%/s | 5488%/s | 4012%/s | 5.03/s | 12.91m/s | |
| 3 Target: | 11752%/s | 10904%/s | 9713%/s | 8473%/s | 5986%/s | 7.77/s | 23.85m/s | |
| 4 Target: | 17144%/s | 16078%/s | 14344%/s | 12483%/s | 8965%/s | 11.8/s | 32.83m/s | |
| 5 Target: | 23217%/s | 21571%/s | 19177%/s | 16904%/s | 12098%/s | 16.18/s | 43.69m/s | |
| 6 Target: | 27692%/s | 25831%/s | 22909%/s | 20181%/s | 14613%/s | 19.42/s | 52.42m/s | |
| 7 Target: | 30732%/s | 28721%/s | 25516%/s | 22284%/s | 16069%/s | 21.52/s | 59.9m/s | |
| 8 Target: | 33608%/s | 31313%/s | 27890%/s | 24507%/s | 17462%/s | 23.61/s | 67.39m/s | |
| 9 Target: | 35763%/s | 33155%/s | 29532%/s | 25966%/s | 18560%/s | 25.14/s | 69.07m/s | |
| 10 Target: | 37825%/s | 35129%/s | 31315%/s | 27688%/s | 19811%/s | 26.67/s | 70.77m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 7809%/s | 7331%/s | 6609%/s | 5851%/s | 4416%/s | 11.82/s | 15.49m/s | |
| 2 Target: | 7166%/s | 6675%/s | 5971%/s | 5243%/s | 3799%/s | 5.03/s | 12.91m/s | |
| 3 Target: | 11161%/s | 10364%/s | 9155%/s | 8037%/s | 5702%/s | 7.77/s | 23.85m/s | |
| 4 Target: | 16364%/s | 15241%/s | 13521%/s | 11841%/s | 8492%/s | 11.8/s | 32.84m/s | |
| 5 Target: | 22039%/s | 20399%/s | 18229%/s | 15959%/s | 11472%/s | 16.19/s | 43.68m/s | |
| 6 Target: | 26513%/s | 24551%/s | 21864%/s | 19204%/s | 13752%/s | 19.42/s | 52.44m/s | |
| 7 Target: | 29335%/s | 27239%/s | 24147%/s | 21145%/s | 15130%/s | 21.52/s | 59.9m/s | |
| 8 Target: | 32136%/s | 29865%/s | 26429%/s | 23155%/s | 16519%/s | 23.61/s | 67.38m/s | |
| 9 Target: | 33832%/s | 31596%/s | 28138%/s | 24548%/s | 17658%/s | 25.14/s | 69.08m/s | |
| 10 Target: | 35647%/s | 33423%/s | 29655%/s | 26211%/s | 18782%/s | 26.68/s | 70.76m/s |
Hyper
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 8698%/s | 8387%/s | 7764%/s | 6994%/s | 5750%/s | 21.17/s | 25.21m/s | |
| 2 Target: | 9347%/s | 8709%/s | 7865%/s | 6959%/s | 5240%/s | 14.03/s | 20.53m/s | |
| 3 Target: | 13156%/s | 12286%/s | 10944%/s | 9592%/s | 6928%/s | 17.51/s | 27.1m/s | |
| 4 Target: | 16966%/s | 15743%/s | 14042%/s | 12211%/s | 8600%/s | 20.9/s | 33.56m/s | |
| 5 Target: | 20834%/s | 19342%/s | 17012%/s | 14790%/s | 10285%/s | 24.44/s | 40.16m/s | |
| 6 Target: | 24635%/s | 22799%/s | 20128%/s | 17448%/s | 12014%/s | 27.96/s | 46.77m/s | |
| 7 Target: | 24855%/s | 23016%/s | 20225%/s | 17594%/s | 12086%/s | 28.32/s | 50.05m/s | |
| 8 Target: | 25173%/s | 23213%/s | 20406%/s | 17760%/s | 12172%/s | 28.5/s | 53.13m/s |
Weapon Speed: Fastest (2)
Adjusted Mastery:| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 8880%/s | 8420%/s | 7757%/s | 7067%/s | 5784%/s | 21.41/s | 25.47m/s | |
| 2 Target: | 9986%/s | 9352%/s | 8406%/s | 7478%/s | 5556%/s | 14.74/s | 21.35m/s | |
| 3 Target: | 14233%/s | 13207%/s | 11784%/s | 10327%/s | 7403%/s | 18.53/s | 28.26m/s | |
| 4 Target: | 18343%/s | 17091%/s | 15060%/s | 13181%/s | 9164%/s | 22.09/s | 34.95m/s | |
| 5 Target: | 22506%/s | 20876%/s | 18443%/s | 15959%/s | 10999%/s | 25.83/s | 41.78m/s | |
| 6 Target: | 26752%/s | 24761%/s | 21759%/s | 18817%/s | 12932%/s | 29.84/s | 48.96m/s | |
| 7 Target: | 26891%/s | 24934%/s | 21925%/s | 18945%/s | 12959%/s | 30.03/s | 52.07m/s | |
| 8 Target: | 27085%/s | 25131%/s | 22098%/s | 19139%/s | 13127%/s | 30.62/s | 55.6m/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 8255%/s | 7729%/s | 7168%/s | 6592%/s | 5315%/s | 21.23/s | 25.28m/s | |
| 2 Target: | 8633%/s | 8114%/s | 7315%/s | 6474%/s | 4860%/s | 14.08/s | 20.59m/s | |
| 3 Target: | 12169%/s | 11357%/s | 10115%/s | 8870%/s | 6423%/s | 17.55/s | 27.14m/s | |
| 4 Target: | 15664%/s | 14565%/s | 12944%/s | 11227%/s | 7960%/s | 20.94/s | 33.6m/s | |
| 5 Target: | 19228%/s | 17852%/s | 15765%/s | 13689%/s | 9517%/s | 24.43/s | 40.16m/s | |
| 6 Target: | 22721%/s | 21110%/s | 18645%/s | 16100%/s | 11055%/s | 27.82/s | 46.62m/s | |
| 7 Target: | 22990%/s | 21332%/s | 18819%/s | 16265%/s | 11169%/s | 28.19/s | 49.91m/s | |
| 8 Target: | 23206%/s | 21523%/s | 18976%/s | 16372%/s | 11266%/s | 28.58/s | 53.23m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 8147%/s | 7742%/s | 7169%/s | 6474%/s | 5338%/s | 21.35/s | 25.41m/s | |
| 2 Target: | 9282%/s | 8678%/s | 7830%/s | 6866%/s | 5155%/s | 14.78/s | 21.39m/s | |
| 3 Target: | 13122%/s | 12276%/s | 10896%/s | 9490%/s | 6858%/s | 18.58/s | 28.31m/s | |
| 4 Target: | 17004%/s | 15760%/s | 13976%/s | 12159%/s | 8538%/s | 22.3/s | 35.14m/s | |
| 5 Target: | 20916%/s | 19340%/s | 16989%/s | 14787%/s | 10230%/s | 25.99/s | 41.98m/s | |
| 6 Target: | 24699%/s | 22808%/s | 20174%/s | 17394%/s | 11955%/s | 29.7/s | 48.8m/s | |
| 7 Target: | 24816%/s | 23118%/s | 20330%/s | 17491%/s | 11945%/s | 29.96/s | 51.98m/s | |
| 8 Target: | 25115%/s | 23253%/s | 20414%/s | 17672%/s | 12141%/s | 30.49/s | 55.49m/s |
Sharp Eyes
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 9836%/s | 9434%/s | 8623%/s | 7907%/s | 6492%/s | 21.75/s | 25.82m/s | |
| 2 Target: | 10538%/s | 9826%/s | 8853%/s | 7825%/s | 5813%/s | 14.11/s | 20.61m/s | |
| 3 Target: | 14991%/s | 13950%/s | 12405%/s | 10866%/s | 7740%/s | 17.43/s | 27.01m/s | |
| 4 Target: | 19403%/s | 18070%/s | 15956%/s | 13859%/s | 9694%/s | 20.96/s | 33.61m/s | |
| 5 Target: | 23761%/s | 22109%/s | 19511%/s | 16904%/s | 11637%/s | 24.37/s | 40.11m/s | |
| 6 Target: | 28273%/s | 26148%/s | 23088%/s | 19963%/s | 13617%/s | 27.85/s | 46.63m/s | |
| 7 Target: | 28555%/s | 26502%/s | 23207%/s | 20096%/s | 13685%/s | 28.11/s | 49.83m/s | |
| 8 Target: | 28785%/s | 26681%/s | 23444%/s | 20195%/s | 13847%/s | 28.52/s | 53.17m/s |
Weapon Speed: Fastest (2)
Adjusted Mastery:| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 9899%/s | 9533%/s | 8707%/s | 7900%/s | 6293%/s | 21.06/s | 25.11m/s | |
| 2 Target: | 11334%/s | 10586%/s | 9470%/s | 8334%/s | 6139%/s | 14.71/s | 21.31m/s | |
| 3 Target: | 16174%/s | 15040%/s | 13344%/s | 11655%/s | 8294%/s | 18.58/s | 28.3m/s | |
| 4 Target: | 21021%/s | 19475%/s | 17190%/s | 14950%/s | 10419%/s | 22.28/s | 35.14m/s | |
| 5 Target: | 25800%/s | 23965%/s | 21051%/s | 18272%/s | 12565%/s | 26.15/s | 42.13m/s | |
| 6 Target: | 30650%/s | 28392%/s | 25044%/s | 21528%/s | 14677%/s | 29.77/s | 48.85m/s | |
| 7 Target: | 30918%/s | 28586%/s | 25241%/s | 21644%/s | 14780%/s | 30.05/s | 52.08m/s | |
| 8 Target: | 31172%/s | 28869%/s | 25358%/s | 21919%/s | 14947%/s | 30.59/s | 55.6m/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 9258%/s | 8686%/s | 8107%/s | 7322%/s | 5934%/s | 21.4/s | 25.46m/s | |
| 2 Target: | 9747%/s | 9133%/s | 8172%/s | 7237%/s | 5368%/s | 14.07/s | 20.58m/s | |
| 3 Target: | 13870%/s | 12862%/s | 11479%/s | 10027%/s | 7179%/s | 17.56/s | 27.14m/s | |
| 4 Target: | 17953%/s | 16654%/s | 14728%/s | 12843%/s | 8969%/s | 20.91/s | 33.57m/s | |
| 5 Target: | 22098%/s | 20426%/s | 18052%/s | 15618%/s | 10783%/s | 24.41/s | 40.13m/s | |
| 6 Target: | 26209%/s | 24256%/s | 21352%/s | 18429%/s | 12575%/s | 27.94/s | 46.77m/s | |
| 7 Target: | 26429%/s | 24514%/s | 21537%/s | 18571%/s | 12716%/s | 28.24/s | 49.96m/s | |
| 8 Target: | 26657%/s | 24733%/s | 21590%/s | 18739%/s | 12810%/s | 28.51/s | 53.14m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 9201%/s | 8786%/s | 8108%/s | 7351%/s | 5938%/s | 21.36/s | 25.42m/s | |
| 2 Target: | 10447%/s | 9752%/s | 8738%/s | 7710%/s | 5673%/s | 14.68/s | 21.28m/s | |
| 3 Target: | 15004%/s | 13918%/s | 12367%/s | 10784%/s | 7646%/s | 18.47/s | 28.19m/s | |
| 4 Target: | 19381%/s | 18011%/s | 15889%/s | 13831%/s | 9597%/s | 22.25/s | 35.09m/s | |
| 5 Target: | 23888%/s | 22132%/s | 19547%/s | 16914%/s | 11594%/s | 26.09/s | 42.07m/s | |
| 6 Target: | 28463%/s | 26343%/s | 23151%/s | 19925%/s | 13522%/s | 29.75/s | 48.83m/s | |
| 7 Target: | 28588%/s | 26506%/s | 23296%/s | 20063%/s | 13691%/s | 30.09/s | 52.11m/s | |
| 8 Target: | 28834%/s | 26719%/s | 23520%/s | 20229%/s | 13748%/s | 30.43/s | 55.4m/s |
Buccaneer: Fist Enrage on single targets. Dragon Strike on multiple targets. Energy Blast if Energy Charge is active on multiple targets.
[INDENT]Hyper: Uses Unity of Power, Stimulate, Fist Enrage - Reinforce, Fist Enrage - Boss Killer, Fist Enrage - Bonus Attack, Energy Blast - Reinforce, Energy Blast - Bonus Attack[/INDENT]
Corsair: Uses Continual Aiming once. I can't assume when a monster dispels. Rapid Fire on single target. Fusillade on multiple targets. Summons Octopus Quarterdeck when it runs out. Uses Assemble Crew to try to get Jack at all times.
[INDENT]Hyper: Uses Big Fat Boy, Rapid Fire - Reinforce, Rapid Fire - Boss Killer, Fusillade - Reinforce, Fusillade - Extra Target, Fusillade - Bonus Attack[/INDENT]
Going to look into adding a new column for capless damage since every hit is being considered as a 1m cap, and this affects Corsairs in particular.

