Nimble Body
Description: [Master Level : 20] Increases accuracy and avoidability.
Maximum Level: 20
| 1 | +1 accuracy | +1 avoidability |
| 2 | +2 accuracy | +2 avoidability |
| 3 | +3 accuracy | +3 avoidability |
| 4 | +4 accuracy | +4 avoidability |
| 5 | +5 accuracy | +5 avoidability |
| 6 | +6 accuracy | +6 avoidability |
| 7 | +7 accuracy | +7 avoidability |
| 8 | +8 accuracy | +8 avoidability |
| 9 | +9 accuracy | +9 avoidability |
| 10 | +10 accuracy | +10 avoidability |
| 11 | +11 accuracy | +11 avoidability |
| 12 | +12 accuracy | +12 avoidability |
| 13 | +13 accuracy | +13 avoidability |
| 14 | +14 accuracy | +14 avoidability |
| 15 | +15 accuracy | +15 avoidability |
| 16 | +16 accuracy | +16 avoidability |
| 17 | +17 accuracy | +17 avoidability |
| 18 | +18 accuracy | +18 avoidability |
| 19 | +19 accuracy | +19 avoidability |
| 20 | +20 accuracy | +20 avoidability |
Keen Eyes
Description: [Master Level : 8] Increases the range of attack using throwing weapons such as throwing stars & knives. Required Skill : At least Level 3 on Nimble Body
Pre-requisite: Level 3 Nimble Body
Maximum Level: 8
| 1 | +25 range |
| 2 | +50 range |
| 3 | +75 range |
| 4 | +100 range |
| 5 | +125 range |
| 6 | +150 range |
| 7 | +175 range |
| 8 | +200 range |
Disorder
Description: [Master Level : 20] Temporarily decreases the weapon def. and attacking abilities of the affected, even stunting the ongoing attacks. Can't use this skill on a monster that's already in "disorder."
Animations: Mob
Maximum Level: 20
| 1 | MP -5 | 7 Seconds | enemy attack -1 | enemy wdef -1 |
| 2 | MP -5 | 9 Seconds | enemy attack -2 | enemy wdef -2 |
| 3 | MP -5 | 11 Seconds | enemy attack -3 | enemy wdef -3 |
| 4 | MP -5 | 13 Seconds | enemy attack -4 | enemy wdef -4 |
| 5 | MP -5 | 15 Seconds | enemy attack -5 | enemy wdef -5 |
| 6 | MP -6 | 20 Seconds | enemy attack -6 | enemy wdef -6 |
| 7 | MP -6 | 22 Seconds | enemy attack -7 | enemy wdef -7 |
| 8 | MP -6 | 24 Seconds | enemy attack -8 | enemy wdef -8 |
| 9 | MP -7 | 29 Seconds | enemy attack -9 | enemy wdef -9 |
| 10 | MP -7 | 31 Seconds | enemy attack -10 | enemy wdef -10 |
| 11 | MP -7 | 33 Seconds | enemy attack -11 | enemy wdef -11 |
| 12 | MP -8 | 38 Seconds | enemy attack -12 | enemy wdef -12 |
| 13 | MP -8 | 40 Seconds | enemy attack -13 | enemy wdef -13 |
| 14 | MP -8 | 42 Seconds | enemy attack -14 | enemy wdef -14 |
| 15 | MP -9 | 47 Seconds | enemy attack -15 | enemy wdef -15 |
| 16 | MP -9 | 49 Seconds | enemy attack -16 | enemy wdef -16 |
| 17 | MP -9 | 51 Seconds | enemy attack -17 | enemy wdef -17 |
| 18 | MP -10 | 56 Seconds | enemy attack -18 | enemy wdef -18 |
| 19 | MP -10 | 58 Seconds | enemy attack -19 | enemy wdef -19 |
| 20 | MP -10 | 60 Seconds | enemy attack -20 | enemy wdef -20 |
Dark Sight
Description: [Master Level : 20] Use MP to hide behind the shadows. Can't be attacked, and can't attack either. Required Skill : At least Level 3 on Disorder
Animations: Effect
Pre-requisite: Level 3 Disorder
Delay: darksight - 100 ms
Maximum Level: 20
| 1 | MP -24 | 10 Seconds | -30 speed |
| 2 | MP -23 | 20 Seconds | -28 speed |
| 3 | MP -22 | 30 Seconds | -26 speed |
| 4 | MP -21 | 40 Seconds | -24 speed |
| 5 | MP -20 | 50 Seconds | -22 speed |
| 6 | MP -19 | 60 Seconds | -20 speed |
| 7 | MP -18 | 70 Seconds | -18 speed |
| 8 | MP -17 | 80 Seconds | -16 speed |
| 9 | MP -16 | 90 Seconds | -14 speed |
| 10 | MP -15 | 100 Seconds | -12 speed |
| 11 | MP -14 | 110 Seconds | -10 speed |
| 12 | MP -13 | 120 Seconds | -8 speed |
| 13 | MP -12 | 130 Seconds | -7 speed |
| 14 | MP -11 | 140 Seconds | -6 speed |
| 15 | MP -10 | 150 Seconds | -5 speed |
| 16 | MP -9 | 160 Seconds | -4 speed |
| 17 | MP -8 | 170 Seconds | -3 speed |
| 18 | MP -7 | 180 Seconds | -2 speed |
| 19 | MP -6 | 190 Seconds | -1 speed |
| 20 | MP -5 | 200 Seconds | 0 speed |
Double Stab
Description: [Master Level : 20] Use MP to quickly stab a monster twice in one turn using a dagger.
Animations: Charlevel10hit0,
Charlevel20hit0,
Charlevel15hit0,
Charlevel25hit0,
Hit1,
Hit0
Maximum Level: 20
| 1 | MP -8 | 98% damage | Attacks 2 Times |
| 2 | MP -8 | 100% damage | Attacks 2 Times |
| 3 | MP -8 | 102% damage | Attacks 2 Times |
| 4 | MP -8 | 104% damage | Attacks 2 Times |
| 5 | MP -9 | 106% damage | Attacks 2 Times |
| 6 | MP -9 | 108% damage | Attacks 2 Times |
| 7 | MP -9 | 110% damage | Attacks 2 Times |
| 8 | MP -10 | 112% damage | Attacks 2 Times |
| 9 | MP -10 | 114% damage | Attacks 2 Times |
| 10 | MP -10 | 116% damage | Attacks 2 Times |
| 11 | MP -11 | 118% damage | Attacks 2 Times |
| 12 | MP -11 | 120% damage | Attacks 2 Times |
| 13 | MP -11 | 122% damage | Attacks 2 Times |
| 14 | MP -12 | 124% damage | Attacks 2 Times |
| 15 | MP -12 | 126% damage | Attacks 2 Times |
| 16 | MP -12 | 128% damage | Attacks 2 Times |
| 17 | MP -13 | 130% damage | Attacks 2 Times |
| 18 | MP -13 | 132% damage | Attacks 2 Times |
| 19 | MP -13 | 134% damage | Attacks 2 Times |
| 20 | MP -14 | 140% damage | Attacks 2 Times |
Lucky Seven
Description: [Master Level : 20] Use MP to throw 2 throwing stars and apply damage based on LUK, regardless of the rate of Claw Mastery.
Animations: Effect,
Charlevel10hit0,
Charlevel15hit0,
Hit0,
Charlevel15effect,
Charlevel20effect,
Charlevel10effect,
Charlevel25effect,
Charlevel25hit0,
Charlevel20hit0
Maximum Level: 20
| 1 | MP -8 | 58% damage | Throw 2 stars |
| 2 | MP -8 | 62% damage | Throw 2 stars |
| 3 | MP -8 | 66% damage | Throw 2 stars |
| 4 | MP -8 | 70% damage | Throw 2 stars |
| 5 | MP -9 | 76% damage | Throw 2 stars |
| 6 | MP -9 | 80% damage | Throw 2 stars |
| 7 | MP -9 | 84% damage | Throw 2 stars |
| 8 | MP -10 | 90% damage | Throw 2 stars |
| 9 | MP -10 | 94% damage | Throw 2 stars |
| 10 | MP -11 | 100% damage | Throw 2 stars |
| 11 | MP -11 | 104% damage | Throw 2 stars |
| 12 | MP -12 | 110% damage | Throw 2 stars |
| 13 | MP -12 | 114% damage | Throw 2 stars |
| 14 | MP -13 | 120% damage | Throw 2 stars |
| 15 | MP -13 | 124% damage | Throw 2 stars |
| 16 | MP -14 | 130% damage | Throw 2 stars |
| 17 | MP -14 | 134% damage | Throw 2 stars |
| 18 | MP -15 | 140% damage | Throw 2 stars |
| 19 | MP -15 | 144% damage | Throw 2 stars |
| 20 | MP -16 | 150% damage | Throw 2 stars |