The Blessing of Amazon
Description: [Master Level : 16] Increases accuracy.
Maximum Level: 16
| 1 | +1 accuracy |
| 2 | +2 accuracy |
| 3 | +3 accuracy |
| 4 | +4 accuracy |
| 5 | +5 accuracy |
| 6 | +6 accuracy |
| 7 | +7 accuracy |
| 8 | +8 accuracy |
| 9 | +9 accuracy |
| 10 | +10 accuracy |
| 11 | +11 accuracy |
| 12 | +12 accuracy |
| 13 | +13 accuracy |
| 14 | +14 accuracy |
| 15 | +15 accuracy |
| 16 | +16 accuracy |
Critical Shot
Description: [Master Level : 20] Launches a critical attack with a given success rate.
Animations: Damage
Maximum Level: 20
| 1 | 12% Probability | 105% damage |
| 2 | 14% Probability | 110% damage |
| 3 | 16% Probability | 115% damage |
| 4 | 18% Probability | 120% damage |
| 5 | 20% Probability | 125% damage |
| 6 | 22% Probability | 130% damage |
| 7 | 24% Probability | 135% damage |
| 8 | 26% Probability | 140% damage |
| 9 | 28% Probability | 145% damage |
| 10 | 30% Probability | 150% damage |
| 11 | 31% Probability | 155% damage |
| 12 | 32% Probability | 160% damage |
| 13 | 33% Probability | 165% damage |
| 14 | 34% Probability | 170% damage |
| 15 | 35% Probability | 175% damage |
| 16 | 36% Probability | 180% damage |
| 17 | 37% Probability | 185% damage |
| 18 | 38% Probability | 190% damage |
| 19 | 39% Probability | 195% damage |
| 20 | 40% Probability | 200% damage |
The Eye of Amazon
Description: [Master Level : 8] Increases the range of attack for bows and crossbows. Required Skill : At least Level 3 on The Blessing of Amazon
Pre-requisite: Level 3 The Blessing of Amazon
Maximum Level: 8
| 1 | +15 range |
| 2 | +30 range |
| 3 | +45 range |
| 4 | +60 range |
| 5 | +75 range |
| 6 | +90 range |
| 7 | +105 range |
| 8 | +120 range |
Focus
Description: [Master Level : 20] Focusing to temporarily increase accuracy and avoidability. Required Skill : At least Level 3 on The Blessing of Amazon
Animations: Effect
Pre-requisite: Level 3 The Blessing of Amazon
Delay: alert2 - 600 ms
Maximum Level: 20
| 1 | MP -8 | 70 Seconds | +1 accuracy | +1 avoid |
| 2 | MP -8 | 80 Seconds | +2 accuracy | +2 avoid |
| 3 | MP -8 | 90 Seconds | +3 accuracy | +3 avoid |
| 4 | MP -8 | 100 Seconds | +4 accuracy | +4 avoid |
| 5 | MP -8 | 110 Seconds | +5 accuracy | +5 avoid |
| 6 | MP -10 | 130 Seconds | +6 accuracy | +6 avoid |
| 7 | MP -10 | 140 Seconds | +7 accuracy | +7 avoid |
| 8 | MP -10 | 150 Seconds | +8 accuracy | +8 avoid |
| 9 | MP -10 | 160 Seconds | +9 accuracy | +9 avoid |
| 10 | MP -10 | 170 Seconds | +10 accuracy | +10 avoid |
| 11 | MP -13 | 195 Seconds | +11 accuracy | +11 avoid |
| 12 | MP -13 | 205 Seconds | +12 accuracy | +12 avoid |
| 13 | MP -13 | 215 Seconds | +13 accuracy | +13 avoid |
| 14 | MP -13 | 225 Seconds | +14 accuracy | +14 avoid |
| 15 | MP -13 | 235 Seconds | +15 accuracy | +15 avoid |
| 16 | MP -16 | 260 Seconds | +16 accuracy | +16 avoid |
| 17 | MP -16 | 270 Seconds | +17 accuracy | +17 avoid |
| 18 | MP -16 | 280 Seconds | +18 accuracy | +18 avoid |
| 19 | MP -16 | 290 Seconds | +19 accuracy | +19 avoid |
| 20 | MP -16 | 300 Seconds | +20 accuracy | +20 avoid |
Arrow Blow
Description: [Master Level : 20] Fires an arrow with authority. Applies more damage than usual.
Animations: Charlevel25hit0,
Charlevel15hit0,
Hit0,
Charlevel10hit0,
Ball,
Charlevel20hit0
Maximum Level: 20
| 1 | MP -7 | 190% damage |
| 2 | MP -8 | 193% damage |
| 3 | MP -8 | 196% damage |
| 4 | MP -8 | 200% damage |
| 5 | MP -9 | 203% damage |
| 6 | MP -9 | 206% damage |
| 7 | MP -9 | 210% damage |
| 8 | MP -10 | 213% damage |
| 9 | MP -10 | 216% damage |
| 10 | MP -10 | 220% damage |
| 11 | MP -11 | 223% damage |
| 12 | MP -11 | 226% damage |
| 13 | MP -11 | 230% damage |
| 14 | MP -12 | 233% damage |
| 15 | MP -12 | 236% damage |
| 16 | MP -12 | 240% damage |
| 17 | MP -13 | 243% damage |
| 18 | MP -13 | 248% damage |
| 19 | MP -13 | 253% damage |
| 20 | MP -14 | 260% damage |
Double Shot
Description: [Master Level : 20] Fires two arrows at once to attack an enemy twice. Required Skill : At least Level 1 on Arrow Blow
Animations: Hit1,
Hit0,
Charlevel20hit1,
Charlevel15hit0,
Charlevel10hit1,
Charlevel15hit1,
Charlevel20hit0,
Charlevel10hit0,
Charlevel25hit1,
Charlevel25hit0
Pre-requisite: Level 1 Arrow Blow
Maximum Level: 20
| 1 | MP -10 | 92% damage | Fire 2 arrows |
| 2 | MP -10 | 94% damage | Fire 2 arrows |
| 3 | MP -10 | 96% damage | Fire 2 arrows |
| 4 | MP -10 | 98% damage | Fire 2 arrows |
| 5 | MP -11 | 100% damage | Fire 2 arrows |
| 6 | MP -11 | 102% damage | Fire 2 arrows |
| 7 | MP -11 | 104% damage | Fire 2 arrows |
| 8 | MP -12 | 106% damage | Fire 2 arrows |
| 9 | MP -12 | 108% damage | Fire 2 arrows |
| 10 | MP -12 | 110% damage | Fire 2 arrows |
| 11 | MP -13 | 112% damage | Fire 2 arrows |
| 12 | MP -13 | 114% damage | Fire 2 arrows |
| 13 | MP -13 | 116% damage | Fire 2 arrows |
| 14 | MP -14 | 118% damage | Fire 2 arrows |
| 15 | MP -14 | 120% damage | Fire 2 arrows |
| 16 | MP -14 | 122% damage | Fire 2 arrows |
| 17 | MP -15 | 124% damage | Fire 2 arrows |
| 18 | MP -15 | 126% damage | Fire 2 arrows |
| 19 | MP -15 | 128% damage | Fire 2 arrows |
| 20 | MP -16 | 130% damage | Fire 2 arrows |