Southperry.net
Dojo Times - Printable Version

+- Southperry.net (https://www.southperry.net)
+-- Forum: Maplestory (https://www.southperry.net/forumdisplay.php?fid=15)
+--- Forum: Scroll Lock (https://www.southperry.net/forumdisplay.php?fid=34)
+--- Thread: Dojo Times (/showthread.php?tid=52716)



Dojo Times - ShinkuDragon - 2012-07-01

maybe putting it before rank?

GMS - rank 1 - yadda
JMS - rank 2 - yadda


Dojo Times - MrTouchnGo - 2012-07-01

[table="head;sort=5;autonum=1;autonumtitle="Rank';sortable"]SP ID|IGN|Class|Time|Seconds|World
VerrKol|VerrKol|Bowmaster|12:39|759|Zenith GMS
happylight|Bandaids|Bishop|20:27|1227|Scania GMS
ShinkuDragon|ShinkuDragon|Dark Knight|15:50|950|Scania GMS
Tikey|MirUser|Evan|30:13|1813|Broa GMS
gi4d2|MrCudders|Demon Slayer|13:24|804|Khaini GMS
Mazz|Tenpesuto|Shadower|12:07|727|El Nido GMS
SGJin|SGJin|I/L Arch Mage|14:48|888|Scania GMS
Vanderlust|SQMA|Hero|12:57|777|Windia GMS
Patt|Sylvananna|Mercedes|13:26|806|El Nido GMS
MapleCookie|BawssLyk|Mercedes|12:04|724|El Nido GMS
Dark Link|ShadowHasaio|Demon Slayer|15:17|917|Khaini GMS
DustinxD|Cista|Demon Slayer|12:17|737|Windia GMS
Locked|Loftwings|Mercedes|9:11|551|Windia GMS
Rains|BIades4Hire|Dual Blade|10:55|655|Windia GMS
Green4Ever|bleve|F/P Arch Mage|12:24|744|Galicia GMS
Foxino|Foxino|Shadower|15:50|950|Demethos GMS
Stereo|Ozmia|Aran|22:11|1331|Bera GMS
HeroDDC|AbrasiveSoul|Demon Slayer|13:25|805|Khaini GMS
Onion Knight|Gobbins|I/L Arch Mage|15:36|936|Scania GMS
Nerd|NerdMind|Mechanic|13:39|819|Windia GMS
SaptaZapta|SaptaZapta|Hero|39:29|2369|MYCK (Kradia GMS)
dominic7777|dominic7777|Hero|19:29|1169|MYCK (Kradia GMS)
Combattente|Combattente|Marksman|24:04|1444|Bera GMS
JPTheMonkey|JPTheBatman|Demon Slayer|32:42|1962|Kradia GMS
Evolite|DTamerLance|Evan|23:28|1408|Demethos GMS
Untradeable|Omanath|Buccaneer|25:59|1559|Windia GMS
Marksman Bryan|Succinyl|Mercedes|12:10|730|Bellocan GMS
Kaasoljoyyx|Calmly|Mercedes|8:16|496|Bellocan GMS
Death|DeadPaladin|Paladin|31:15|1875|Windia GMS
Imitazion|FurryPhantom|Phantom|13:16|796|Culverin KMS
Link|強海賊王|Buccaneer|21:51|1311|Something JMS
Mean|Dotally|Shadower|10:42|642|Windia GMS
Gazzda|ZottenKrexel|Hero|20:57|1257|Broa GMS
iiPodTouchMe|iiPodTouchMe|Night Lord|33:22|2002|Bellocan GMS
Rotosound|Rotosound|Marksman|26:25|1585|Galicia GMS
Reddish|aBowmanOfWar|Bowmaster|32:31|1951|Galicia GMS
Reddish|WarHeroVN|Hero|12:42|762|Galicia GMS
Redux|PhantomRawr|Bishop|20:37|1237
Bomber|Bomber123|Paladin|14:59|899|Scania GMS
Taiketo|Tolkon|Evan|38:46|2326|Broa GMS
MrTouchnGo|MrTouchnGo|Shadower|18:05|1085|Bera GMS
mik3yboi|Luccicare|Shadower|40:43|2443|Windia GMS
[/table]

[MENTION=7678]ShinkuDragon[/MENTION]; I don't know if that would work, since rank is automatically sorted by time. I could create separate tables for GMS, KMS, JMS? Even though the latter two only have one person each I think :f6:


Dojo Times - ShinkuDragon - 2012-07-01

i mean just having the region apart of the name of the world, doesn't have to be prior to rank, could be before world too.

thing is to call attention which region they play before the world


Dojo Times - MrTouchnGo - 2012-07-01

ShinkuDragon Wrote:i mean just having the region apart of the name of the world, doesn't have to be prior to rank, could be before world too.

thing is to call attention which region they play before the world

If GMS is still in the same column but before server, it would sort alphabetically and separate the regions anyways. o.o

[table="head;sort=5;autonum=1;autonumtitle="Rank';sortable"]SP ID|IGN|Class|Time|Seconds|World
VerrKol|VerrKol|Bowmaster|12:39|759|GMS Zenith
happylight|Bandaids|Bishop|20:27|1227|GMS Scania
ShinkuDragon|ShinkuDragon|Dark Knight|15:50|950|GMS Scania
Tikey|MirUser|Evan|30:13|1813|GMS Broa
gi4d2|MrCudders|Demon Slayer|13:24|804|GMS Khaini
Mazz|Tenpesuto|Shadower|12:07|727|GMS El Nido
SGJin|SGJin|I/L Arch Mage|14:48|888|GMS Scania
Vanderlust|SQMA|Hero|12:57|777|GMS Windia
Patt|Sylvananna|Mercedes|13:26|806|GMS El Nido
MapleCookie|BawssLyk|Mercedes|12:04|724|GMS El Nido
Dark Link|ShadowHasaio|Demon Slayer|15:17|917|GMS Khaini
DustinxD|Cista|Demon Slayer|12:17|737|GMS Windia
Locked|Loftwings|Mercedes|9:11|551|GMS Windia
Rains|BIades4Hire|Dual Blade|10:55|655|GMS Windia
Green4Ever|bleve|F/P Arch Mage|12:24|744|GMS Galicia
Foxino|Foxino|Shadower|15:50|950|GMS Demethos
Stereo|Ozmia|Aran|22:11|1331|GMS Bera
HeroDDC|AbrasiveSoul|Demon Slayer|13:25|805|GMS Khaini
Onion Knight|Gobbins|I/L Arch Mage|15:36|936|GMS Scania
Nerd|NerdMind|Mechanic|13:39|819|GMS Windia
SaptaZapta|SaptaZapta|Hero|39:29|2369|GMS MYCK (Kradia)
dominic7777|dominic7777|Hero|19:29|1169|GMS MYCK (Kradia)
Combattente|Combattente|Marksman|24:04|1444|GMS Bera
JPTheMonkey|JPTheBatman|Demon Slayer|32:42|1962|GMS MYCK (Kradia)
Evolite|DTamerLance|Evan|23:28|1408|GMS Demethos
Untradeable|Omanath|Buccaneer|25:59|1559|GMS Windia
Marksman Bryan|Succinyl|Mercedes|12:10|730|GMS Bellocan
Kaasoljoyyx|Calmly|Mercedes|8:16|496|GMS Bellocan
Death|DeadPaladin|Paladin|31:15|1875|GMS Windia
Imitazion|FurryPhantom|Phantom|13:16|796|KMS Culverin
Link|強海賊王|Buccaneer|21:51|1311|JMS ???
Mean|Dotally|Shadower|10:42|642|GMS Windia
Gazzda|ZottenKrexel|Hero|20:57|1257|GMS Broa
iiPodTouchMe|iiPodTouchMe|Night Lord|33:22|2002|GMS Bellocan
Rotosound|Rotosound|Marksman|26:25|1585|GMS Galicia
Reddish|aBowmanOfWar|Bowmaster|32:31|1951|GMS Galicia
Reddish|WarHeroVN|Hero|12:42|762|GMS Galicia
Redux|PhantomRawr|Bishop|20:37|1237|GMS Khaini
Bomber|Bomber123|Paladin|14:59|899|GMS Scania
Taiketo|Tolkon|Evan|38:46|2326|GMS Broa
MrTouchnGo|MrTouchnGo|Shadower|18:05|1085|GMS Bera
mik3yboi|Luccicare|Shadower|40:43|2443|GMS Windia
[/table]


Dojo Times - ¬Rob - 2012-07-01

Keyaki or something for [MENTION=2150]Link[/MENTION];'s JMS server.


Dojo Times - MrTouchnGo - 2012-07-01

Yay, it's filled now.

[table="head;sort=5;autonum=1;autonumtitle="Rank';sortable"]SP ID|IGN|Class|Time|Seconds|World
VerrKol|VerrKol|Bowmaster|12:39|759|GMS Zenith
happylight|Bandaids|Bishop|20:27|1227|GMS Scania
ShinkuDragon|ShinkuDragon|Dark Knight|15:50|950|GMS Scania
Tikey|MirUser|Evan|30:13|1813|GMS Broa
gi4d2|MrCudders|Demon Slayer|13:24|804|GMS Khaini
Mazz|Tenpesuto|Shadower|12:07|727|GMS El Nido
SGJin|SGJin|I/L Arch Mage|14:48|888|GMS Scania
Vanderlust|SQMA|Hero|12:57|777|GMS Windia
Patt|Sylvananna|Mercedes|13:26|806|GMS El Nido
MapleCookie|BawssLyk|Mercedes|12:04|724|GMS El Nido
Dark Link|ShadowHasaio|Demon Slayer|15:17|917|GMS Khaini
DustinxD|Cista|Demon Slayer|12:17|737|GMS Windia
Locked|Loftwings|Mercedes|9:11|551|GMS Windia
Rains|BIades4Hire|Dual Blade|10:55|655|GMS Windia
Green4Ever|bleve|F/P Arch Mage|12:24|744|GMS Galicia
Foxino|Foxino|Shadower|15:50|950|GMS Demethos
Stereo|Ozmia|Aran|22:11|1331|GMS Bera
HeroDDC|AbrasiveSoul|Demon Slayer|13:25|805|GMS Khaini
Onion Knight|Gobbins|I/L Arch Mage|15:36|936|GMS Scania
Nerd|NerdMind|Mechanic|13:39|819|GMS Windia
SaptaZapta|SaptaZapta|Hero|39:29|2369|GMS MYCK (Kradia)
dominic7777|dominic7777|Hero|19:29|1169|GMS MYCK (Kradia)
Combattente|Combattente|Marksman|24:04|1444|GMS Bera
JPTheMonkey|JPTheBatman|Demon Slayer|32:42|1962|GMS MYCK (Kradia)
Evolite|DTamerLance|Evan|23:28|1408|GMS Demethos
Untradeable|Omanath|Buccaneer|25:59|1559|GMS Windia
Marksman Bryan|Succinyl|Mercedes|12:10|730|GMS Bellocan
Kaasoljoyyx|Calmly|Mercedes|8:16|496|GMS Bellocan
Death|DeadPaladin|Paladin|31:15|1875|GMS Windia
Imitazion|FurryPhantom|Phantom|13:16|796|KMS Culverin
Link|強海賊王|Buccaneer|21:51|1311|JMS Keyaki
Mean|Dotally|Shadower|10:42|642|GMS Windia
Gazzda|ZottenKrexel|Hero|20:57|1257|GMS Broa
iiPodTouchMe|iiPodTouchMe|Night Lord|33:22|2002|GMS Bellocan
Rotosound|Rotosound|Marksman|26:25|1585|GMS Galicia
Reddish|aBowmanOfWar|Bowmaster|32:31|1951|GMS Galicia
Reddish|WarHeroVN|Hero|12:42|762|GMS Galicia
Redux|PhantomRawr|Bishop|20:37|1237|GMS Khaini
Bomber|Bomber123|Paladin|14:59|899|GMS Scania
Taiketo|Tolkon|Evan|38:46|2326|GMS Broa
MrTouchnGo|MrTouchnGo|Shadower|18:05|1085|GMS Bera
mik3yboi|Luccicare|Shadower|40:43|2443|GMS Windia
[/table]


Dojo Times - Takebacker - 2012-07-01

What's the point of adding "GMS" if comparison with non-GMSers is impossible


Dojo Times - MrTouchnGo - 2012-07-01

Takebacker Wrote:What's the point of adding "GMS" if comparison with non-GMSers is impossible

There are only two non-GMSers, I thought there were more when I added it in. I could take it out if no one cares for it.


Dojo Times - Turtally - 2012-07-01

Cleared Dojo for the first time today, 38 minutes. I'll be on that rankings board some day!


Dojo Times - StellarAshes - 2012-07-01

[Image: 5ltdvn.jpg]

I've gotten as low as 7:56 prior to v112, but don't have a screenshot of it.

v112 has made it slightly harder to achieve good times because the amount of time you have to kill the boss has decreased by one second, and therefore made it more luck dependent than before (my time now is largely based off of where the bosses on stages 21-24 + 25-29 spawn).


Dojo Times - MrTouchnGo - 2012-07-02

Vuitton Wrote:Can't let jay beat me Rolleyes
And my original sp user is [MENTION=6834]Blades4hire[/MENTION];

Lol.

[table="head;sort=5;autonum=1;autonumtitle="Rank';sortable"]SP ID|IGN|Class|Time|Seconds|World
VerrKol|VerrKol|Bowmaster|12:39|759|GMS Zenith
happylight|Bandaids|Bishop|20:27|1227|GMS Scania
ShinkuDragon|ShinkuDragon|Dark Knight|15:50|950|GMS Scania
Tikey|MirUser|Evan|30:13|1813|GMS Broa
gi4d2|MrCudders|Demon Slayer|13:24|804|GMS Khaini
Mazz|Tenpesuto|Shadower|12:07|727|GMS El Nido
SGJin|SGJin|I/L Arch Mage|14:48|888|GMS Scania
Vanderlust|SQMA|Hero|12:57|777|GMS Windia
Patt|Sylvananna|Mercedes|13:26|806|GMS El Nido
MapleCookie|BawssLyk|Mercedes|12:04|724|GMS El Nido
Dark Link|ShadowHasaio|Demon Slayer|15:17|917|GMS Khaini
DustinxD|Cista|Demon Slayer|12:17|737|GMS Windia
Locked|Loftwings|Mercedes|09:11|551|GMS Windia
Blades4Hire|BIades4Hire|Dual Blade|10:24|624|GMS Windia
Green4Ever|bleve|F/P Arch Mage|12:24|744|GMS Galicia
Foxino|Foxino|Shadower|15:50|950|GMS Demethos
Stereo|Ozmia|Aran|22:11|1331|GMS Bera
HeroDDC|AbrasiveSoul|Demon Slayer|13:25|805|GMS Khaini
Onion Knight|Gobbins|I/L Arch Mage|15:36|936|GMS Scania
Nerd|NerdMind|Mechanic|13:39|819|GMS Windia
SaptaZapta|SaptaZapta|Hero|39:29|2369|GMS MYCK (Kradia)
dominic7777|dominic7777|Hero|19:29|1169|GMS MYCK (Kradia)
Combattente|Combattente|Marksman|24:04|1444|GMS Bera
JPTheMonkey|JPTheBatman|Demon Slayer|32:42|1962|GMS MYCK (Kradia)
Evolite|DTamerLance|Evan|23:28|1408|GMS Demethos
Untradeable|Omanath|Buccaneer|25:59|1559|GMS Windia
Marksman Bryan|Succinyl|Mercedes|12:10|730|GMS Bellocan
Kaasoljoyyx|Calmly|Mercedes|08:16|496|GMS Bellocan
Death|DeadPaladin|Paladin|31:15|1875|GMS Windia
Imitazion|FurryPhantom|Phantom|13:16|796|KMS Culverin
Link|強海賊王|Buccaneer|21:51|1311|JMS Keyaki
Mean|Dotally|Shadower|10:42|642|GMS Windia
Gazzda|ZottenKrexel|Hero|20:57|1257|GMS Broa
iiPodTouchMe|iiPodTouchMe|Night Lord|33:22|2002|GMS Bellocan
Rotosound|Rotosound|Marksman|26:25|1585|GMS Galicia
Reddish|aBowmanOfWar|Bowmaster|32:31|1951|GMS Galicia
Reddish|WarHeroVN|Hero|12:42|762|GMS Galicia
Redux|PhantomRawr|Bishop|20:37|1237|GMS Khaini
Bomber|Bomber123|Paladin|14:59|899|GMS Scania
Taiketo|Tolkon|Evan|38:46|2326|GMS Broa
MrTouchnGo|MrTouchnGo|Shadower|18:05|1085|GMS Bera
mik3yboi|Luccicare|Shadower|40:43|2443|GMS Windia
StellarAshes|Iathis|Mercedes|08:11|491|GMS Scania
[/table]


Dojo Times - Oaysis - 2012-07-02

StellarAshes Wrote:[Image: 5ltdvn.jpg]

I've gotten as low as 7:56 prior to v112, but don't have a screenshot of it.

v112 has made it slightly harder to achieve good times because the amount of time you have to kill the boss has decreased by one second, and therefore made it more luck dependent than before (my time now is largely based off of where the bosses on stages 21-24 + 25-29 spawn).

How is your MP possible


Dojo Times - StellarAshes - 2012-07-02

Oaysis Wrote:How is your MP possible

HP/MP wash during Legend when they had the AP reset sale shortly after.


Dojo Times - MrTouchnGo - 2012-07-02

StellarAshes Wrote:HP/MP wash during Legend when they had the AP reset sale shortly after.

Can you tank Empress DR?


Dojo Times - StellarAshes - 2012-07-02

MrTouchnGo Wrote:Can you tank Empress DR?

No, that hits close to 50k and is not reduced by water shield.

Even if I could, if I were attacking with IR I'd be dying either way.


Dojo Times - Mean - 2012-07-02

Vuitton Wrote:Can't let jay beat me
And my original sp user is [MENTION=6834]Blades4hire[/MENTION];

Rolleyes
[Image: 2n0o3z9.jpg]

jay > sushi


Dojo Times - DarkQThunder - 2012-07-02

[Image: maple00042.jpg]
Only 69% luk with the 3rd tier dojo gloves and I need to get around to cubing my dagger for boss damage. Not bad IMO though.


Dojo Times - MrTouchnGo - 2012-07-02

[table="head;sort=5;autonum=1;autonumtitle="Rank';sortable"]SP ID|IGN|Class|Time|Seconds|World
VerrKol|VerrKol|Bowmaster|12:39|759|GMS Zenith
happylight|Bandaids|Bishop|20:27|1227|GMS Scania
ShinkuDragon|ShinkuDragon|Dark Knight|15:50|950|GMS Scania
Tikey|MirUser|Evan|30:13|1813|GMS Broa
gi4d2|MrCudders|Demon Slayer|13:24|804|GMS Khaini
Mazz|Tenpesuto|Shadower|12:07|727|GMS El Nido
SGJin|SGJin|I/L Arch Mage|14:48|888|GMS Scania
Vanderlust|SQMA|Hero|12:57|777|GMS Windia
Patt|Sylvananna|Mercedes|13:26|806|GMS El Nido
MapleCookie|BawssLyk|Mercedes|12:04|724|GMS El Nido
Dark Link|ShadowHasaio|Demon Slayer|15:17|917|GMS Khaini
DustinxD|Cista|Demon Slayer|12:17|737|GMS Windia
Locked|Loftwings|Mercedes|09:11|551|GMS Windia
Blades4Hire|BIades4Hire|Dual Blade|10:24|624|GMS Windia
Green4Ever|bleve|F/P Arch Mage|12:24|744|GMS Galicia
Foxino|Foxino|Shadower|15:50|950|GMS Demethos
Stereo|Ozmia|Aran|22:11|1331|GMS Bera
HeroDDC|AbrasiveSoul|Demon Slayer|13:25|805|GMS Khaini
Onion Knight|Gobbins|I/L Arch Mage|15:36|936|GMS Scania
Nerd|NerdMind|Mechanic|13:39|819|GMS Windia
SaptaZapta|SaptaZapta|Hero|39:29|2369|GMS MYCK (Kradia)
dominic7777|dominic7777|Hero|19:29|1169|GMS MYCK (Kradia)
Combattente|Combattente|Marksman|24:04|1444|GMS Bera
JPTheMonkey|JPTheBatman|Demon Slayer|32:42|1962|GMS MYCK (Kradia)
Evolite|DTamerLance|Evan|23:28|1408|GMS Demethos
Untradeable|Omanath|Buccaneer|25:59|1559|GMS Windia
Marksman Bryan|Succinyl|Mercedes|12:10|730|GMS Bellocan
Kaasoljoyyx|Calmly|Mercedes|08:16|496|GMS Bellocan
Death|DeadPaladin|Paladin|31:15|1875|GMS Windia
Imitazion|FurryPhantom|Phantom|13:16|796|KMS Culverin
Link|強海賊王|Buccaneer|21:51|1311|JMS Keyaki
Mean|Dotally|Shadower|10:16|616|GMS Windia
Gazzda|ZottenKrexel|Hero|20:57|1257|GMS Broa
iiPodTouchMe|iiPodTouchMe|Night Lord|33:22|2002|GMS Bellocan
Rotosound|Rotosound|Marksman|26:25|1585|GMS Galicia
Reddish|aBowmanOfWar|Bowmaster|32:31|1951|GMS Galicia
Reddish|WarHeroVN|Hero|12:42|762|GMS Galicia
Redux|PhantomRawr|Bishop|20:37|1237|GMS Khaini
Bomber|Bomber123|Paladin|14:59|899|GMS Scania
Taiketo|Tolkon|Evan|38:46|2326|GMS Broa
MrTouchnGo|MrTouchnGo|Shadower|18:05|1085|GMS Bera
mik3yboi|Luccicare|Shadower|40:43|2443|GMS Windia
StellarAshes|Iathis|Mercedes|08:11|491|GMS Scania
DarkQThunder|xSilentShadx|Shadower|21:25|1285|GMS Windia
[/table]


Dojo Times - ShinkuDragon - 2012-07-02

StellarAshes Wrote:No, that hits close to 50k and is not reduced by water shield.

Even if I could, if I were attacking with IR I'd be dying either way.

i survived :U rest of the party though... Rolleyes

can't even attempt dojo now, stupid computer Frown


Dojo Times - Stereo - 2012-07-03

[Image: iKkiU.jpg]

... on easymode Sad So what's that, 16 times the damage to get the same in ranked?

I don't think Dark Knights are cut out to rank highly.