| My Readiness Score was | |||
| 0 out 10 | 71 | 92.21% | |
| 1 out of 10 | 1 | 1.30% | |
| 2 out of 10 | 0 | 0% | |
| 3 out of 10 | 0 | 0% | |
| 4 out 10 | 0 | 0% | |
| 5 out of 10 | 0 | 0% | |
| 6 out of 10 | 0 | 0% | |
| 7 out of 10 | 3 | 3.90% | |
| 8 out of 10 | 0 | 0% | |
| 9 out of 10 | 0 | 0% | |
| 10 out of 10 | 2 | 2.60% | |
| I'm not taking it. | 0 | 0% | |
| Total: | 12 vote(s) | 100% | |
