| How old were you when you made your first interactive program? | |||
| 10 or under | 2 | 5.26% | |
| 11 | 0 | 0% | |
| 12 | 3 | 7.89% | |
| 13 | 5 | 13.16% | |
| 14 | 5 | 13.16% | |
| 15 | 3 | 7.89% | |
| 16 | 1 | 2.63% | |
| 17 | 2 | 5.26% | |
| 18 | 4 | 10.53% | |
| 19 | 3 | 7.89% | |
| 20 | 1 | 2.63% | |
| 21 or older | 0 | 0% | |
| I have never made an interactive program | 9 | 23.68% | |
| Total: | 13 vote(s) | 100% | |
